marker__name	marker__type	marker__canonical_url	measurement	units
Average Daily Feed intake: Day 00 - 07	PEN		21.71	g
Average Daily Feed intake: Day 00 - 35	PEN		89.47	g
Average Daily Feed intake: Day 07 - 21	PEN		72.22	g
Average Daily Feed intake: Day 21 - 35	PEN		144.19	g
Average Daily Gain: Day 00 - 07	PEN		19.62	g
Average Daily Gain: Day 00 - 35	PEN		57.73	g
Average Daily Gain: Day 07 - 21	PEN		52.16	g
Average Daily Gain: Day 21 - 35	PEN		82.36	g
Average European Performance Efficiency Factor: Day 00 - 07	PEN		173.0	
Average Feed to Conversion Ratio (not corrected): Day 07 - 21	PEN		1.385	
Average Feed to Conversion Ratio: Day 07 - 21	PEN		1.385	g/g
Average Mortality without culleds: Day 07 - 21	PEN		0.0	%
Average body weight at day 00	PEN		45.96	g
Average body weight at day 07	PEN		183.33	g
Average body weight at day 21	PEN		913.64	g
Average body weight at day 35	PEN		2066.67	g
European Performance Efficiency Factor: Day 00 - 35	PEN		363.23	
European Performance Efficiency Factor: Day 07 - 21	PEN		376.77	
European Performance Efficiency Factor: Day 21 - 35	PEN		470.42	
FCR (not corrected): Day 00 - 07	PEN		1.115	
Feed to Conversion Ratio (not corrected): Day 00 - 35	PEN		1.551	
Feed to Conversion Ratio (not corrected): Day 21 - 35	PEN		1.751	
Feed to Conversion Ratio: Day 00 - 07	PEN		1.1059999999999999	g/g
Feed to Conversion Ratio: Day 00 - 35	PEN		1.55	g/g
Feed to Conversion Ratio: Day 21 - 35	PEN		1.751	g/g
Foot Pad Dermatitis (FPD Punctuation) at Day 07	PEN		P0=100.00 P1=0.00 P2=0.00 P3=0.00 P4=0.00	%
Foot Pad Dermatitis (FPD Punctuation) at Day 21	PEN		P0=90.91 P1=9.09 P2=0.00 P3=0.00 P4=0.00	%
Foot Pad Dermatitis (FPD Punctuation) at Day 35	PEN		P0=100.00 P1=0.00 P2=0.00 P3=0.00 P4=0.00	%
Litter at Day 07 	PEN		5.82	pH
Litter at Day 21 	PEN		5.94	pH
Litter at Day 35 	PEN		8.3	pH
Mean Abdominal fat Yield	PEN		1.79	%
Mean Abdominal fat weight	PEN		43.15	g
Mean Breast Yield	PEN		20.71	%
Mean Breast weight	PEN		504.55	g
Mean CRP at Day 07	PEN		1.65235	pg/mg
Mean CRP at Day 21	PEN		1.0535700000000001	pg/mg
Mean CRP at Day 35	PEN		1.0535700000000001	pg/mg
Mean Carcass Weight	PEN		1841.52	g
Mean Carcass Yield	PEN		75.83	%
Mean HPT at Day 07	PEN		1.19725	ng/ml
Mean HPT at Day 21	PEN		0.96899	ng/ml
Mean HPT at Day 35	PEN		0.72092	ng/ml
Mean LPS at Day 07	PEN		7.06535	ng/L
Mean LPS at Day 21	PEN		4.4562	ng/L
Mean LPS at Day 35	PEN		5.66903	ng/L
Mean Legs Yield	PEN		19.2	%
Mean Legs weight	PEN		466.62	g
Mean TBARS	PEN		0.0933	mg MDA/kg
Mean carcass body weight	PEN		2426.67	g
Mean feather cortisol at Day 07	PEN		8.67	pg/mg
Mean feather cortisol at Day 21 	PEN		13.765999999999998	pg/mg
Mean feather cortisol at Day 35 	PEN		32.6	pg/mg
Mortality without culleds: Day 00 - 07	PEN		0.0	%
Mortality without culleds: Day 00 - 35	PEN		0.0	%
Mortality without culleds: Day 21 - 35	PEN		0.0	%
Mortality: Day 00 - 07	PEN		2.5	%
Mortality: Day 00 - 35	PEN		2.5	%
Mortality: Day 07 - 21	PEN		0.0	%
Mortality: Day 21 - 35	PEN		0.0	%
Pen code	PEN		CB13	
Animal code	SAMPLE		CB13.17	
Breed	SAMPLE		Cobb	
C-Reactive protein 	SAMPLE		0.63	pg/ml
Chicken body weight	SAMPLE		2588.7	g
Feather cortisol 	SAMPLE		20.2	pg/mg
Haptoglobin	SAMPLE		42.46	ng/ml
Lipopolysaccharide 	SAMPLE		7.97	ng/l
Organism	SAMPLE		Chicken	
Project	SAMPLE		HoloFood	
Sampling time	SAMPLE		Day 35	
Sex	SAMPLE		Female	
Treatment code	TREATMENT		CC	
Treatment name	TREATMENT		Control	
Trial code	TRIAL		CB	
Trial description	TRIAL		Trial 2	
Trial end	TRIAL		2019-05-19	
Trial start	TRIAL		2019-04-21	
