marker__name	marker__type	marker__canonical_url	measurement	units
Average Daily Feed intake: Day 00 - 07	PEN		21.17	g
Average Daily Feed intake: Day 00 - 35	PEN		88.29	g
Average Daily Feed intake: Day 07 - 21	PEN		74.79	g
Average Daily Feed intake: Day 21 - 35	PEN		138.68	g
Average Daily Gain: Day 00 - 07	PEN		22.11	g
Average Daily Gain: Day 00 - 35	PEN		62.0	g
Average Daily Gain: Day 07 - 21	PEN		56.44	g
Average Daily Gain: Day 21 - 35	PEN		87.49	g
Average European Performance Efficiency Factor: Day 00 - 07	PEN		225.05	
Average Feed to Conversion Ratio (not corrected): Day 07 - 21	PEN		1.325	
Average Feed to Conversion Ratio: Day 07 - 21	PEN		1.325	g/g
Average Mortality without culleds: Day 07 - 21	PEN		0.0	%
Average body weight at day 00	PEN		44.65	g
Average body weight at day 07	PEN		199.43	g
Average body weight at day 21	PEN		989.66	g
Average body weight at day 35	PEN		2214.58	g
European Performance Efficiency Factor: Day 00 - 35	PEN		424.21	
European Performance Efficiency Factor: Day 07 - 21	PEN		426.0	
European Performance Efficiency Factor: Day 21 - 35	PEN		552.0	
FCR (not corrected): Day 00 - 07	PEN		0.963	
Feed to Conversion Ratio (not corrected): Day 00 - 35	PEN		1.425	
Feed to Conversion Ratio (not corrected): Day 21 - 35	PEN		1.585	
Feed to Conversion Ratio: Day 00 - 07	PEN		0.9570000000000001	g/g
Feed to Conversion Ratio: Day 00 - 35	PEN		1.4240000000000002	g/g
Feed to Conversion Ratio: Day 21 - 35	PEN		1.585	g/g
Foot Pad Dermatitis (FPD Punctuation) at Day 07	PEN		P0=100.00 P1=0.00 P2=0.00 P3=0.00 P4=0.00	%
Foot Pad Dermatitis (FPD Punctuation) at Day 21	PEN		P0=100.00 P1=0.00 P2=0.00 P3=0.00 P4=0.00	%
Foot Pad Dermatitis (FPD Punctuation) at Day 35	PEN		P0=70.00 P1=25.00 P2=5.00 P3=0.00 P4=0.00	%
Litter at Day 07 	PEN		5.86	pH
Litter at Day 21 	PEN		7.8	pH
Litter at Day 35 	PEN		8.45	pH
Mean Abdominal fat Yield	PEN		1.38	%
Mean Abdominal fat weight	PEN		32.65	g
Mean Breast Yield	PEN		17.4	%
Mean Breast weight	PEN		418.18	g
Mean CRP at Day 07	PEN		2.19107	pg/mg
Mean CRP at Day 21	PEN		2.55618	pg/mg
Mean CRP at Day 35	PEN		1.1071	pg/mg
Mean Carcass Weight	PEN		1827.58	g
Mean Carcass Yield	PEN		76.67	%
Mean HPT at Day 07	PEN		0.69508	ng/ml
Mean HPT at Day 21	PEN		0.95414	ng/ml
Mean HPT at Day 35	PEN		0.5916100000000001	ng/ml
Mean LPS at Day 07	PEN		5.394080000000001	ng/L
Mean LPS at Day 21	PEN		3.08045	ng/L
Mean LPS at Day 35	PEN		5.87362	ng/L
Mean Legs Yield	PEN		21.59	%
Mean Legs weight	PEN		514.5	g
Mean TBARS	PEN		0.05	mg MDA/kg
Mean carcass body weight	PEN		2383.33	g
Mean feather cortisol at Day 07	PEN		8.3633	pg/mg
Mean feather cortisol at Day 21 	PEN		14.8667	pg/mg
Mean feather cortisol at Day 35 	PEN		12.7917	pg/mg
Mortality without culleds: Day 00 - 07	PEN		0.0	%
Mortality without culleds: Day 00 - 35	PEN		0.0	%
Mortality without culleds: Day 21 - 35	PEN		0.0	%
Mortality: Day 00 - 07	PEN		2.56	%
Mortality: Day 00 - 35	PEN		2.56	%
Mortality: Day 07 - 21	PEN		0.0	%
Mortality: Day 21 - 35	PEN		0.0	%
Pen code	PEN		CC12	
Animal code	SAMPLE		CC12.14	
Breed	SAMPLE		Cobb	
C-Reactive protein 	SAMPLE		0.85	pg/ml
Chicken body weight	SAMPLE		2240.0	g
Feather cortisol 	SAMPLE		15.57	pg/mg
Haptoglobin	SAMPLE		0.0	ng/ml
Lipopolysaccharide 	SAMPLE		36.74	ng/l
Organism	SAMPLE		Chicken	
Project	SAMPLE		HoloFood	
Sampling time	SAMPLE		Day 35	
Sex	SAMPLE		Male	
Treatment code	TREATMENT		CE	
Treatment name	TREATMENT		Prebiotic	
Trial code	TRIAL		CC	
Trial description	TRIAL		Trial 3	
Trial end	TRIAL		2019-07-14	
Trial start	TRIAL		2019-06-09	
