marker__name	marker__type	marker__canonical_url	measurement	units
Average Daily Feed intake: Day 00 - 07	PEN		20.56	g
Average Daily Feed intake: Day 00 - 35	PEN		92.4	g
Average Daily Feed intake: Day 07 - 21	PEN		82.07	g
Average Daily Feed intake: Day 21 - 35	PEN		142.66	g
Average Daily Gain: Day 00 - 07	PEN		20.89	g
Average Daily Gain: Day 00 - 35	PEN		60.97	g
Average Daily Gain: Day 07 - 21	PEN		55.76	g
Average Daily Gain: Day 21 - 35	PEN		86.21	g
Average European Performance Efficiency Factor: Day 00 - 07	PEN		212.13	
Average Feed to Conversion Ratio (not corrected): Day 07 - 21	PEN		1.472	
Average Feed to Conversion Ratio: Day 07 - 21	PEN		1.472	g/g
Average Mortality without culleds: Day 07 - 21	PEN		0.0	%
Average body weight at day 00	PEN		44.77	g
Average body weight at day 07	PEN		190.97	g
Average body weight at day 21	PEN		971.67	g
Average body weight at day 35	PEN		2178.57	g
European Performance Efficiency Factor: Day 00 - 35	PEN		381.64	
European Performance Efficiency Factor: Day 07 - 21	PEN		378.9	
European Performance Efficiency Factor: Day 21 - 35	PEN		486.2	
FCR (not corrected): Day 00 - 07	PEN		0.985	
Feed to Conversion Ratio (not corrected): Day 00 - 35	PEN		1.568	
Feed to Conversion Ratio (not corrected): Day 21 - 35	PEN		1.776	
Feed to Conversion Ratio: Day 00 - 07	PEN		0.985	g/g
Feed to Conversion Ratio: Day 00 - 35	PEN		1.516	g/g
Feed to Conversion Ratio: Day 21 - 35	PEN		1.655	g/g
Foot Pad Dermatitis (FPD Punctuation) at Day 07	PEN		P0=100.00 P1=0.00 P2=0.00 P3=0.00 P4=0.00	%
Foot Pad Dermatitis (FPD Punctuation) at Day 21	PEN		P0=100.00 P1=0.00 P2=0.00 P3=0.00 P4=0.00	%
Foot Pad Dermatitis (FPD Punctuation) at Day 35	PEN		P0=57.89 P1=21.05 P2=21.05 P3=0.00 P4=0.00	%
Litter at Day 07 	PEN		5.88	pH
Litter at Day 21 	PEN		6.33	pH
Litter at Day 35 	PEN		8.17	pH
Mean Abdominal fat Yield	PEN		1.65	%
Mean Abdominal fat weight	PEN		38.63	g
Mean Breast Yield	PEN		19.21	%
Mean Breast weight	PEN		452.58	g
Mean CRP at Day 07	PEN		2.1392599999999997	pg/mg
Mean CRP at Day 21	PEN		1.42981	pg/mg
Mean CRP at Day 35	PEN		1.1312799999999998	pg/mg
Mean Carcass Weight	PEN		1838.2	g
Mean Carcass Yield	PEN		78.87	%
Mean HPT at Day 07	PEN		0.5916100000000001	ng/ml
Mean HPT at Day 21	PEN		0.66025	ng/ml
Mean HPT at Day 35	PEN		0.99976	ng/ml
Mean LPS at Day 07	PEN		4.264130000000001	ng/L
Mean LPS at Day 21	PEN		6.5484599999999995	ng/L
Mean LPS at Day 35	PEN		2.97321	ng/L
Mean Legs Yield	PEN		21.09	%
Mean Legs weight	PEN		488.88	g
Mean TBARS	PEN		0.05	mg MDA/kg
Mean carcass body weight	PEN		2333.33	g
Mean feather cortisol at Day 07	PEN		5.9017	pg/mg
Mean feather cortisol at Day 21 	PEN		11.8383	pg/mg
Mean feather cortisol at Day 35 	PEN		32.0567	pg/mg
Mortality without culleds: Day 00 - 07	PEN		0.0	%
Mortality without culleds: Day 00 - 35	PEN		5.13	%
Mortality without culleds: Day 21 - 35	PEN		6.67	%
Mortality: Day 00 - 07	PEN		0.0	%
Mortality: Day 00 - 35	PEN		5.13	%
Mortality: Day 07 - 21	PEN		0.0	%
Mortality: Day 21 - 35	PEN		6.67	%
Pen code	PEN		CC03	
Animal code	SAMPLE		CC03.02	
Breed	SAMPLE		Cobb	
C-Reactive protein 	SAMPLE		6.52	pg/ml
Chicken body weight	SAMPLE		193.0	g
Feather cortisol 	SAMPLE		4.45	pg/mg
Haptoglobin	SAMPLE		0.0	ng/ml
Lipopolysaccharide 	SAMPLE		18.97	ng/l
Organism	SAMPLE		Chicken	
Project	SAMPLE		HoloFood	
Sampling time	SAMPLE		Day 7	
Sex	SAMPLE		Male	
Treatment code	TREATMENT		CC	
Treatment name	TREATMENT		Control	
Trial code	TRIAL		CC	
Trial description	TRIAL		Trial 3	
Trial end	TRIAL		2019-07-14	
Trial start	TRIAL		2019-06-09	
