marker__name	marker__type	marker__canonical_url	measurement	units
Average Daily Feed intake: Day 00 - 07	PEN		18.7	g
Average Daily Feed intake: Day 00 - 35	PEN		90.75	g
Average Daily Feed intake: Day 07 - 21	PEN		61.14	g
Average Daily Feed intake: Day 21 - 35	PEN		162.68	g
Average Daily Gain: Day 00 - 07	PEN		17.44	g
Average Daily Gain: Day 00 - 35	PEN		52.74	g
Average Daily Gain: Day 07 - 21	PEN		46.39	g
Average Daily Gain: Day 21 - 35	PEN		76.74	g
Average European Performance Efficiency Factor: Day 00 - 07	PEN		162.6	
Average Feed to Conversion Ratio (not corrected): Day 07 - 21	PEN		1.318	
Average Feed to Conversion Ratio: Day 07 - 21	PEN		1.318	g/g
Average Mortality without culleds: Day 07 - 21	PEN		0.0	%
Average body weight at day 00	PEN		39.74	g
Average body weight at day 07	PEN		161.8	g
Average body weight at day 21	PEN		811.26	g
Average body weight at day 35	PEN		1885.68	g
European Performance Efficiency Factor: Day 00 - 35	PEN		306.5	
European Performance Efficiency Factor: Day 07 - 21	PEN		352.0	
European Performance Efficiency Factor: Day 21 - 35	PEN		362.03	
FCR (not corrected): Day 00 - 07	PEN		1.072	
Feed to Conversion Ratio (not corrected): Day 00 - 35	PEN		1.7209999999999999	
Feed to Conversion Ratio (not corrected): Day 21 - 35	PEN		2.12	
Feed to Conversion Ratio: Day 00 - 07	PEN		1.072	g/g
Feed to Conversion Ratio: Day 00 - 35	PEN		1.7209999999999999	g/g
Feed to Conversion Ratio: Day 21 - 35	PEN		2.12	g/g
Foot Pad Dermatitis (FPD Punctuation) at Day 07	PEN		P0=100.00 P1=0.00 P2=0.00 P3=0.00 P4=0.00	%
Foot Pad Dermatitis (FPD Punctuation) at Day 21	PEN		P0=64.52 P1=29.03 P2=6.45 P3=0.00 P4=0.00	%
Foot Pad Dermatitis (FPD Punctuation) at Day 35	PEN		P0=46.15 P1=50.00 P2=3.85 P3=0.00 P4=0.00	%
Litter at Day 07 	PEN		5.57	pH
Litter at Day 21 	PEN		6.95	pH
Litter at Day 35 	PEN		7.88	pH
Mean Abdominal fat Yield	PEN		1.43	%
Mean Abdominal fat weight	PEN		33.83	g
Mean Breast Yield	PEN		20.82	%
Mean Breast weight	PEN		491.3	g
Mean CRP at Day 07	PEN		1.0535700000000001	pg/mg
Mean CRP at Day 21	PEN		1.0535700000000001	pg/mg
Mean CRP at Day 35	PEN		1.10649	pg/mg
Mean Carcass Weight	PEN		1817.57	g
Mean Carcass Yield	PEN		77.17	%
Mean HPT at Day 07	PEN		0.8922100000000001	ng/ml
Mean HPT at Day 21	PEN		0.61203	ng/ml
Mean HPT at Day 35	PEN		0.5916100000000001	ng/ml
Mean LPS at Day 07	PEN		3.7489999999999997	ng/L
Mean LPS at Day 21	PEN		4.11417	ng/L
Mean LPS at Day 35	PEN		6.9081600000000005	ng/L
Mean Legs Yield	PEN		19.25	%
Mean Legs weight	PEN		453.4	g
Mean TBARS	PEN		0.0533	mg MDA/kg
Mean carcass body weight	PEN		2355.83	g
Mean feather cortisol at Day 07	PEN		10.5617	pg/mg
Mean feather cortisol at Day 21 	PEN		12.0167	pg/mg
Mean feather cortisol at Day 35 	PEN		15.8117	pg/mg
Mortality without culleds: Day 00 - 07	PEN		0.0	%
Mortality without culleds: Day 00 - 35	PEN		0.0	%
Mortality without culleds: Day 21 - 35	PEN		0.0	%
Mortality: Day 00 - 07	PEN		0.0	%
Mortality: Day 00 - 35	PEN		0.0	%
Mortality: Day 07 - 21	PEN		0.0	%
Mortality: Day 21 - 35	PEN		0.0	%
Pen code	PEN		CA19	
Animal code	SAMPLE		CA19.17	
Breed	SAMPLE		Ross	
C-Reactive protein 	SAMPLE		1.88	pg/ml
Chicken body weight	SAMPLE		2291.8	g
Feather cortisol 	SAMPLE		17.17	pg/mg
Haptoglobin	SAMPLE		26.13	ng/ml
Lipopolysaccharide 	SAMPLE		49.3	ng/l
Organism	SAMPLE		Chicken	
Project	SAMPLE		HoloFood	
Sampling time	SAMPLE		Day 35	
Sex	SAMPLE		Female	
Treatment code	TREATMENT		CO	
Treatment name	TREATMENT		Probiotic	
Trial code	TRIAL		CA	
Trial description	TRIAL		Trial 1	
Trial end	TRIAL		2019-03-11	
Trial start	TRIAL		2019-02-04	
