marker__name	marker__type	marker__canonical_url	measurement	units
Average Daily Feed intake: Day 00 - 07	PEN		18.92	g
Average Daily Feed intake: Day 00 - 35	PEN		101.57	g
Average Daily Feed intake: Day 07 - 21	PEN		79.17	g
Average Daily Feed intake: Day 21 - 35	PEN		168.04	g
Average Daily Gain: Day 00 - 07	PEN		17.73	g
Average Daily Gain: Day 00 - 35	PEN		69.56	g
Average Daily Gain: Day 07 - 21	PEN		58.3	g
Average Daily Gain: Day 21 - 35	PEN		106.74	g
Average European Performance Efficiency Factor: Day 00 - 07	PEN		166.1	
Average Feed to Conversion Ratio (not corrected): Day 07 - 21	PEN		1.358	
Average Feed to Conversion Ratio: Day 07 - 21	PEN		1.358	g/g
Average Mortality without culleds: Day 07 - 21	PEN		0.0	%
Average body weight at day 00	PEN		42.71	g
Average body weight at day 07	PEN		166.8	g
Average body weight at day 21	PEN		983.0	g
Average body weight at day 35	PEN		2477.36	g
European Performance Efficiency Factor: Day 00 - 35	PEN		476.4	
European Performance Efficiency Factor: Day 07 - 21	PEN		429.3	
European Performance Efficiency Factor: Day 21 - 35	PEN		678.01	
FCR (not corrected): Day 00 - 07	PEN		1.067	
Feed to Conversion Ratio (not corrected): Day 00 - 35	PEN		1.46	
Feed to Conversion Ratio (not corrected): Day 21 - 35	PEN		1.574	
Feed to Conversion Ratio: Day 00 - 07	PEN		1.067	g/g
Feed to Conversion Ratio: Day 00 - 35	PEN		1.46	g/g
Feed to Conversion Ratio: Day 21 - 35	PEN		1.574	g/g
Foot Pad Dermatitis (FPD Punctuation) at Day 07	PEN		P0=100.00 P1=0.00 P2=0.00 P3=0.00 P4=0.00	%
Foot Pad Dermatitis (FPD Punctuation) at Day 21	PEN		P0=76.47 P1=17.65 P2=5.88 P3=0.00 P4=0.00	%
Foot Pad Dermatitis (FPD Punctuation) at Day 35	PEN		P0=58.33 P1=29.17 P2=12.50 P3=0.00 P4=0.00	%
Litter at Day 07 	PEN		5.66	pH
Litter at Day 21 	PEN		7.95	pH
Litter at Day 35 	PEN		7.8	pH
Mean Abdominal fat Yield	PEN		1.66	%
Mean Abdominal fat weight	PEN		46.93	g
Mean Breast Yield	PEN		21.03	%
Mean Breast weight	PEN		591.92	g
Mean CRP at Day 07	PEN		1.2573	pg/mg
Mean CRP at Day 21	PEN		1.0535700000000001	pg/mg
Mean CRP at Day 35	PEN		1.0535700000000001	pg/mg
Mean Carcass Weight	PEN		2156.82	g
Mean Carcass Yield	PEN		76.63	%
Mean HPT at Day 07	PEN		1.6613799999999999	ng/ml
Mean HPT at Day 21	PEN		0.8764200000000001	ng/ml
Mean HPT at Day 35	PEN		0.65998	ng/ml
Mean LPS at Day 07	PEN		3.6715	ng/L
Mean LPS at Day 21	PEN		4.05432	ng/L
Mean LPS at Day 35	PEN		2.97321	ng/L
Mean Legs Yield	PEN		19.32	%
Mean Legs weight	PEN		543.03	g
Mean TBARS	PEN		0.03	mg MDA/kg
Mean carcass body weight	PEN		2813.0	g
Mean feather cortisol at Day 07	PEN		11.9217	pg/mg
Mean feather cortisol at Day 21 	PEN		15.065	pg/mg
Mean feather cortisol at Day 35 	PEN		17.5867	pg/mg
Mortality without culleds: Day 00 - 07	PEN		0.0	%
Mortality without culleds: Day 00 - 35	PEN		0.0	%
Mortality without culleds: Day 21 - 35	PEN		0.0	%
Mortality: Day 00 - 07	PEN		0.0	%
Mortality: Day 00 - 35	PEN		0.0	%
Mortality: Day 07 - 21	PEN		0.0	%
Mortality: Day 21 - 35	PEN		0.0	%
Pen code	PEN		CA13	
Animal code	SAMPLE		CA13.08	
Breed	SAMPLE		Cobb	
C-Reactive protein 	SAMPLE		0.51	pg/ml
Chicken body weight	SAMPLE		1090.4	g
Feather cortisol 	SAMPLE		17.47	pg/mg
Haptoglobin	SAMPLE		47.76	ng/ml
Lipopolysaccharide 	SAMPLE		18.83	ng/l
Organism	SAMPLE		Chicken	
Project	SAMPLE		HoloFood	
Sampling time	SAMPLE		Day 21	
Sex	SAMPLE		Male	
Treatment code	TREATMENT		CE	
Treatment name	TREATMENT		Prebiotic	
Trial code	TRIAL		CA	
Trial description	TRIAL		Trial 1	
Trial end	TRIAL		2019-03-11	
Trial start	TRIAL		2019-02-04	
