marker__name	marker__type	marker__canonical_url	measurement	units
Average Daily Feed intake: Day 00 - 07	PEN		18.59	g
Average Daily Feed intake: Day 00 - 35	PEN		97.92	g
Average Daily Feed intake: Day 07 - 21	PEN		65.53	g
Average Daily Feed intake: Day 21 - 35	PEN		175.57	g
Average Daily Gain: Day 00 - 07	PEN		17.59	g
Average Daily Gain: Day 00 - 35	PEN		60.2	g
Average Daily Gain: Day 07 - 21	PEN		48.76	g
Average Daily Gain: Day 21 - 35	PEN		92.93	g
Average European Performance Efficiency Factor: Day 00 - 07	PEN		162.35	
Average Feed to Conversion Ratio (not corrected): Day 07 - 21	PEN		1.358	
Average Feed to Conversion Ratio: Day 07 - 21	PEN		1.344	g/g
Average Mortality without culleds: Day 07 - 21	PEN		0.0	%
Average body weight at day 00	PEN		40.46	g
Average body weight at day 07	PEN		163.62	g
Average body weight at day 21	PEN		846.31	g
Average body weight at day 35	PEN		2147.31	g
European Performance Efficiency Factor: Day 00 - 35	PEN		351.56	
European Performance Efficiency Factor: Day 07 - 21	PEN		353.59	
European Performance Efficiency Factor: Day 21 - 35	PEN		491.86	
FCR (not corrected): Day 00 - 07	PEN		1.071	
Feed to Conversion Ratio (not corrected): Day 00 - 35	PEN		1.6340000000000001	
Feed to Conversion Ratio (not corrected): Day 21 - 35	PEN		1.889	
Feed to Conversion Ratio: Day 00 - 07	PEN		1.057	g/g
Feed to Conversion Ratio: Day 00 - 35	PEN		1.6269999999999998	g/g
Feed to Conversion Ratio: Day 21 - 35	PEN		1.889	g/g
Foot Pad Dermatitis (FPD Punctuation) at Day 07	PEN		P0=100.00 P1=0.00 P2=0.00 P3=0.00 P4=0.00	%
Foot Pad Dermatitis (FPD Punctuation) at Day 21	PEN		P0=70.97 P1=29.03 P2=0.00 P3=0.00 P4=0.00	%
Foot Pad Dermatitis (FPD Punctuation) at Day 35	PEN		P0=66.67 P1=25.00 P2=8.33 P3=0.00 P4=0.00	%
Litter at Day 07 	PEN		6.28	pH
Litter at Day 21 	PEN		8.17	pH
Litter at Day 35 	PEN		7.29	pH
Mean Abdominal fat Yield	PEN		1.28	%
Mean Abdominal fat weight	PEN		29.78	g
Mean Breast Yield	PEN		19.22	%
Mean Breast weight	PEN		447.47	g
Mean CRP at Day 07	PEN		1.0535700000000001	pg/mg
Mean CRP at Day 21	PEN		1.0535700000000001	pg/mg
Mean CRP at Day 35	PEN		1.1189200000000001	pg/mg
Mean Carcass Weight	PEN		1791.57	g
Mean Carcass Yield	PEN		77.12	%
Mean HPT at Day 07	PEN		0.5916100000000001	ng/ml
Mean HPT at Day 21	PEN		0.7148899999999999	ng/ml
Mean HPT at Day 35	PEN		0.8831200000000001	ng/ml
Mean LPS at Day 07	PEN		2.97321	ng/L
Mean LPS at Day 21	PEN		4.108619999999999	ng/L
Mean LPS at Day 35	PEN		7.037089999999999	ng/L
Mean Legs Yield	PEN		21.2	%
Mean Legs weight	PEN		492.47	g
Mean TBARS	PEN		0.07	mg MDA/kg
Mean carcass body weight	PEN		2321.17	g
Mean feather cortisol at Day 07	PEN		18.0017	pg/mg
Mean feather cortisol at Day 21 	PEN		16.4317	pg/mg
Mean feather cortisol at Day 35 	PEN		18.1683	pg/mg
Mortality without culleds: Day 00 - 07	PEN		0.0	%
Mortality without culleds: Day 00 - 35	PEN		0.0	%
Mortality without culleds: Day 21 - 35	PEN		0.0	%
Mortality: Day 00 - 07	PEN		2.5	%
Mortality: Day 00 - 35	PEN		5.0	%
Mortality: Day 07 - 21	PEN		2.56	%
Mortality: Day 21 - 35	PEN		0.0	%
Pen code	PEN		CA23	
Animal code	SAMPLE		CA23.11	
Breed	SAMPLE		Ross	
C-Reactive protein 	SAMPLE		0.66	pg/ml
Chicken body weight	SAMPLE		787.0	g
Feather cortisol 	SAMPLE		14.91	pg/mg
Haptoglobin	SAMPLE		51.12	ng/ml
Lipopolysaccharide 	SAMPLE		14.75	ng/l
Organism	SAMPLE		Chicken	
Project	SAMPLE		HoloFood	
Sampling time	SAMPLE		Day 21	
Sex	SAMPLE		Male	
Treatment code	TREATMENT		CC	
Treatment name	TREATMENT		Control	
Trial code	TRIAL		CA	
Trial description	TRIAL		Trial 1	
Trial end	TRIAL		2019-03-11	
Trial start	TRIAL		2019-02-04	
