marker__name	marker__type	marker__canonical_url	measurement	units
Average Daily Feed intake: Day 00 - 07	PEN		20.17	g
Average Daily Feed intake: Day 00 - 35	PEN		99.64	g
Average Daily Feed intake: Day 07 - 21	PEN		75.14	g
Average Daily Feed intake: Day 21 - 35	PEN		167.66	g
Average Daily Gain: Day 00 - 07	PEN		18.71	g
Average Daily Gain: Day 00 - 35	PEN		68.19	g
Average Daily Gain: Day 07 - 21	PEN		57.59	g
Average Daily Gain: Day 21 - 35	PEN		103.53	g
Average European Performance Efficiency Factor: Day 00 - 07	PEN		173.61	
Average Feed to Conversion Ratio (not corrected): Day 07 - 21	PEN		1.317	
Average Feed to Conversion Ratio: Day 07 - 21	PEN		1.305	g/g
Average Mortality without culleds: Day 07 - 21	PEN		2.5	%
Average body weight at day 00	PEN		43.39	g
Average body weight at day 07	PEN		174.38	g
Average body weight at day 21	PEN		980.61	g
Average body weight at day 35	PEN		2430.0	g
European Performance Efficiency Factor: Day 00 - 35	PEN		443.31	
European Performance Efficiency Factor: Day 07 - 21	PEN		430.32	
European Performance Efficiency Factor: Day 21 - 35	PEN		619.9	
FCR (not corrected): Day 00 - 07	PEN		1.078	
Feed to Conversion Ratio (not corrected): Day 00 - 35	PEN		1.5090000000000001	
Feed to Conversion Ratio (not corrected): Day 21 - 35	PEN		1.706	
Feed to Conversion Ratio: Day 00 - 07	PEN		1.078	g/g
Feed to Conversion Ratio: Day 00 - 35	PEN		1.4609999999999999	g/g
Feed to Conversion Ratio: Day 21 - 35	PEN		1.619	g/g
Foot Pad Dermatitis (FPD Punctuation) at Day 07	PEN		P0=100.00 P1=0.00 P2=0.00 P3=0.00 P4=0.00	%
Foot Pad Dermatitis (FPD Punctuation) at Day 21	PEN		P0=41.94 P1=22.58 P2=22.58 P3=6.45 P4=6.45	%
Foot Pad Dermatitis (FPD Punctuation) at Day 35	PEN		P0=77.27 P1=22.73 P2=0.00 P3=0.00 P4=0.00	%
Litter at Day 07 	PEN		6.68	pH
Litter at Day 21 	PEN		7.92	pH
Litter at Day 35 	PEN		7.56	pH
Mean Abdominal fat Yield	PEN		1.55	%
Mean Abdominal fat weight	PEN		42.42	g
Mean Breast Yield	PEN		19.76	%
Mean Breast weight	PEN		544.02	g
Mean CRP at Day 07	PEN		1.2879200000000002	pg/mg
Mean CRP at Day 21	PEN		1.0535700000000001	pg/mg
Mean CRP at Day 35	PEN		1.0535700000000001	pg/mg
Mean Carcass Weight	PEN		2155.65	g
Mean Carcass Yield	PEN		78.77	%
Mean HPT at Day 07	PEN		1.2463799999999998	ng/ml
Mean HPT at Day 21	PEN		0.5916100000000001	ng/ml
Mean HPT at Day 35	PEN		0.9264600000000001	ng/ml
Mean LPS at Day 07	PEN		3.21657	ng/L
Mean LPS at Day 21	PEN		2.97321	ng/L
Mean LPS at Day 35	PEN		2.97321	ng/L
Mean Legs Yield	PEN		20.12	%
Mean Legs weight	PEN		549.48	g
Mean TBARS	PEN		0.0433	mg MDA/kg
Mean carcass body weight	PEN		2730.5	g
Mean feather cortisol at Day 07	PEN		14.0567	pg/mg
Mean feather cortisol at Day 21 	PEN		10.145	pg/mg
Mean feather cortisol at Day 35 	PEN		16.1817	pg/mg
Mortality without culleds: Day 00 - 07	PEN		0.0	%
Mortality without culleds: Day 00 - 35	PEN		5.0	%
Mortality without culleds: Day 21 - 35	PEN		3.03	%
Mortality: Day 00 - 07	PEN		0.0	%
Mortality: Day 00 - 35	PEN		5.0	%
Mortality: Day 07 - 21	PEN		2.5	%
Mortality: Day 21 - 35	PEN		3.03	%
Pen code	PEN		CA07	
Animal code	SAMPLE		CA07.13	
Breed	SAMPLE		Cobb	
C-Reactive protein 	SAMPLE		0.16	pg/ml
Chicken body weight	SAMPLE		2224.8	g
Feather cortisol 	SAMPLE		16.95	pg/mg
Haptoglobin	SAMPLE		59.41	ng/ml
Lipopolysaccharide 	SAMPLE		10.43	ng/l
Organism	SAMPLE		Chicken	
Project	SAMPLE		HoloFood	
Sampling time	SAMPLE		Day 35	
Sex	SAMPLE		Male	
Treatment code	TREATMENT		CE	
Treatment name	TREATMENT		Prebiotic	
Trial code	TRIAL		CA	
Trial description	TRIAL		Trial 1	
Trial end	TRIAL		2019-03-11	
Trial start	TRIAL		2019-02-04	
