marker__name	marker__type	marker__canonical_url	measurement	units
Average Daily Feed intake: Day 00 - 07	PEN		19.32	g
Average Daily Feed intake: Day 00 - 35	PEN		93.76	g
Average Daily Feed intake: Day 07 - 21	PEN		63.65	g
Average Daily Feed intake: Day 21 - 35	PEN		166.63	g
Average Daily Gain: Day 00 - 07	PEN		17.34	g
Average Daily Gain: Day 00 - 35	PEN		60.97	g
Average Daily Gain: Day 07 - 21	PEN		51.04	g
Average Daily Gain: Day 21 - 35	PEN		92.72	g
Average European Performance Efficiency Factor: Day 00 - 07	PEN		155.56	
Average Feed to Conversion Ratio (not corrected): Day 07 - 21	PEN		1.247	
Average Feed to Conversion Ratio: Day 07 - 21	PEN		1.247	g/g
Average Mortality without culleds: Day 07 - 21	PEN		0.0	%
Average body weight at day 00	PEN		42.55	g
Average body weight at day 07	PEN		163.9	g
Average body weight at day 21	PEN		878.47	g
Average body weight at day 35	PEN		2176.56	g
European Performance Efficiency Factor: Day 00 - 35	PEN		386.58	
European Performance Efficiency Factor: Day 07 - 21	PEN		409.32	
European Performance Efficiency Factor: Day 21 - 35	PEN		500.77	
FCR (not corrected): Day 00 - 07	PEN		1.114	
Feed to Conversion Ratio (not corrected): Day 00 - 35	PEN		1.561	
Feed to Conversion Ratio (not corrected): Day 21 - 35	PEN		1.847	
Feed to Conversion Ratio: Day 00 - 07	PEN		1.114	g/g
Feed to Conversion Ratio: Day 00 - 35	PEN		1.538	g/g
Feed to Conversion Ratio: Day 21 - 35	PEN		1.797	g/g
Foot Pad Dermatitis (FPD Punctuation) at Day 07	PEN		P0=100.00 P1=0.00 P2=0.00 P3=0.00 P4=0.00	%
Foot Pad Dermatitis (FPD Punctuation) at Day 21	PEN		P0=5.88 P1=44.12 P2=32.35 P3=14.71 P4=2.94	%
Foot Pad Dermatitis (FPD Punctuation) at Day 35	PEN		P0=50.00 P1=29.17 P2=20.83 P3=0.00 P4=0.00	%
Litter at Day 07 	PEN		5.98	pH
Litter at Day 21 	PEN		6.76	pH
Litter at Day 35 	PEN		7.35	pH
Mean Abdominal fat Yield	PEN		1.87	%
Mean Abdominal fat weight	PEN		43.05	g
Mean Breast Yield	PEN		21.0	%
Mean Breast weight	PEN		484.98	g
Mean CRP at Day 07	PEN		1.0535700000000001	pg/mg
Mean CRP at Day 21	PEN		1.0535700000000001	pg/mg
Mean CRP at Day 35	PEN		1.0535700000000001	pg/mg
Mean Carcass Weight	PEN		1777.22	g
Mean Carcass Yield	PEN		77.13	%
Mean HPT at Day 07	PEN		1.7882799999999999	ng/ml
Mean HPT at Day 21	PEN		0.65112	ng/ml
Mean HPT at Day 35	PEN		0.95639	ng/ml
Mean LPS at Day 07	PEN		3.6532	ng/L
Mean LPS at Day 21	PEN		2.97321	ng/L
Mean LPS at Day 35	PEN		2.97321	ng/L
Mean Legs Yield	PEN		19.41	%
Mean Legs weight	PEN		445.92	g
Mean TBARS	PEN		0.0467	mg MDA/kg
Mean carcass body weight	PEN		2303.67	g
Mean feather cortisol at Day 07	PEN		12.4133	pg/mg
Mean feather cortisol at Day 21 	PEN		11.61	pg/mg
Mean feather cortisol at Day 35 	PEN		11.2	pg/mg
Mortality without culleds: Day 00 - 07	PEN		0.0	%
Mortality without culleds: Day 00 - 35	PEN		2.5	%
Mortality without culleds: Day 21 - 35	PEN		2.94	%
Mortality: Day 00 - 07	PEN		0.0	%
Mortality: Day 00 - 35	PEN		2.5	%
Mortality: Day 07 - 21	PEN		0.0	%
Mortality: Day 21 - 35	PEN		2.94	%
Pen code	PEN		CA09	
Animal code	SAMPLE		CA09.12	
Breed	SAMPLE		Cobb	
C-Reactive protein 	SAMPLE		0.0	pg/ml
Chicken body weight	SAMPLE		1022.6	g
Feather cortisol 	SAMPLE		13.70	pg/mg
Haptoglobin	SAMPLE		31.94	ng/ml
Lipopolysaccharide 	SAMPLE		5.76	ng/l
Organism	SAMPLE		Chicken	
Project	SAMPLE		HoloFood	
Sampling time	SAMPLE		Day 21	
Sex	SAMPLE		Female	
Treatment code	TREATMENT		CE	
Treatment name	TREATMENT		Prebiotic	
Trial code	TRIAL		CA	
Trial description	TRIAL		Trial 1	
Trial end	TRIAL		2019-03-11	
Trial start	TRIAL		2019-02-04	
