marker__name	marker__type	marker__canonical_url	measurement	units
Average Daily Feed intake: Day 00 - 07	PEN		22.15	g
Average Daily Feed intake: Day 00 - 35	PEN		89.32	g
Average Daily Feed intake: Day 07 - 21	PEN		76.05	g
Average Daily Feed intake: Day 21 - 35	PEN		139.87	g
Average Daily Gain: Day 00 - 07	PEN		19.61	g
Average Daily Gain: Day 00 - 35	PEN		56.8	g
Average Daily Gain: Day 07 - 21	PEN		52.58	g
Average Daily Gain: Day 21 - 35	PEN		79.61	g
Average European Performance Efficiency Factor: Day 00 - 07	PEN		169.19	
Average Feed to Conversion Ratio (not corrected): Day 07 - 21	PEN		1.446	
Average Feed to Conversion Ratio: Day 07 - 21	PEN		1.446	g/g
Average Mortality without culleds: Day 07 - 21	PEN		0.0	%
Average body weight at day 00	PEN		44.81	g
Average body weight at day 07	PEN		182.05	g
Average body weight at day 21	PEN		918.18	g
Average body weight at day 35	PEN		2032.69	g
European Performance Efficiency Factor: Day 00 - 35	PEN		343.08	
European Performance Efficiency Factor: Day 07 - 21	PEN		363.52	
European Performance Efficiency Factor: Day 21 - 35	PEN		439.37	
FCR (not corrected): Day 00 - 07	PEN		1.146	
Feed to Conversion Ratio (not corrected): Day 00 - 35	PEN		1.604	
Feed to Conversion Ratio (not corrected): Day 21 - 35	PEN		1.8230000000000002	
Feed to Conversion Ratio: Day 00 - 07	PEN		1.13	g/g
Feed to Conversion Ratio: Day 00 - 35	PEN		1.5730000000000002	g/g
Feed to Conversion Ratio: Day 21 - 35	PEN		1.757	g/g
Foot Pad Dermatitis (FPD Punctuation) at Day 07	PEN		P0=100.00 P1=0.00 P2=0.00 P3=0.00 P4=0.00	%
Foot Pad Dermatitis (FPD Punctuation) at Day 21	PEN		P0=87.88 P1=12.12 P2=0.00 P3=0.00 P4=0.00	%
Foot Pad Dermatitis (FPD Punctuation) at Day 35	PEN		P0=96.15 P1=3.85 P2=0.00 P3=0.00 P4=0.00	%
Litter at Day 07 	PEN		5.85	pH
Litter at Day 21 	PEN		6.46	pH
Litter at Day 35 	PEN		5.76	pH
Mean Abdominal fat Yield	PEN		1.57	%
Mean Abdominal fat weight	PEN		36.95	g
Mean Breast Yield	PEN		21.2	%
Mean Breast weight	PEN		497.43	g
Mean CRP at Day 07	PEN		2.07051	pg/mg
Mean CRP at Day 21	PEN		1.0535700000000001	pg/mg
Mean CRP at Day 35	PEN		1.0535700000000001	pg/mg
Mean Carcass Weight	PEN		1799.05	g
Mean Carcass Yield	PEN		76.52	%
Mean HPT at Day 07	PEN		1.63968	ng/ml
Mean HPT at Day 21	PEN		0.8316600000000001	ng/ml
Mean HPT at Day 35	PEN		0.73642	ng/ml
Mean LPS at Day 07	PEN		7.19491	ng/L
Mean LPS at Day 21	PEN		4.73235	ng/L
Mean LPS at Day 35	PEN		5.73377	ng/L
Mean Legs Yield	PEN		19.26	%
Mean Legs weight	PEN		452.97	g
Mean TBARS	PEN		0.14	mg MDA/kg
Mean carcass body weight	PEN		2351.67	g
Mean feather cortisol at Day 07	PEN		8.2483	pg/mg
Mean feather cortisol at Day 21 	PEN		28.1033	pg/mg
Mean feather cortisol at Day 35 	PEN		28.4817	pg/mg
Mortality without culleds: Day 00 - 07	PEN		0.0	%
Mortality without culleds: Day 00 - 35	PEN		2.5	%
Mortality without culleds: Day 21 - 35	PEN		3.03	%
Mortality: Day 00 - 07	PEN		2.5	%
Mortality: Day 00 - 35	PEN		5.0	%
Mortality: Day 07 - 21	PEN		0.0	%
Mortality: Day 21 - 35	PEN		3.03	%
Pen code	PEN		CB14	
Animal code	SAMPLE		CB14.07	
Breed	SAMPLE		Cobb	
C-Reactive protein 	SAMPLE		0.0	pg/ml
Chicken body weight	SAMPLE		1011.4	g
Feather cortisol 	SAMPLE		17.22	pg/mg
Haptoglobin	SAMPLE		143.95	ng/ml
Lipopolysaccharide 	SAMPLE		38.72	ng/l
Organism	SAMPLE		Chicken	
Project	SAMPLE		HoloFood	
Sampling time	SAMPLE		Day 21	
Sex	SAMPLE		Female	
Treatment code	TREATMENT		CE	
Treatment name	TREATMENT		Prebiotic	
Trial code	TRIAL		CB	
Trial description	TRIAL		Trial 2	
Trial end	TRIAL		2019-05-19	
Trial start	TRIAL		2019-04-21	
