marker__name	marker__type	marker__canonical_url	measurement	units
Average Daily Feed intake: Day 00 - 07	PEN		19.43	g
Average Daily Feed intake: Day 00 - 35	PEN		95.83	g
Average Daily Feed intake: Day 07 - 21	PEN		66.15	g
Average Daily Feed intake: Day 21 - 35	PEN		171.1	g
Average Daily Gain: Day 00 - 07	PEN		18.26	g
Average Daily Gain: Day 00 - 35	PEN		59.9	g
Average Daily Gain: Day 07 - 21	PEN		52.35	g
Average Daily Gain: Day 21 - 35	PEN		88.27	g
Average European Performance Efficiency Factor: Day 00 - 07	PEN		171.49	
Average Feed to Conversion Ratio (not corrected): Day 07 - 21	PEN		1.264	
Average Feed to Conversion Ratio: Day 07 - 21	PEN		1.264	g/g
Average Mortality without culleds: Day 07 - 21	PEN		0.0	%
Average body weight at day 00	PEN		43.39	g
Average body weight at day 07	PEN		171.18	g
Average body weight at day 21	PEN		904.09	g
Average body weight at day 35	PEN		2139.81	g
European Performance Efficiency Factor: Day 00 - 35	PEN		355.68	
European Performance Efficiency Factor: Day 07 - 21	PEN		414.3	
European Performance Efficiency Factor: Day 21 - 35	PEN		428.56	
FCR (not corrected): Day 00 - 07	PEN		1.064	
Feed to Conversion Ratio (not corrected): Day 00 - 35	PEN		1.659	
Feed to Conversion Ratio (not corrected): Day 21 - 35	PEN		2.081	
Feed to Conversion Ratio: Day 00 - 07	PEN		1.064	g/g
Feed to Conversion Ratio: Day 00 - 35	PEN		1.6	g/g
Feed to Conversion Ratio: Day 21 - 35	PEN		1.9380000000000002	g/g
Foot Pad Dermatitis (FPD Punctuation) at Day 07	PEN		P0=97.50 P1=2.50 P2=0.00 P3=0.00 P4=0.00	%
Foot Pad Dermatitis (FPD Punctuation) at Day 21	PEN		P0=37.14 P1=40.00 P2=17.14 P3=2.86 P4=2.86	%
Foot Pad Dermatitis (FPD Punctuation) at Day 35	PEN		P0=36.36 P1=36.36 P2=27.27 P3=0.00 P4=0.00	%
Litter at Day 07 	PEN		5.79	pH
Litter at Day 21 	PEN		7.66	pH
Litter at Day 35 	PEN		7.0	pH
Mean Abdominal fat Yield	PEN		1.85	%
Mean Abdominal fat weight	PEN		44.78	g
Mean Breast Yield	PEN		21.91	%
Mean Breast weight	PEN		527.37	g
Mean CRP at Day 07	PEN		1.0535700000000001	pg/mg
Mean CRP at Day 21	PEN		1.0535700000000001	pg/mg
Mean CRP at Day 35	PEN		1.0535700000000001	pg/mg
Mean Carcass Weight	PEN		1896.43	g
Mean Carcass Yield	PEN		78.86	%
Mean HPT at Day 07	PEN		1.39967	ng/ml
Mean HPT at Day 21	PEN		0.8794200000000001	ng/ml
Mean HPT at Day 35	PEN		0.5916100000000001	ng/ml
Mean LPS at Day 07	PEN		2.97321	ng/L
Mean LPS at Day 21	PEN		2.97321	ng/L
Mean LPS at Day 35	PEN		3.14268	ng/L
Mean Legs Yield	PEN		19.87	%
Mean Legs weight	PEN		477.13	g
Mean TBARS	PEN		0.0333	mg MDA/kg
Mean carcass body weight	PEN		2403.0	g
Mean feather cortisol at Day 07	PEN		8.9467	pg/mg
Mean feather cortisol at Day 21 	PEN		8.3233	pg/mg
Mean feather cortisol at Day 35 	PEN		12.288	pg/mg
Mortality without culleds: Day 00 - 07	PEN		0.0	%
Mortality without culleds: Day 00 - 35	PEN		5.0	%
Mortality without culleds: Day 21 - 35	PEN		5.88	%
Mortality: Day 00 - 07	PEN		0.0	%
Mortality: Day 00 - 35	PEN		5.0	%
Mortality: Day 07 - 21	PEN		0.0	%
Mortality: Day 21 - 35	PEN		5.88	%
Pen code	PEN		CA04	
Animal code	SAMPLE		CA04.14	
Breed	SAMPLE		Cobb	
C-Reactive protein 	SAMPLE		0.42	pg/ml
Chicken body weight	SAMPLE		2494.8	g
Feather cortisol 	SAMPLE		8.87	pg/mg
Haptoglobin	SAMPLE		39.11	ng/ml
Lipopolysaccharide 	SAMPLE		8.94	ng/l
Organism	SAMPLE		Chicken	
Project	SAMPLE		HoloFood	
Sampling time	SAMPLE		Day 35	
Sex	SAMPLE		Female	
Treatment code	TREATMENT		CC	
Treatment name	TREATMENT		Control	
Trial code	TRIAL		CA	
Trial description	TRIAL		Trial 1	
Trial end	TRIAL		2019-03-11	
Trial start	TRIAL		2019-02-04	
