marker__name	marker__type	marker__canonical_url	measurement	units
Average Daily Feed intake: Day 00 - 07	PEN		23.36	g
Average Daily Feed intake: Day 00 - 35	PEN		86.98	g
Average Daily Feed intake: Day 07 - 21	PEN		71.98	g
Average Daily Feed intake: Day 21 - 35	PEN		135.94	g
Average Daily Gain: Day 00 - 07	PEN		18.42	g
Average Daily Gain: Day 00 - 35	PEN		56.92	g
Average Daily Gain: Day 07 - 21	PEN		50.68	g
Average Daily Gain: Day 21 - 35	PEN		82.41	g
Average European Performance Efficiency Factor: Day 00 - 07	PEN		145.2	
Average Feed to Conversion Ratio (not corrected): Day 07 - 21	PEN		1.429	
Average Feed to Conversion Ratio: Day 07 - 21	PEN		1.42	g/g
Average Mortality without culleds: Day 07 - 21	PEN		0.0	%
Average body weight at day 00	PEN		44.84	g
Average body weight at day 07	PEN		173.75	g
Average body weight at day 21	PEN		883.33	g
Average body weight at day 35	PEN		2037.04	g
European Performance Efficiency Factor: Day 00 - 35	PEN		363.16	
European Performance Efficiency Factor: Day 07 - 21	PEN		347.99	
European Performance Efficiency Factor: Day 21 - 35	PEN		499.56	
FCR (not corrected): Day 00 - 07	PEN		1.268	
Feed to Conversion Ratio (not corrected): Day 00 - 35	PEN		1.5319999999999998	
Feed to Conversion Ratio (not corrected): Day 21 - 35	PEN		1.65	
Feed to Conversion Ratio: Day 00 - 07	PEN		1.268	g/g
Feed to Conversion Ratio: Day 00 - 35	PEN		1.528	g/g
Feed to Conversion Ratio: Day 21 - 35	PEN		1.65	g/g
Foot Pad Dermatitis (FPD Punctuation) at Day 07	PEN		P0=100.00 P1=0.00 P2=0.00 P3=0.00 P4=0.00	%
Foot Pad Dermatitis (FPD Punctuation) at Day 21	PEN		P0=100.00 P1=0.00 P2=0.00 P3=0.00 P4=0.00	%
Foot Pad Dermatitis (FPD Punctuation) at Day 35	PEN		P0=92.59 P1=3.70 P2=3.70 P3=0.00 P4=0.00	%
Litter at Day 07 	PEN		5.7	pH
Litter at Day 21 	PEN		7.73	pH
Litter at Day 35 	PEN		8.2	pH
Mean Abdominal fat Yield	PEN		1.58	%
Mean Abdominal fat weight	PEN		37.67	g
Mean Breast Yield	PEN		20.1	%
Mean Breast weight	PEN		486.25	g
Mean CRP at Day 07	PEN		2.15848	pg/mg
Mean CRP at Day 21	PEN		1.0535700000000001	pg/mg
Mean CRP at Day 35	PEN		1.0535700000000001	pg/mg
Mean Carcass Weight	PEN		1823.85	g
Mean Carcass Yield	PEN		76.01	%
Mean HPT at Day 07	PEN		1.20308	ng/ml
Mean HPT at Day 21	PEN		0.7467	ng/ml
Mean HPT at Day 35	PEN		0.8115600000000001	ng/ml
Mean LPS at Day 07	PEN		7.04771	ng/L
Mean LPS at Day 21	PEN		4.35091	ng/L
Mean LPS at Day 35	PEN		5.8143400000000005	ng/L
Mean Legs Yield	PEN		19.38	%
Mean Legs weight	PEN		464.32	g
Mean TBARS	PEN		0.0533	mg MDA/kg
Mean carcass body weight	PEN		2397.5	g
Mean feather cortisol at Day 07	PEN		8.1217	pg/mg
Mean feather cortisol at Day 21 	PEN		9.5017	pg/mg
Mean feather cortisol at Day 35 	PEN		8.3633	pg/mg
Mortality without culleds: Day 00 - 07	PEN		0.0	%
Mortality without culleds: Day 00 - 35	PEN		0.0	%
Mortality without culleds: Day 21 - 35	PEN		0.0	%
Mortality: Day 00 - 07	PEN		0.0	%
Mortality: Day 00 - 35	PEN		2.5	%
Mortality: Day 07 - 21	PEN		2.5	%
Mortality: Day 21 - 35	PEN		0.0	%
Pen code	PEN		CB06	
Animal code	SAMPLE		CB06.02	
Breed	SAMPLE		Cobb	
C-Reactive protein 	SAMPLE		9.16	pg/ml
Chicken body weight	SAMPLE		169.7	g
Feather cortisol 	SAMPLE		6.55	pg/mg
Haptoglobin	SAMPLE		0.0	ng/ml
Lipopolysaccharide 	SAMPLE		55.69	ng/l
Organism	SAMPLE		Chicken	
Project	SAMPLE		HoloFood	
Sampling time	SAMPLE		Day 7	
Sex	SAMPLE		Female	
Treatment code	TREATMENT		CC	
Treatment name	TREATMENT		Control	
Trial code	TRIAL		CB	
Trial description	TRIAL		Trial 2	
Trial end	TRIAL		2019-05-19	
Trial start	TRIAL		2019-04-21	
