marker__name	marker__type	marker__canonical_url	measurement	units
Average Daily Feed intake: Day 00 - 07	PEN		18.67	g
Average Daily Feed intake: Day 00 - 35	PEN		95.06	g
Average Daily Feed intake: Day 07 - 21	PEN		64.63	g
Average Daily Feed intake: Day 21 - 35	PEN		169.2	g
Average Daily Gain: Day 00 - 07	PEN		17.74	g
Average Daily Gain: Day 00 - 35	PEN		60.65	g
Average Daily Gain: Day 07 - 21	PEN		48.14	g
Average Daily Gain: Day 21 - 35	PEN		94.62	g
Average European Performance Efficiency Factor: Day 00 - 07	PEN		168.53	
Average Feed to Conversion Ratio (not corrected): Day 07 - 21	PEN		1.3419999999999999	
Average Feed to Conversion Ratio: Day 07 - 21	PEN		1.3419999999999999	g/g
Average Mortality without culleds: Day 07 - 21	PEN		0.0	%
Average body weight at day 00	PEN		39.87	g
Average body weight at day 07	PEN		164.03	g
Average body weight at day 21	PEN		838.03	g
Average body weight at day 35	PEN		2162.69	g
European Performance Efficiency Factor: Day 00 - 35	PEN		367.62	
European Performance Efficiency Factor: Day 07 - 21	PEN		358.63	
European Performance Efficiency Factor: Day 21 - 35	PEN		497.99	
FCR (not corrected): Day 00 - 07	PEN		1.052	
Feed to Conversion Ratio (not corrected): Day 00 - 35	PEN		1.62	
Feed to Conversion Ratio (not corrected): Day 21 - 35	PEN		1.899	
Feed to Conversion Ratio: Day 00 - 07	PEN		1.052	g/g
Feed to Conversion Ratio: Day 00 - 35	PEN		1.567	g/g
Feed to Conversion Ratio: Day 21 - 35	PEN		1.788	g/g
Foot Pad Dermatitis (FPD Punctuation) at Day 07	PEN		P0=100.00 P1=0.00 P2=0.00 P3=0.00 P4=0.00	%
Foot Pad Dermatitis (FPD Punctuation) at Day 21	PEN		P0=46.88 P1=12.50 P2=34.38 P3=6.25 P4=0.00	%
Foot Pad Dermatitis (FPD Punctuation) at Day 35	PEN		P0=62.50 P1=25.00 P2=12.50 P3=0.00 P4=0.00	%
Litter at Day 07 	PEN		5.88	pH
Litter at Day 21 	PEN		7.49	pH
Litter at Day 35 	PEN		8.02	pH
Mean Abdominal fat Yield	PEN		1.42	%
Mean Abdominal fat weight	PEN		36.12	g
Mean Breast Yield	PEN		16.99	%
Mean Breast weight	PEN		435.16	g
Mean CRP at Day 07	PEN		1.0535700000000001	pg/mg
Mean CRP at Day 21	PEN		1.0535700000000001	pg/mg
Mean CRP at Day 35	PEN		1.0535700000000001	pg/mg
Mean Carcass Weight	PEN		1906.24	g
Mean Carcass Yield	PEN		75.38	%
Mean HPT at Day 07	PEN		1.24878	ng/ml
Mean HPT at Day 21	PEN		0.5916100000000001	ng/ml
Mean HPT at Day 35	PEN		0.6411399999999999	ng/ml
Mean LPS at Day 07	PEN		3.3957599999999997	ng/L
Mean LPS at Day 21	PEN		2.97321	ng/L
Mean LPS at Day 35	PEN		3.10262	ng/L
Mean Legs Yield	PEN		20.93	%
Mean Legs weight	PEN		524.46	g
Mean TBARS	PEN		0.05	mg MDA/kg
Mean carcass body weight	PEN		2528.0	g
Mean feather cortisol at Day 07	PEN		13.745	pg/mg
Mean feather cortisol at Day 21 	PEN		11.5033	pg/mg
Mean feather cortisol at Day 35 	PEN		12.8867	pg/mg
Mortality without culleds: Day 00 - 07	PEN		0.0	%
Mortality without culleds: Day 00 - 35	PEN		5.0	%
Mortality without culleds: Day 21 - 35	PEN		5.88	%
Mortality: Day 00 - 07	PEN		0.0	%
Mortality: Day 00 - 35	PEN		5.0	%
Mortality: Day 07 - 21	PEN		0.0	%
Mortality: Day 21 - 35	PEN		5.88	%
Pen code	PEN		CA11	
Animal code	SAMPLE		CA11.18	
Breed	SAMPLE		Ross	
C-Reactive protein 	SAMPLE		0.2	pg/ml
Chicken body weight	SAMPLE		2189.0	g
Feather cortisol 	SAMPLE		15.90	pg/mg
Haptoglobin	SAMPLE		0.0	ng/ml
Lipopolysaccharide 	SAMPLE		9.79	ng/l
Organism	SAMPLE		Chicken	
Project	SAMPLE		HoloFood	
Sampling time	SAMPLE		Day 35	
Sex	SAMPLE		Male	
Treatment code	TREATMENT		CC	
Treatment name	TREATMENT		Control	
Trial code	TRIAL		CA	
Trial description	TRIAL		Trial 1	
Trial end	TRIAL		2019-03-11	
Trial start	TRIAL		2019-02-04	
