marker__name	marker__type	marker__canonical_url	measurement	units
Average Daily Feed intake: Day 00 - 07	PEN		19.16	g
Average Daily Feed intake: Day 00 - 35	PEN		99.0	g
Average Daily Feed intake: Day 07 - 21	PEN		72.33	g
Average Daily Feed intake: Day 21 - 35	PEN		169.44	g
Average Daily Gain: Day 00 - 07	PEN		17.73	g
Average Daily Gain: Day 00 - 35	PEN		66.67	g
Average Daily Gain: Day 07 - 21	PEN		55.94	g
Average Daily Gain: Day 21 - 35	PEN		101.88	g
Average European Performance Efficiency Factor: Day 00 - 07	PEN		164.1	
Average Feed to Conversion Ratio (not corrected): Day 07 - 21	PEN		1.2930000000000001	
Average Feed to Conversion Ratio: Day 07 - 21	PEN		1.2930000000000001	g/g
Average Mortality without culleds: Day 07 - 21	PEN		0.0	%
Average body weight at day 00	PEN		42.94	g
Average body weight at day 07	PEN		167.05	g
Average body weight at day 21	PEN		950.18	g
Average body weight at day 35	PEN		2376.43	g
European Performance Efficiency Factor: Day 00 - 35	PEN		449.0	
European Performance Efficiency Factor: Day 07 - 21	PEN		432.59	
European Performance Efficiency Factor: Day 21 - 35	PEN		612.52	
FCR (not corrected): Day 00 - 07	PEN		1.08	
Feed to Conversion Ratio (not corrected): Day 00 - 35	PEN		1.485	
Feed to Conversion Ratio (not corrected): Day 21 - 35	PEN		1.663	
Feed to Conversion Ratio: Day 00 - 07	PEN		1.08	g/g
Feed to Conversion Ratio: Day 00 - 35	PEN		1.485	g/g
Feed to Conversion Ratio: Day 21 - 35	PEN		1.663	g/g
Foot Pad Dermatitis (FPD Punctuation) at Day 07	PEN		P0=100.00 P1=0.00 P2=0.00 P3=0.00 P4=0.00	%
Foot Pad Dermatitis (FPD Punctuation) at Day 21	PEN		P0=41.18 P1=23.53 P2=26.47 P3=5.88 P4=2.94	%
Foot Pad Dermatitis (FPD Punctuation) at Day 35	PEN		P0=46.15 P1=38.46 P2=15.38 P3=0.00 P4=0.00	%
Litter at Day 07 	PEN		6.24	pH
Litter at Day 21 	PEN		7.55	pH
Litter at Day 35 	PEN		7.43	pH
Mean Abdominal fat Yield	PEN		1.75	%
Mean Abdominal fat weight	PEN		49.93	g
Mean Breast Yield	PEN		20.29	%
Mean Breast weight	PEN		582.5	g
Mean CRP at Day 07	PEN		1.09845	pg/mg
Mean CRP at Day 21	PEN		1.0535700000000001	pg/mg
Mean CRP at Day 35	PEN		1.13563	pg/mg
Mean Carcass Weight	PEN		2236.08	g
Mean Carcass Yield	PEN		77.92	%
Mean HPT at Day 07	PEN		0.80698	ng/ml
Mean HPT at Day 21	PEN		0.7126100000000001	ng/ml
Mean HPT at Day 35	PEN		0.63926	ng/ml
Mean LPS at Day 07	PEN		3.5013400000000003	ng/L
Mean LPS at Day 21	PEN		3.9896800000000003	ng/L
Mean LPS at Day 35	PEN		6.86032	ng/L
Mean Legs Yield	PEN		20.12	%
Mean Legs weight	PEN		577.6	g
Mean TBARS	PEN		0.0367	mg MDA/kg
Mean carcass body weight	PEN		2869.33	g
Mean feather cortisol at Day 07	PEN		13.314	pg/mg
Mean feather cortisol at Day 21 	PEN		19.0517	pg/mg
Mean feather cortisol at Day 35 	PEN		26.0	pg/mg
Mortality without culleds: Day 00 - 07	PEN		0.0	%
Mortality without culleds: Day 00 - 35	PEN		0.0	%
Mortality without culleds: Day 21 - 35	PEN		0.0	%
Mortality: Day 00 - 07	PEN		0.0	%
Mortality: Day 00 - 35	PEN		0.0	%
Mortality: Day 07 - 21	PEN		0.0	%
Mortality: Day 21 - 35	PEN		0.0	%
Pen code	PEN		CA22	
Animal code	SAMPLE		CA22.15	
Breed	SAMPLE		Cobb	
C-Reactive protein 	SAMPLE		0.88	pg/ml
Chicken body weight	SAMPLE		2385.4	g
Feather cortisol 	SAMPLE		15.17	pg/mg
Haptoglobin	SAMPLE		77.07	ng/ml
Lipopolysaccharide 	SAMPLE		48.43	ng/l
Organism	SAMPLE		Chicken	
Project	SAMPLE		HoloFood	
Sampling time	SAMPLE		Day 35	
Sex	SAMPLE		Male	
Treatment code	TREATMENT		CC	
Treatment name	TREATMENT		Control	
Trial code	TRIAL		CA	
Trial description	TRIAL		Trial 1	
Trial end	TRIAL		2019-03-11	
Trial start	TRIAL		2019-02-04	
