marker__name	marker__type	marker__canonical_url	measurement	units
Average Daily Feed intake: Day 00 - 07	PEN		20.57	g
Average Daily Feed intake: Day 00 - 35	PEN		96.62	g
Average Daily Feed intake: Day 07 - 21	PEN		77.33	g
Average Daily Feed intake: Day 21 - 35	PEN		157.41	g
Average Daily Gain: Day 00 - 07	PEN		19.34	g
Average Daily Gain: Day 00 - 35	PEN		63.42	g
Average Daily Gain: Day 07 - 21	PEN		55.84	g
Average Daily Gain: Day 21 - 35	PEN		93.04	g
Average European Performance Efficiency Factor: Day 00 - 07	PEN		181.9	
Average Feed to Conversion Ratio (not corrected): Day 07 - 21	PEN		1.385	
Average Feed to Conversion Ratio: Day 07 - 21	PEN		1.385	g/g
Average Mortality without culleds: Day 07 - 21	PEN		0.0	%
Average body weight at day 00	PEN		44.59	g
Average body weight at day 07	PEN		180.0	g
Average body weight at day 21	PEN		961.76	g
Average body weight at day 35	PEN		2264.29	g
European Performance Efficiency Factor: Day 00 - 35	PEN		416.26	
European Performance Efficiency Factor: Day 07 - 21	PEN		403.2	
European Performance Efficiency Factor: Day 21 - 35	PEN		549.89	
FCR (not corrected): Day 00 - 07	PEN		1.063	
Feed to Conversion Ratio (not corrected): Day 00 - 35	PEN		1.524	
Feed to Conversion Ratio (not corrected): Day 21 - 35	PEN		1.692	
Feed to Conversion Ratio: Day 00 - 07	PEN		1.063	g/g
Feed to Conversion Ratio: Day 00 - 35	PEN		1.524	g/g
Feed to Conversion Ratio: Day 21 - 35	PEN		1.692	g/g
Foot Pad Dermatitis (FPD Punctuation) at Day 07	PEN		P0=100.00 P1=0.00 P2=0.00 P3=0.00 P4=0.00	%
Foot Pad Dermatitis (FPD Punctuation) at Day 21	PEN		P0=100.00 P1=0.00 P2=0.00 P3=0.00 P4=0.00	%
Foot Pad Dermatitis (FPD Punctuation) at Day 35	PEN		P0=86.21 P1=6.90 P2=6.90 P3=0.00 P4=0.00	%
Litter at Day 07 	PEN		8.77	pH
Litter at Day 21 	PEN		8.2	pH
Litter at Day 35 	PEN		8.16	pH
Mean Abdominal fat Yield	PEN		1.45	%
Mean Abdominal fat weight	PEN		39.73	g
Mean Breast Yield	PEN		19.9	%
Mean Breast weight	PEN		543.83	g
Mean CRP at Day 07	PEN		1.83745	pg/mg
Mean CRP at Day 21	PEN		1.2852	pg/mg
Mean CRP at Day 35	PEN		1.0535700000000001	pg/mg
Mean Carcass Weight	PEN		2101.63	g
Mean Carcass Yield	PEN		77.02	%
Mean HPT at Day 07	PEN		2.56976	ng/ml
Mean HPT at Day 21	PEN		0.99455	ng/ml
Mean HPT at Day 35	PEN		0.73906	ng/ml
Mean LPS at Day 07	PEN		6.797860000000001	ng/L
Mean LPS at Day 21	PEN		4.7205900000000005	ng/L
Mean LPS at Day 35	PEN		5.43189	ng/L
Mean Legs Yield	PEN		21.1	%
Mean Legs weight	PEN		575.15	g
Mean TBARS	PEN		0.0867	mg MDA/kg
Mean carcass body weight	PEN		2728.33	g
Mean feather cortisol at Day 07	PEN		9.6533	pg/mg
Mean feather cortisol at Day 21 	PEN		8.2033	pg/mg
Mean feather cortisol at Day 35 	PEN		26.3867	pg/mg
Mortality without culleds: Day 00 - 07	PEN		0.0	%
Mortality without culleds: Day 00 - 35	PEN		0.0	%
Mortality without culleds: Day 21 - 35	PEN		0.0	%
Mortality: Day 00 - 07	PEN		0.0	%
Mortality: Day 00 - 35	PEN		0.0	%
Mortality: Day 07 - 21	PEN		0.0	%
Mortality: Day 21 - 35	PEN		0.0	%
Pen code	PEN		CB08	
Animal code	SAMPLE		CB08.17	
Breed	SAMPLE		Cobb	
C-Reactive protein 	SAMPLE		0.0	pg/ml
Chicken body weight	SAMPLE		2894.0	g
Feather cortisol 	SAMPLE		26.5	pg/mg
Haptoglobin	SAMPLE		37.52	ng/ml
Lipopolysaccharide 	SAMPLE		47.81	ng/l
Organism	SAMPLE		Chicken	
Project	SAMPLE		HoloFood	
Sampling time	SAMPLE		Day 35	
Sex	SAMPLE		Male	
Treatment code	TREATMENT		CO	
Treatment name	TREATMENT		Probiotic	
Trial code	TRIAL		CB	
Trial description	TRIAL		Trial 2	
Trial end	TRIAL		2019-05-19	
Trial start	TRIAL		2019-04-21	
