marker__name	marker__type	marker__canonical_url	measurement	units
Average Daily Feed intake: Day 00 - 07	PEN		21.32	g
Average Daily Feed intake: Day 00 - 35	PEN		71.73	g
Average Daily Feed intake: Day 07 - 21	PEN		60.47	g
Average Daily Feed intake: Day 21 - 35	PEN		110.93	g
Average Daily Gain: Day 00 - 07	PEN		21.27	g
Average Daily Gain: Day 00 - 35	PEN		51.49	g
Average Daily Gain: Day 07 - 21	PEN		45.25	g
Average Daily Gain: Day 21 - 35	PEN		72.86	g
Average European Performance Efficiency Factor: Day 00 - 07	PEN		201.55	
Average Feed to Conversion Ratio (not corrected): Day 07 - 21	PEN		1.3359999999999999	
Average Feed to Conversion Ratio: Day 07 - 21	PEN		1.3359999999999999	g/g
Average Mortality without culleds: Day 07 - 21	PEN		0.0	%
Average body weight at day 00	PEN		43.56	g
Average body weight at day 07	PEN		192.43	g
Average body weight at day 21	PEN		825.86	g
Average body weight at day 35	PEN		1845.83	g
European Performance Efficiency Factor: Day 00 - 35	PEN		351.19	
European Performance Efficiency Factor: Day 07 - 21	PEN		338.55	
European Performance Efficiency Factor: Day 21 - 35	PEN		478.49	
FCR (not corrected): Day 00 - 07	PEN		1.023	
Feed to Conversion Ratio (not corrected): Day 00 - 35	PEN		1.396	
Feed to Conversion Ratio (not corrected): Day 21 - 35	PEN		1.5230000000000001	
Feed to Conversion Ratio: Day 00 - 07	PEN		1.002	g/g
Feed to Conversion Ratio: Day 00 - 35	PEN		1.393	g/g
Feed to Conversion Ratio: Day 21 - 35	PEN		1.5230000000000001	g/g
Foot Pad Dermatitis (FPD Punctuation) at Day 07	PEN		P0=100.00 P1=0.00 P2=0.00 P3=0.00 P4=0.00	%
Foot Pad Dermatitis (FPD Punctuation) at Day 21	PEN		P0=100.00 P1=0.00 P2=0.00 P3=0.00 P4=0.00	%
Foot Pad Dermatitis (FPD Punctuation) at Day 35	PEN		P0=95.24 P1=4.76 P2=0.00 P3=0.00 P4=0.00	%
Litter at Day 07 	PEN		5.63	pH
Litter at Day 21 	PEN		7.66	pH
Litter at Day 35 	PEN		8.49	pH
Mean Abdominal fat Yield	PEN		1.3	%
Mean Abdominal fat weight	PEN		26.47	g
Mean Breast Yield	PEN		18.03	%
Mean Breast weight	PEN		361.3	g
Mean CRP at Day 07	PEN		2.14013	pg/mg
Mean CRP at Day 21	PEN		1.72058	pg/mg
Mean CRP at Day 35	PEN		1.20799	pg/mg
Mean Carcass Weight	PEN		1560.77	g
Mean Carcass Yield	PEN		78.15	%
Mean HPT at Day 07	PEN		0.69429	ng/ml
Mean HPT at Day 21	PEN		0.69734	ng/ml
Mean HPT at Day 35	PEN		0.8362700000000001	ng/ml
Mean LPS at Day 07	PEN		6.5471	ng/L
Mean LPS at Day 21	PEN		3.1747099999999997	ng/L
Mean LPS at Day 35	PEN		6.53587	ng/L
Mean Legs Yield	PEN		20.89	%
Mean Legs weight	PEN		417.25	g
Mean TBARS	PEN		0.04	mg MDA/kg
Mean carcass body weight	PEN		2000.0	g
Mean feather cortisol at Day 07	PEN		7.495	pg/mg
Mean feather cortisol at Day 21 	PEN		13.0033	pg/mg
Mean feather cortisol at Day 35 	PEN		14.37	pg/mg
Mortality without culleds: Day 00 - 07	PEN		0.0	%
Mortality without culleds: Day 00 - 35	PEN		0.0	%
Mortality without culleds: Day 21 - 35	PEN		0.0	%
Mortality: Day 00 - 07	PEN		5.0	%
Mortality: Day 00 - 35	PEN		5.0	%
Mortality: Day 07 - 21	PEN		0.0	%
Mortality: Day 21 - 35	PEN		0.0	%
Pen code	PEN		CC24	
Animal code	SAMPLE		CC24.03	
Breed	SAMPLE		Ross	
C-Reactive protein 	SAMPLE		6.01	pg/ml
Chicken body weight	SAMPLE		188.6	g
Feather cortisol 	SAMPLE		11.41	pg/mg
Haptoglobin	SAMPLE		0.0	ng/ml
Lipopolysaccharide 	SAMPLE		40.36	ng/l
Organism	SAMPLE		Chicken	
Project	SAMPLE		HoloFood	
Sampling time	SAMPLE		Day 7	
Sex	SAMPLE		Female	
Treatment code	TREATMENT		CE	
Treatment name	TREATMENT		Prebiotic	
Trial code	TRIAL		CC	
Trial description	TRIAL		Trial 3	
Trial end	TRIAL		2019-07-14	
Trial start	TRIAL		2019-06-09	
