marker__name	marker__type	marker__canonical_url	measurement	units
Average Daily Feed intake: Day 00 - 07	PEN		19.38	g
Average Daily Feed intake: Day 00 - 35	PEN		93.76	g
Average Daily Feed intake: Day 07 - 21	PEN		62.64	g
Average Daily Feed intake: Day 21 - 35	PEN		168.32	g
Average Daily Gain: Day 00 - 07	PEN		18.1	g
Average Daily Gain: Day 00 - 35	PEN		58.37	g
Average Daily Gain: Day 07 - 21	PEN		49.6	g
Average Daily Gain: Day 21 - 35	PEN		87.28	g
Average European Performance Efficiency Factor: Day 00 - 07	PEN		164.83	
Average Feed to Conversion Ratio (not corrected): Day 07 - 21	PEN		1.263	
Average Feed to Conversion Ratio: Day 07 - 21	PEN		1.263	g/g
Average Mortality without culleds: Day 07 - 21	PEN		0.0	%
Average body weight at day 00	PEN		39.67	g
Average body weight at day 07	PEN		166.36	g
Average body weight at day 21	PEN		860.76	g
Average body weight at day 35	PEN		2082.7	g
European Performance Efficiency Factor: Day 00 - 35	PEN		354.33	
European Performance Efficiency Factor: Day 07 - 21	PEN		392.76	
European Performance Efficiency Factor: Day 21 - 35	PEN		452.6	
FCR (not corrected): Day 00 - 07	PEN		1.095	
Feed to Conversion Ratio (not corrected): Day 00 - 35	PEN		1.609	
Feed to Conversion Ratio (not corrected): Day 21 - 35	PEN		1.9280000000000002	
Feed to Conversion Ratio: Day 00 - 07	PEN		1.071	g/g
Feed to Conversion Ratio: Day 00 - 35	PEN		1.6059999999999999	g/g
Feed to Conversion Ratio: Day 21 - 35	PEN		1.9280000000000002	g/g
Foot Pad Dermatitis (FPD Punctuation) at Day 07	PEN		P0=97.44 P1=2.56 P2=0.00 P3=0.00 P4=0.00	%
Foot Pad Dermatitis (FPD Punctuation) at Day 21	PEN		P0=80.00 P1=13.33 P2=6.67 P3=0.00 P4=0.00	%
Foot Pad Dermatitis (FPD Punctuation) at Day 35	PEN		P0=82.61 P1=8.70 P2=8.70 P3=0.00 P4=0.00	%
Litter at Day 07 	PEN		7.17	pH
Litter at Day 21 	PEN		7.31	pH
Litter at Day 35 	PEN		5.56	pH
Mean Abdominal fat Yield	PEN		1.65	%
Mean Abdominal fat weight	PEN		40.02	g
Mean Breast Yield	PEN		20.47	%
Mean Breast weight	PEN		501.4	g
Mean CRP at Day 07	PEN		1.0535700000000001	pg/mg
Mean CRP at Day 21	PEN		1.0535700000000001	pg/mg
Mean CRP at Day 35	PEN		1.0535700000000001	pg/mg
Mean Carcass Weight	PEN		1910.92	g
Mean Carcass Yield	PEN		77.93	%
Mean HPT at Day 07	PEN		0.5916100000000001	ng/ml
Mean HPT at Day 21	PEN		0.5916100000000001	ng/ml
Mean HPT at Day 35	PEN		0.7507199999999999	ng/ml
Mean LPS at Day 07	PEN		2.97321	ng/L
Mean LPS at Day 21	PEN		3.07721	ng/L
Mean LPS at Day 35	PEN		3.9445	ng/L
Mean Legs Yield	PEN		19.98	%
Mean Legs weight	PEN		490.7	g
Mean TBARS	PEN		0.05	mg MDA/kg
Mean carcass body weight	PEN		2451.67	g
Mean feather cortisol at Day 07	PEN		7.4533	pg/mg
Mean feather cortisol at Day 21 	PEN		8.1867	pg/mg
Mean feather cortisol at Day 35 	PEN		11.195	pg/mg
Mortality without culleds: Day 00 - 07	PEN		0.0	%
Mortality without culleds: Day 00 - 35	PEN		0.0	%
Mortality without culleds: Day 21 - 35	PEN		0.0	%
Mortality: Day 00 - 07	PEN		2.5	%
Mortality: Day 00 - 35	PEN		2.5	%
Mortality: Day 07 - 21	PEN		0.0	%
Mortality: Day 21 - 35	PEN		0.0	%
Pen code	PEN		CA02	
Animal code	SAMPLE		CA02.08	
Breed	SAMPLE		Ross	
C-Reactive protein 	SAMPLE		0.0	pg/ml
Chicken body weight	SAMPLE		695.2	g
Feather cortisol 	SAMPLE		9.88	pg/mg
Haptoglobin	SAMPLE		39.76	ng/ml
Lipopolysaccharide 	SAMPLE		7.31	ng/l
Organism	SAMPLE		Chicken	
Project	SAMPLE		HoloFood	
Sampling time	SAMPLE		Day 21	
Sex	SAMPLE		Female	
Treatment code	TREATMENT		CO	
Treatment name	TREATMENT		Probiotic	
Trial code	TRIAL		CA	
Trial description	TRIAL		Trial 1	
Trial end	TRIAL		2019-03-11	
Trial start	TRIAL		2019-02-04	
