marker__name	marker__type	marker__canonical_url	measurement	units
Average Daily Feed intake: Day 00 - 07	PEN		19.3	g
Average Daily Feed intake: Day 00 - 35	PEN		95.21	g
Average Daily Feed intake: Day 07 - 21	PEN		66.54	g
Average Daily Feed intake: Day 21 - 35	PEN		168.63	g
Average Daily Gain: Day 00 - 07	PEN		18.25	g
Average Daily Gain: Day 00 - 35	PEN		58.44	g
Average Daily Gain: Day 07 - 21	PEN		54.36	g
Average Daily Gain: Day 21 - 35	PEN		82.61	g
Average European Performance Efficiency Factor: Day 00 - 07	PEN		172.55	
Average Feed to Conversion Ratio (not corrected): Day 07 - 21	PEN		1.2309999999999999	
Average Feed to Conversion Ratio: Day 07 - 21	PEN		1.224	g/g
Average Mortality without culleds: Day 07 - 21	PEN		0.0	%
Average body weight at day 00	PEN		42.55	g
Average body weight at day 07	PEN		170.3	g
Average body weight at day 21	PEN		931.33	g
Average body weight at day 35	PEN		2087.81	g
European Performance Efficiency Factor: Day 00 - 35	PEN		349.7	
European Performance Efficiency Factor: Day 07 - 21	PEN		432.99	
European Performance Efficiency Factor: Day 21 - 35	PEN		404.66	
FCR (not corrected): Day 00 - 07	PEN		1.058	
Feed to Conversion Ratio (not corrected): Day 00 - 35	PEN		1.633	
Feed to Conversion Ratio (not corrected): Day 21 - 35	PEN		2.041	
Feed to Conversion Ratio: Day 00 - 07	PEN		1.058	g/g
Feed to Conversion Ratio: Day 00 - 35	PEN		1.629	g/g
Feed to Conversion Ratio: Day 21 - 35	PEN		2.041	g/g
Foot Pad Dermatitis (FPD Punctuation) at Day 07	PEN		P0=100.00 P1=0.00 P2=0.00 P3=0.00 P4=0.00	%
Foot Pad Dermatitis (FPD Punctuation) at Day 21	PEN		P0=93.33 P1=6.67 P2=0.00 P3=0.00 P4=0.00	%
Foot Pad Dermatitis (FPD Punctuation) at Day 35	PEN		P0=82.61 P1=17.39 P2=0.00 P3=0.00 P4=0.00	%
Litter at Day 07 	PEN		5.86	pH
Litter at Day 21 	PEN		7.23	pH
Litter at Day 35 	PEN		7.81	pH
Mean Abdominal fat Yield	PEN		1.88	%
Mean Abdominal fat weight	PEN		44.85	g
Mean Breast Yield	PEN		20.73	%
Mean Breast weight	PEN		494.32	g
Mean CRP at Day 07	PEN		1.0535700000000001	pg/mg
Mean CRP at Day 21	PEN		1.0535700000000001	pg/mg
Mean CRP at Day 35	PEN		1.0535700000000001	pg/mg
Mean Carcass Weight	PEN		1827.95	g
Mean Carcass Yield	PEN		76.59	%
Mean HPT at Day 07	PEN		0.96255	ng/ml
Mean HPT at Day 21	PEN		0.9714	ng/ml
Mean HPT at Day 35	PEN		0.85739	ng/ml
Mean LPS at Day 07	PEN		3.6799	ng/L
Mean LPS at Day 21	PEN		4.06365	ng/L
Mean LPS at Day 35	PEN		2.97321	ng/L
Mean Legs Yield	PEN		19.44	%
Mean Legs weight	PEN		464.5	g
Mean TBARS	PEN		0.05	mg MDA/kg
Mean carcass body weight	PEN		2384.33	g
Mean feather cortisol at Day 07	PEN		9.7483	pg/mg
Mean feather cortisol at Day 21 	PEN		10.38	pg/mg
Mean feather cortisol at Day 35 	PEN		11.2617	pg/mg
Mortality without culleds: Day 00 - 07	PEN		0.0	%
Mortality without culleds: Day 00 - 35	PEN		0.0	%
Mortality without culleds: Day 21 - 35	PEN		0.0	%
Mortality: Day 00 - 07	PEN		0.0	%
Mortality: Day 00 - 35	PEN		2.5	%
Mortality: Day 07 - 21	PEN		2.5	%
Mortality: Day 21 - 35	PEN		0.0	%
Pen code	PEN		CA15	
Animal code	SAMPLE		CA15.17	
Breed	SAMPLE		Cobb	
C-Reactive protein 	SAMPLE		0.23	pg/ml
Chicken body weight	SAMPLE		2238.2	g
Feather cortisol 	SAMPLE		9.68	pg/mg
Haptoglobin	SAMPLE		0.0	ng/ml
Lipopolysaccharide 	SAMPLE		12.26	ng/l
Organism	SAMPLE		Chicken	
Project	SAMPLE		HoloFood	
Sampling time	SAMPLE		Day 35	
Sex	SAMPLE		Female	
Treatment code	TREATMENT		CE	
Treatment name	TREATMENT		Prebiotic	
Trial code	TRIAL		CA	
Trial description	TRIAL		Trial 1	
Trial end	TRIAL		2019-03-11	
Trial start	TRIAL		2019-02-04	
