marker__name	marker__type	marker__canonical_url	measurement	units
Average Daily Feed intake: Day 00 - 07	PEN		19.78	g
Average Daily Feed intake: Day 00 - 35	PEN		91.67	g
Average Daily Feed intake: Day 07 - 21	PEN		72.32	g
Average Daily Feed intake: Day 21 - 35	PEN		150.61	g
Average Daily Gain: Day 00 - 07	PEN		19.46	g
Average Daily Gain: Day 00 - 35	PEN		60.76	g
Average Daily Gain: Day 07 - 21	PEN		52.01	g
Average Daily Gain: Day 21 - 35	PEN		90.16	g
Average European Performance Efficiency Factor: Day 00 - 07	PEN		181.87	
Average Feed to Conversion Ratio (not corrected): Day 07 - 21	PEN		1.39	
Average Feed to Conversion Ratio: Day 07 - 21	PEN		1.39	g/g
Average Mortality without culleds: Day 07 - 21	PEN		0.0	%
Average body weight at day 00	PEN		38.79	g
Average body weight at day 07	PEN		175.0	g
Average body weight at day 21	PEN		903.13	g
Average body weight at day 35	PEN		2165.38	g
European Performance Efficiency Factor: Day 00 - 35	PEN		382.57	
European Performance Efficiency Factor: Day 07 - 21	PEN		374.05	
European Performance Efficiency Factor: Day 21 - 35	PEN		539.74	
FCR (not corrected): Day 00 - 07	PEN		1.0490000000000002	
Feed to Conversion Ratio (not corrected): Day 00 - 35	PEN		1.5130000000000001	
Feed to Conversion Ratio (not corrected): Day 21 - 35	PEN		1.67	
Feed to Conversion Ratio: Day 00 - 07	PEN		1.016	g/g
Feed to Conversion Ratio: Day 00 - 35	PEN		1.5090000000000001	g/g
Feed to Conversion Ratio: Day 21 - 35	PEN		1.67	g/g
Foot Pad Dermatitis (FPD Punctuation) at Day 07	PEN		P0=100.00 P1=0.00 P2=0.00 P3=0.00 P4=0.00	%
Foot Pad Dermatitis (FPD Punctuation) at Day 21	PEN		P0=87.50 P1=12.50 P2=0.00 P3=0.00 P4=0.00	%
Foot Pad Dermatitis (FPD Punctuation) at Day 35	PEN		P0=68.00 P1=20.00 P2=12.00 P3=0.00 P4=0.00	%
Litter at Day 07 	PEN		5.45	pH
Litter at Day 21 	PEN		8.22	pH
Litter at Day 35 	PEN		8.17	pH
Mean Abdominal fat Yield	PEN		1.26	%
Mean Abdominal fat weight	PEN		32.97	g
Mean Breast Yield	PEN		18.57	%
Mean Breast weight	PEN		482.3	g
Mean CRP at Day 07	PEN		2.24717	pg/mg
Mean CRP at Day 21	PEN		1.0535700000000001	pg/mg
Mean CRP at Day 35	PEN		1.0535700000000001	pg/mg
Mean Carcass Weight	PEN		1957.67	g
Mean Carcass Yield	PEN		75.41	%
Mean HPT at Day 07	PEN		2.03562	ng/ml
Mean HPT at Day 21	PEN		0.70838	ng/ml
Mean HPT at Day 35	PEN		0.8464799999999999	ng/ml
Mean LPS at Day 07	PEN		6.636639999999999	ng/L
Mean LPS at Day 21	PEN		4.90425	ng/L
Mean LPS at Day 35	PEN		5.49134	ng/L
Mean Legs Yield	PEN		20.24	%
Mean Legs weight	PEN		525.03	g
Mean TBARS	PEN		0.0833	mg MDA/kg
Mean carcass body weight	PEN		2595.83	g
Mean feather cortisol at Day 07	PEN		12.4767	pg/mg
Mean feather cortisol at Day 21 	PEN		15.7983	pg/mg
Mean feather cortisol at Day 35 	PEN		18.72	pg/mg
Mortality without culleds: Day 00 - 07	PEN		0.0	%
Mortality without culleds: Day 00 - 35	PEN		0.0	%
Mortality without culleds: Day 21 - 35	PEN		0.0	%
Mortality: Day 00 - 07	PEN		2.5	%
Mortality: Day 00 - 35	PEN		2.5	%
Mortality: Day 07 - 21	PEN		0.0	%
Mortality: Day 21 - 35	PEN		0.0	%
Pen code	PEN		CB19	
Animal code	SAMPLE		CB19.03	
Breed	SAMPLE		Ross	
C-Reactive protein 	SAMPLE		7.37	pg/ml
Chicken body weight	SAMPLE		157.1	g
Feather cortisol 	SAMPLE		22.80	pg/mg
Haptoglobin	SAMPLE		16.38	ng/ml
Lipopolysaccharide 	SAMPLE		47.87	ng/l
Organism	SAMPLE		Chicken	
Project	SAMPLE		HoloFood	
Sampling time	SAMPLE		Day 7	
Sex	SAMPLE		Male	
Treatment code	TREATMENT		CO	
Treatment name	TREATMENT		Probiotic	
Trial code	TRIAL		CB	
Trial description	TRIAL		Trial 2	
Trial end	TRIAL		2019-05-19	
Trial start	TRIAL		2019-04-21	
