marker__name	marker__type	marker__canonical_url	measurement	units
Average Daily Feed intake: Day 00 - 07	PEN		21.36	g
Average Daily Feed intake: Day 00 - 35	PEN		71.43	g
Average Daily Feed intake: Day 07 - 21	PEN		60.37	g
Average Daily Feed intake: Day 21 - 35	PEN		109.37	g
Average Daily Gain: Day 00 - 07	PEN		20.49	g
Average Daily Gain: Day 00 - 35	PEN		50.03	g
Average Daily Gain: Day 07 - 21	PEN		42.84	g
Average Daily Gain: Day 21 - 35	PEN		72.0	g
Average European Performance Efficiency Factor: Day 00 - 07	PEN		191.69	
Average Feed to Conversion Ratio (not corrected): Day 07 - 21	PEN		1.409	
Average Feed to Conversion Ratio: Day 07 - 21	PEN		1.409	g/g
Average Mortality without culleds: Day 07 - 21	PEN		0.0	%
Average body weight at day 00	PEN		46.85	g
Average body weight at day 07	PEN		190.28	g
Average body weight at day 21	PEN		790.0	g
Average body weight at day 35	PEN		1798.0	g
European Performance Efficiency Factor: Day 00 - 35	PEN		341.68	
European Performance Efficiency Factor: Day 07 - 21	PEN		303.95	
European Performance Efficiency Factor: Day 21 - 35	PEN		473.97	
FCR (not corrected): Day 00 - 07	PEN		1.051	
Feed to Conversion Ratio (not corrected): Day 00 - 35	PEN		1.429	
Feed to Conversion Ratio (not corrected): Day 21 - 35	PEN		1.5190000000000001	
Feed to Conversion Ratio: Day 00 - 07	PEN		1.042	g/g
Feed to Conversion Ratio: Day 00 - 35	PEN		1.4280000000000002	g/g
Feed to Conversion Ratio: Day 21 - 35	PEN		1.5190000000000001	g/g
Foot Pad Dermatitis (FPD Punctuation) at Day 07	PEN		P0=100.00 P1=0.00 P2=0.00 P3=0.00 P4=0.00	%
Foot Pad Dermatitis (FPD Punctuation) at Day 21	PEN		P0=96.30 P1=3.70 P2=0.00 P3=0.00 P4=0.00	%
Foot Pad Dermatitis (FPD Punctuation) at Day 35	PEN		P0=95.24 P1=4.76 P2=0.00 P3=0.00 P4=0.00	%
Litter at Day 07 	PEN		6.04	pH
Litter at Day 21 	PEN		7.72	pH
Litter at Day 35 	PEN		8.43	pH
Mean Abdominal fat Yield	PEN		1.18	%
Mean Abdominal fat weight	PEN		23.76	g
Mean Breast Yield	PEN		16.01	%
Mean Breast weight	PEN		321.2	g
Mean CRP at Day 07	PEN		2.09098	pg/mg
Mean CRP at Day 21	PEN		3.0293	pg/mg
Mean CRP at Day 35	PEN		1.2057799999999999	pg/mg
Mean Carcass Weight	PEN		1504.08	g
Mean Carcass Yield	PEN		75.23	%
Mean HPT at Day 07	PEN		0.62424	ng/ml
Mean HPT at Day 21	PEN		0.62738	ng/ml
Mean HPT at Day 35	PEN		0.73706	ng/ml
Mean LPS at Day 07	PEN		4.85085	ng/L
Mean LPS at Day 21	PEN		2.97321	ng/L
Mean LPS at Day 35	PEN		3.2065099999999997	ng/L
Mean Legs Yield	PEN		21.85	%
Mean Legs weight	PEN		438.18	g
Mean TBARS	PEN		0.07	mg MDA/kg
Mean carcass body weight	PEN		2000.0	g
Mean feather cortisol at Day 07	PEN		11.49	pg/mg
Mean feather cortisol at Day 21 	PEN		8.235	pg/mg
Mean feather cortisol at Day 35 	PEN		8.8467	pg/mg
Mortality without culleds: Day 00 - 07	PEN		0.0	%
Mortality without culleds: Day 00 - 35	PEN		0.0	%
Mortality without culleds: Day 21 - 35	PEN		0.0	%
Mortality: Day 00 - 07	PEN		2.5	%
Mortality: Day 00 - 35	PEN		2.5	%
Mortality: Day 07 - 21	PEN		0.0	%
Mortality: Day 21 - 35	PEN		0.0	%
Pen code	PEN		CC09	
Animal code	SAMPLE		CC09.01	
Breed	SAMPLE		Ross	
C-Reactive protein 	SAMPLE		4.63	pg/ml
Chicken body weight	SAMPLE		151.4	g
Feather cortisol 	SAMPLE		14.47	pg/mg
Haptoglobin	SAMPLE		0.0	ng/ml
Lipopolysaccharide 	SAMPLE		24.04	ng/l
Organism	SAMPLE		Chicken	
Project	SAMPLE		HoloFood	
Sampling time	SAMPLE		Day 7	
Sex	SAMPLE		Male	
Treatment code	TREATMENT		CO	
Treatment name	TREATMENT		Probiotic	
Trial code	TRIAL		CC	
Trial description	TRIAL		Trial 3	
Trial end	TRIAL		2019-07-14	
Trial start	TRIAL		2019-06-09	
