marker__name	marker__type	marker__canonical_url	measurement	units
Average Daily Feed intake: Day 00 - 07	PEN		19.39	g
Average Daily Feed intake: Day 00 - 35	PEN		87.98	g
Average Daily Feed intake: Day 07 - 21	PEN		72.46	g
Average Daily Feed intake: Day 21 - 35	PEN		141.06	g
Average Daily Gain: Day 00 - 07	PEN		18.19	g
Average Daily Gain: Day 00 - 35	PEN		57.39	g
Average Daily Gain: Day 07 - 21	PEN		50.88	g
Average Daily Gain: Day 21 - 35	PEN		83.49	g
Average European Performance Efficiency Factor: Day 00 - 07	PEN		170.58	
Average Feed to Conversion Ratio (not corrected): Day 07 - 21	PEN		1.443	
Average Feed to Conversion Ratio: Day 07 - 21	PEN		1.4240000000000002	g/g
Average Mortality without culleds: Day 07 - 21	PEN		0.0	%
Average body weight at day 00	PEN		45.18	g
Average body weight at day 07	PEN		172.5	g
Average body weight at day 21	PEN		884.85	g
Average body weight at day 35	PEN		2053.7	g
European Performance Efficiency Factor: Day 00 - 35	PEN		364.96	
European Performance Efficiency Factor: Day 07 - 21	PEN		348.36	
European Performance Efficiency Factor: Day 21 - 35	PEN		494.15	
FCR (not corrected): Day 00 - 07	PEN		1.0659999999999998	
Feed to Conversion Ratio (not corrected): Day 00 - 35	PEN		1.541	
Feed to Conversion Ratio (not corrected): Day 21 - 35	PEN		1.69	
Feed to Conversion Ratio: Day 00 - 07	PEN		1.0659999999999998	g/g
Feed to Conversion Ratio: Day 00 - 35	PEN		1.5330000000000001	g/g
Feed to Conversion Ratio: Day 21 - 35	PEN		1.69	g/g
Foot Pad Dermatitis (FPD Punctuation) at Day 07	PEN		P0=100.00 P1=0.00 P2=0.00 P3=0.00 P4=0.00	%
Foot Pad Dermatitis (FPD Punctuation) at Day 21	PEN		P0=96.97 P1=3.03 P2=0.00 P3=0.00 P4=0.00	%
Foot Pad Dermatitis (FPD Punctuation) at Day 35	PEN		P0=81.48 P1=11.11 P2=7.41 P3=0.00 P4=0.00	%
Litter at Day 07 	PEN		5.78	pH
Litter at Day 21 	PEN		8.43	pH
Litter at Day 35 	PEN		8.15	pH
Mean Abdominal fat Yield	PEN		1.44	%
Mean Abdominal fat weight	PEN		34.18	g
Mean Breast Yield	PEN		20.25	%
Mean Breast weight	PEN		480.65	g
Mean CRP at Day 07	PEN		2.0020700000000002	pg/mg
Mean CRP at Day 21	PEN		1.0535700000000001	pg/mg
Mean CRP at Day 35	PEN		1.1083100000000001	pg/mg
Mean Carcass Weight	PEN		1805.12	g
Mean Carcass Yield	PEN		76.56	%
Mean HPT at Day 07	PEN		1.45618	ng/ml
Mean HPT at Day 21	PEN		0.85795	ng/ml
Mean HPT at Day 35	PEN		0.79456	ng/ml
Mean LPS at Day 07	PEN		7.0019	ng/L
Mean LPS at Day 21	PEN		4.56465	ng/L
Mean LPS at Day 35	PEN		4.63082	ng/L
Mean Legs Yield	PEN		19.4	%
Mean Legs weight	PEN		456.1	g
Mean TBARS	PEN		0.06	mg MDA/kg
Mean carcass body weight	PEN		2355.0	g
Mean feather cortisol at Day 07	PEN		11.1483	pg/mg
Mean feather cortisol at Day 21 	PEN		12.97	pg/mg
Mean feather cortisol at Day 35 	PEN		18.5333	pg/mg
Mortality without culleds: Day 00 - 07	PEN		0.0	%
Mortality without culleds: Day 00 - 35	PEN		0.0	%
Mortality without culleds: Day 21 - 35	PEN		0.0	%
Mortality: Day 00 - 07	PEN		0.0	%
Mortality: Day 00 - 35	PEN		2.5	%
Mortality: Day 07 - 21	PEN		2.5	%
Mortality: Day 21 - 35	PEN		0.0	%
Pen code	PEN		CB11	
Animal code	SAMPLE		CB11.18	
Breed	SAMPLE		Cobb	
C-Reactive protein 	SAMPLE		0.0	pg/ml
Chicken body weight	SAMPLE		2549.1	g
Feather cortisol 	SAMPLE		17.67	pg/mg
Haptoglobin	SAMPLE		45.65	ng/ml
Lipopolysaccharide 	SAMPLE		9.72	ng/l
Organism	SAMPLE		Chicken	
Project	SAMPLE		HoloFood	
Sampling time	SAMPLE		Day 35	
Sex	SAMPLE		Female	
Treatment code	TREATMENT		CO	
Treatment name	TREATMENT		Probiotic	
Trial code	TRIAL		CB	
Trial description	TRIAL		Trial 2	
Trial end	TRIAL		2019-05-19	
Trial start	TRIAL		2019-04-21	
