marker__name	marker__type	marker__canonical_url	measurement	units
Average Daily Feed intake: Day 00 - 07	PEN		22.12	g
Average Daily Feed intake: Day 00 - 35	PEN		96.74	g
Average Daily Feed intake: Day 07 - 21	PEN		84.12	g
Average Daily Feed intake: Day 21 - 35	PEN		149.2	g
Average Daily Gain: Day 00 - 07	PEN		22.97	g
Average Daily Gain: Day 00 - 35	PEN		66.61	g
Average Daily Gain: Day 07 - 21	PEN		58.3	g
Average Daily Gain: Day 21 - 35	PEN		96.74	g
Average European Performance Efficiency Factor: Day 00 - 07	PEN		238.58	
Average Feed to Conversion Ratio (not corrected): Day 07 - 21	PEN		1.443	
Average Feed to Conversion Ratio: Day 07 - 21	PEN		1.443	g/g
Average Mortality without culleds: Day 07 - 21	PEN		0.0	%
Average body weight at day 00	PEN		44.62	g
Average body weight at day 07	PEN		205.42	g
Average body weight at day 21	PEN		1021.67	g
Average body weight at day 35	PEN		2376.09	g
European Performance Efficiency Factor: Day 00 - 35	PEN		458.71	
European Performance Efficiency Factor: Day 07 - 21	PEN		404.11	
European Performance Efficiency Factor: Day 21 - 35	PEN		627.31	
FCR (not corrected): Day 00 - 07	PEN		0.963	
Feed to Conversion Ratio (not corrected): Day 00 - 35	PEN		1.452	
Feed to Conversion Ratio (not corrected): Day 21 - 35	PEN		1.5419999999999998	
Feed to Conversion Ratio: Day 00 - 07	PEN		0.963	g/g
Feed to Conversion Ratio: Day 00 - 35	PEN		1.452	g/g
Feed to Conversion Ratio: Day 21 - 35	PEN		1.5419999999999998	g/g
Foot Pad Dermatitis (FPD Punctuation) at Day 07	PEN		P0=100.00 P1=0.00 P2=0.00 P3=0.00 P4=0.00	%
Foot Pad Dermatitis (FPD Punctuation) at Day 21	PEN		P0=100.00 P1=0.00 P2=0.00 P3=0.00 P4=0.00	%
Foot Pad Dermatitis (FPD Punctuation) at Day 35	PEN		P0=66.67 P1=19.05 P2=9.52 P3=4.76 P4=0.00	%
Litter at Day 07 	PEN		5.82	pH
Litter at Day 21 	PEN		8.26	pH
Litter at Day 35 	PEN		8.45	pH
Mean Abdominal fat Yield	PEN		1.46	%
Mean Abdominal fat weight	PEN		37.95	g
Mean Breast Yield	PEN		17.45	%
Mean Breast weight	PEN		456.57	g
Mean CRP at Day 07	PEN		2.3418900000000002	pg/mg
Mean CRP at Day 21	PEN		1.8475700000000002	pg/mg
Mean CRP at Day 35	PEN		1.15785	pg/mg
Mean Carcass Weight	PEN		1987.23	g
Mean Carcass Yield	PEN		75.94	%
Mean HPT at Day 07	PEN		0.70408	ng/ml
Mean HPT at Day 21	PEN		0.5916100000000001	ng/ml
Mean HPT at Day 35	PEN		0.73335	ng/ml
Mean LPS at Day 07	PEN		4.147390000000001	ng/L
Mean LPS at Day 21	PEN		6.2026699999999995	ng/L
Mean LPS at Day 35	PEN		2.97321	ng/L
Mean Legs Yield	PEN		21.1	%
Mean Legs weight	PEN		553.25	g
Mean TBARS	PEN		0.0133	mg MDA/kg
Mean carcass body weight	PEN		2616.67	g
Mean feather cortisol at Day 07	PEN		7.4683	pg/mg
Mean feather cortisol at Day 21 	PEN		10.2567	pg/mg
Mean feather cortisol at Day 35 	PEN		33.7783	pg/mg
Mortality without culleds: Day 00 - 07	PEN		0.0	%
Mortality without culleds: Day 00 - 35	PEN		0.0	%
Mortality without culleds: Day 21 - 35	PEN		0.0	%
Mortality: Day 00 - 07	PEN		0.0	%
Mortality: Day 00 - 35	PEN		0.0	%
Mortality: Day 07 - 21	PEN		0.0	%
Mortality: Day 21 - 35	PEN		0.0	%
Pen code	PEN		CC01	
Animal code	SAMPLE		CC01.10	
Breed	SAMPLE		Cobb	
C-Reactive protein 	SAMPLE		2.5	pg/ml
Chicken body weight	SAMPLE		1004.0	g
Feather cortisol 	SAMPLE		11.87	pg/mg
Haptoglobin	SAMPLE		6.83	ng/ml
Lipopolysaccharide 	SAMPLE		39.35	ng/l
Organism	SAMPLE		Chicken	
Project	SAMPLE		HoloFood	
Sampling time	SAMPLE		Day 21	
Sex	SAMPLE		Male	
Treatment code	TREATMENT		CO	
Treatment name	TREATMENT		Probiotic	
Trial code	TRIAL		CC	
Trial description	TRIAL		Trial 3	
Trial end	TRIAL		2019-07-14	
Trial start	TRIAL		2019-06-09	
