marker__name	marker__type	marker__canonical_url	measurement	units
Average Daily Feed intake: Day 00 - 07	PEN		19.76	g
Average Daily Feed intake: Day 00 - 35	PEN		86.37	g
Average Daily Feed intake: Day 07 - 21	PEN		69.96	g
Average Daily Feed intake: Day 21 - 35	PEN		139.81	g
Average Daily Gain: Day 00 - 07	PEN		19.17	g
Average Daily Gain: Day 00 - 35	PEN		57.14	g
Average Daily Gain: Day 07 - 21	PEN		50.73	g
Average Daily Gain: Day 21 - 35	PEN		82.54	g
Average European Performance Efficiency Factor: Day 00 - 07	PEN		181.29	
Average Feed to Conversion Ratio (not corrected): Day 07 - 21	PEN		1.379	
Average Feed to Conversion Ratio: Day 07 - 21	PEN		1.379	g/g
Average Mortality without culleds: Day 07 - 21	PEN		0.0	%
Average body weight at day 00	PEN		38.9	g
Average body weight at day 07	PEN		173.08	g
Average body weight at day 21	PEN		883.33	g
Average body weight at day 35	PEN		2038.89	g
European Performance Efficiency Factor: Day 00 - 35	PEN		368.61	
European Performance Efficiency Factor: Day 07 - 21	PEN		367.9	
European Performance Efficiency Factor: Day 21 - 35	PEN		487.29	
FCR (not corrected): Day 00 - 07	PEN		1.065	
Feed to Conversion Ratio (not corrected): Day 00 - 35	PEN		1.516	
Feed to Conversion Ratio (not corrected): Day 21 - 35	PEN		1.694	
Feed to Conversion Ratio: Day 00 - 07	PEN		1.031	g/g
Feed to Conversion Ratio: Day 00 - 35	PEN		1.511	g/g
Feed to Conversion Ratio: Day 21 - 35	PEN		1.694	g/g
Foot Pad Dermatitis (FPD Punctuation) at Day 07	PEN		P0=100.00 P1=0.00 P2=0.00 P3=0.00 P4=0.00	%
Foot Pad Dermatitis (FPD Punctuation) at Day 21	PEN		P0=100.00 P1=0.00 P2=0.00 P3=0.00 P4=0.00	%
Foot Pad Dermatitis (FPD Punctuation) at Day 35	PEN		P0=81.48 P1=18.52 P2=0.00 P3=0.00 P4=0.00	%
Litter at Day 07 	PEN		5.55	pH
Litter at Day 21 	PEN		7.72	pH
Litter at Day 35 	PEN		8.25	pH
Mean Abdominal fat Yield	PEN		1.16	%
Mean Abdominal fat weight	PEN		28.23	g
Mean Breast Yield	PEN		17.41	%
Mean Breast weight	PEN		422.12	g
Mean CRP at Day 07	PEN		2.0897900000000003	pg/mg
Mean CRP at Day 21	PEN		1.0535700000000001	pg/mg
Mean CRP at Day 35	PEN		1.0535700000000001	pg/mg
Mean Carcass Weight	PEN		1824.17	g
Mean Carcass Yield	PEN		75.73	%
Mean HPT at Day 07	PEN		1.29549	ng/ml
Mean HPT at Day 21	PEN		0.85455	ng/ml
Mean HPT at Day 35	PEN		0.98845	ng/ml
Mean LPS at Day 07	PEN		6.54804	ng/L
Mean LPS at Day 21	PEN		4.69081	ng/L
Mean LPS at Day 35	PEN		5.668130000000001	ng/L
Mean Legs Yield	PEN		20.8	%
Mean Legs weight	PEN		498.35	g
Mean TBARS	PEN		0.1133	mg MDA/kg
Mean carcass body weight	PEN		2404.17	g
Mean feather cortisol at Day 07	PEN		13.716	pg/mg
Mean feather cortisol at Day 21 	PEN		12.6383	pg/mg
Mean feather cortisol at Day 35 	PEN		10.5333	pg/mg
Mortality without culleds: Day 00 - 07	PEN		0.0	%
Mortality without culleds: Day 00 - 35	PEN		0.0	%
Mortality without culleds: Day 21 - 35	PEN		0.0	%
Mortality: Day 00 - 07	PEN		2.5	%
Mortality: Day 00 - 35	PEN		2.5	%
Mortality: Day 07 - 21	PEN		0.0	%
Mortality: Day 21 - 35	PEN		0.0	%
Pen code	PEN		CB18	
Animal code	SAMPLE		CB18.03	
Breed	SAMPLE		Ross	
C-Reactive protein 	SAMPLE		6.11	pg/ml
Chicken body weight	SAMPLE		171.3	g
Feather cortisol 	SAMPLE		182.94	pg/mg
Haptoglobin	SAMPLE		0.0	ng/ml
Lipopolysaccharide 	SAMPLE		41.32	ng/l
Organism	SAMPLE		Chicken	
Project	SAMPLE		HoloFood	
Sampling time	SAMPLE		Day 7	
Sex	SAMPLE		Male	
Treatment code	TREATMENT		CE	
Treatment name	TREATMENT		Prebiotic	
Trial code	TRIAL		CB	
Trial description	TRIAL		Trial 2	
Trial end	TRIAL		2019-05-19	
Trial start	TRIAL		2019-04-21	
