marker__name	marker__type	marker__canonical_url	measurement	units
Average Daily Feed intake: Day 00 - 07	PEN		20.61	g
Average Daily Feed intake: Day 00 - 35	PEN		98.16	g
Average Daily Feed intake: Day 07 - 21	PEN		80.17	g
Average Daily Feed intake: Day 21 - 35	PEN		158.43	g
Average Daily Gain: Day 00 - 07	PEN		18.38	g
Average Daily Gain: Day 00 - 35	PEN		64.11	g
Average Daily Gain: Day 07 - 21	PEN		57.18	g
Average Daily Gain: Day 21 - 35	PEN		93.9	g
Average European Performance Efficiency Factor: Day 00 - 07	PEN		164.01	
Average Feed to Conversion Ratio (not corrected): Day 07 - 21	PEN		1.412	
Average Feed to Conversion Ratio: Day 07 - 21	PEN		1.402	g/g
Average Mortality without culleds: Day 07 - 21	PEN		0.0	%
Average body weight at day 00	PEN		45.06	g
Average body weight at day 07	PEN		173.75	g
Average body weight at day 21	PEN		974.24	g
Average body weight at day 35	PEN		2288.89	g
European Performance Efficiency Factor: Day 00 - 35	PEN		408.24	
European Performance Efficiency Factor: Day 07 - 21	PEN		397.62	
European Performance Efficiency Factor: Day 21 - 35	PEN		556.59	
FCR (not corrected): Day 00 - 07	PEN		1.121	
Feed to Conversion Ratio (not corrected): Day 00 - 35	PEN		1.536	
Feed to Conversion Ratio (not corrected): Day 21 - 35	PEN		1.6869999999999998	
Feed to Conversion Ratio: Day 00 - 07	PEN		1.121	g/g
Feed to Conversion Ratio: Day 00 - 35	PEN		1.531	g/g
Feed to Conversion Ratio: Day 21 - 35	PEN		1.6869999999999998	g/g
Foot Pad Dermatitis (FPD Punctuation) at Day 07	PEN		P0=100.00 P1=0.00 P2=0.00 P3=0.00 P4=0.00	%
Foot Pad Dermatitis (FPD Punctuation) at Day 21	PEN		P0=100.00 P1=0.00 P2=0.00 P3=0.00 P4=0.00	%
Foot Pad Dermatitis (FPD Punctuation) at Day 35	PEN		P0=92.59 P1=7.41 P2=0.00 P3=0.00 P4=0.00	%
Litter at Day 07 	PEN		8.5	pH
Litter at Day 21 	PEN		6.65	pH
Litter at Day 35 	PEN		8.22	pH
Mean Abdominal fat Yield	PEN		1.39	%
Mean Abdominal fat weight	PEN		34.25	g
Mean Breast Yield	PEN		20.7	%
Mean Breast weight	PEN		498.65	g
Mean CRP at Day 07	PEN		2.38639	pg/mg
Mean CRP at Day 21	PEN		1.0535700000000001	pg/mg
Mean CRP at Day 35	PEN		1.0535700000000001	pg/mg
Mean Carcass Weight	PEN		1856.02	g
Mean Carcass Yield	PEN		77.07	%
Mean HPT at Day 07	PEN		1.53302	ng/ml
Mean HPT at Day 21	PEN		0.7783899999999999	ng/ml
Mean HPT at Day 35	PEN		1.43715	ng/ml
Mean LPS at Day 07	PEN		6.862710000000001	ng/L
Mean LPS at Day 21	PEN		5.58394	ng/L
Mean LPS at Day 35	PEN		5.72676	ng/L
Mean Legs Yield	PEN		19.97	%
Mean Legs weight	PEN		480.37	g
Mean TBARS	PEN		0.1067	mg MDA/kg
Mean carcass body weight	PEN		2409.17	g
Mean feather cortisol at Day 07	PEN		9.455	pg/mg
Mean feather cortisol at Day 21 	PEN		30.8367	pg/mg
Mean feather cortisol at Day 35 	PEN		10.92	pg/mg
Mortality without culleds: Day 00 - 07	PEN		0.0	%
Mortality without culleds: Day 00 - 35	PEN		0.0	%
Mortality without culleds: Day 21 - 35	PEN		0.0	%
Mortality: Day 00 - 07	PEN		0.0	%
Mortality: Day 00 - 35	PEN		0.0	%
Mortality: Day 07 - 21	PEN		0.0	%
Mortality: Day 21 - 35	PEN		0.0	%
Pen code	PEN		CB03	
Animal code	SAMPLE		CB03.03	
Breed	SAMPLE		Cobb	
C-Reactive protein 	SAMPLE		9.1	pg/ml
Chicken body weight	SAMPLE		156.5	g
Feather cortisol 	SAMPLE		8.72	pg/mg
Haptoglobin	SAMPLE		1948.12	ng/ml
Lipopolysaccharide 	SAMPLE		50.03	ng/l
Organism	SAMPLE		Chicken	
Project	SAMPLE		HoloFood	
Sampling time	SAMPLE		Day 7	
Sex	SAMPLE		Male	
Treatment code	TREATMENT		CC	
Treatment name	TREATMENT		Control	
Trial code	TRIAL		CB	
Trial description	TRIAL		Trial 2	
Trial end	TRIAL		2019-05-19	
Trial start	TRIAL		2019-04-21	
