marker__name	marker__type	marker__canonical_url	measurement	units
Average Daily Feed intake: Day 00 - 07	PEN		19.74	g
Average Daily Feed intake: Day 00 - 35	PEN		91.09	g
Average Daily Feed intake: Day 07 - 21	PEN		62.58	g
Average Daily Feed intake: Day 21 - 35	PEN		160.49	g
Average Daily Gain: Day 00 - 07	PEN		18.33	g
Average Daily Gain: Day 00 - 35	PEN		58.22	g
Average Daily Gain: Day 07 - 21	PEN		51.05	g
Average Daily Gain: Day 21 - 35	PEN		85.35	g
Average European Performance Efficiency Factor: Day 00 - 07	PEN		170.16	
Average Feed to Conversion Ratio (not corrected): Day 07 - 21	PEN		1.226	
Average Feed to Conversion Ratio: Day 07 - 21	PEN		1.226	g/g
Average Mortality without culleds: Day 07 - 21	PEN		0.0	%
Average body weight at day 00	PEN		42.73	g
Average body weight at day 07	PEN		171.03	g
Average body weight at day 21	PEN		885.71	g
Average body weight at day 35	PEN		2080.57	g
European Performance Efficiency Factor: Day 00 - 35	PEN		372.18	
European Performance Efficiency Factor: Day 07 - 21	PEN		416.45	
European Performance Efficiency Factor: Day 21 - 35	PEN		453.87	
FCR (not corrected): Day 00 - 07	PEN		1.077	
Feed to Conversion Ratio (not corrected): Day 00 - 35	PEN		1.564	
Feed to Conversion Ratio (not corrected): Day 21 - 35	PEN		1.88	
Feed to Conversion Ratio: Day 00 - 07	PEN		1.077	g/g
Feed to Conversion Ratio: Day 00 - 35	PEN		1.564	g/g
Feed to Conversion Ratio: Day 21 - 35	PEN		1.88	g/g
Foot Pad Dermatitis (FPD Punctuation) at Day 07	PEN		P0=100.00 P1=0.00 P2=0.00 P3=0.00 P4=0.00	%
Foot Pad Dermatitis (FPD Punctuation) at Day 21	PEN		P0=83.33 P1=16.67 P2=0.00 P3=0.00 P4=0.00	%
Foot Pad Dermatitis (FPD Punctuation) at Day 35	PEN		P0=54.17 P1=29.17 P2=16.67 P3=0.00 P4=0.00	%
Litter at Day 07 	PEN		6.08	pH
Litter at Day 21 	PEN		7.54	pH
Litter at Day 35 	PEN		6.89	pH
Mean Abdominal fat Yield	PEN		1.58	%
Mean Abdominal fat weight	PEN		36.6	g
Mean Breast Yield	PEN		21.24	%
Mean Breast weight	PEN		498.1	g
Mean CRP at Day 07	PEN		1.8972099999999998	pg/mg
Mean CRP at Day 21	PEN		1.0535700000000001	pg/mg
Mean CRP at Day 35	PEN		1.0535700000000001	pg/mg
Mean Carcass Weight	PEN		1812.52	g
Mean Carcass Yield	PEN		77.38	%
Mean HPT at Day 07	PEN		0.83619	ng/ml
Mean HPT at Day 21	PEN		0.5916100000000001	ng/ml
Mean HPT at Day 35	PEN		0.6370600000000001	ng/ml
Mean LPS at Day 07	PEN		3.08982	ng/L
Mean LPS at Day 21	PEN		2.97321	ng/L
Mean LPS at Day 35	PEN		3.8026199999999997	ng/L
Mean Legs Yield	PEN		19.56	%
Mean Legs weight	PEN		458.4	g
Mean TBARS	PEN		0.0633	mg MDA/kg
Mean carcass body weight	PEN		2343.0	g
Mean feather cortisol at Day 07	PEN		9.0433	pg/mg
Mean feather cortisol at Day 21 	PEN		7.2683	pg/mg
Mean feather cortisol at Day 35 	PEN		8.375	pg/mg
Mortality without culleds: Day 00 - 07	PEN		0.0	%
Mortality without culleds: Day 00 - 35	PEN		0.0	%
Mortality without culleds: Day 21 - 35	PEN		0.0	%
Mortality: Day 00 - 07	PEN		0.0	%
Mortality: Day 00 - 35	PEN		0.0	%
Mortality: Day 07 - 21	PEN		0.0	%
Mortality: Day 21 - 35	PEN		0.0	%
Pen code	PEN		CA03	
Animal code	SAMPLE		CA03.03	
Breed	SAMPLE		Cobb	
C-Reactive protein 	SAMPLE		1.34	pg/ml
Chicken body weight	SAMPLE		157.4	g
Feather cortisol 	SAMPLE		7.48	pg/mg
Haptoglobin	SAMPLE		40.81	ng/ml
Lipopolysaccharide 	SAMPLE		5.61	ng/l
Organism	SAMPLE		Chicken	
Project	SAMPLE		HoloFood	
Sampling time	SAMPLE		Day 7	
Sex	SAMPLE		Female	
Treatment code	TREATMENT		CO	
Treatment name	TREATMENT		Probiotic	
Trial code	TRIAL		CA	
Trial description	TRIAL		Trial 1	
Trial end	TRIAL		2019-03-11	
Trial start	TRIAL		2019-02-04	
