marker__name	marker__type	marker__canonical_url	measurement	units
Average Daily Feed intake: Day 00 - 07	PEN		19.1	g
Average Daily Feed intake: Day 00 - 35	PEN		89.92	g
Average Daily Feed intake: Day 07 - 21	PEN		59.67	g
Average Daily Feed intake: Day 21 - 35	PEN		160.86	g
Average Daily Gain: Day 00 - 07	PEN		17.68	g
Average Daily Gain: Day 00 - 35	PEN		55.58	g
Average Daily Gain: Day 07 - 21	PEN		47.47	g
Average Daily Gain: Day 21 - 35	PEN		82.64	g
Average European Performance Efficiency Factor: Day 00 - 07	PEN		163.77	
Average Feed to Conversion Ratio (not corrected): Day 07 - 21	PEN		1.2570000000000001	
Average Feed to Conversion Ratio: Day 07 - 21	PEN		1.2570000000000001	g/g
Average Mortality without culleds: Day 07 - 21	PEN		0.0	%
Average body weight at day 00	PEN		39.21	g
Average body weight at day 07	PEN		163.0	g
Average body weight at day 21	PEN		827.62	g
Average body weight at day 35	PEN		1984.54	g
European Performance Efficiency Factor: Day 00 - 35	PEN		343.57	
European Performance Efficiency Factor: Day 07 - 21	PEN		377.66	
European Performance Efficiency Factor: Day 21 - 35	PEN		424.52	
FCR (not corrected): Day 00 - 07	PEN		1.08	
Feed to Conversion Ratio (not corrected): Day 00 - 35	PEN		1.618	
Feed to Conversion Ratio (not corrected): Day 21 - 35	PEN		1.9469999999999998	
Feed to Conversion Ratio: Day 00 - 07	PEN		1.08	g/g
Feed to Conversion Ratio: Day 00 - 35	PEN		1.618	g/g
Feed to Conversion Ratio: Day 21 - 35	PEN		1.9469999999999998	g/g
Foot Pad Dermatitis (FPD Punctuation) at Day 07	PEN		P0=100.00 P1=0.00 P2=0.00 P3=0.00 P4=0.00	%
Foot Pad Dermatitis (FPD Punctuation) at Day 21	PEN		P0=78.13 P1=15.63 P2=6.25 P3=0.00 P4=0.00	%
Foot Pad Dermatitis (FPD Punctuation) at Day 35	PEN		P0=65.38 P1=23.08 P2=11.54 P3=0.00 P4=0.00	%
Litter at Day 07 	PEN		7.12	pH
Litter at Day 21 	PEN		7.14	pH
Litter at Day 35 	PEN		8.15	pH
Mean Abdominal fat Yield	PEN		1.49	%
Mean Abdominal fat weight	PEN		35.72	g
Mean Breast Yield	PEN		19.63	%
Mean Breast weight	PEN		472.13	g
Mean CRP at Day 07	PEN		1.0535700000000001	pg/mg
Mean CRP at Day 21	PEN		1.0535700000000001	pg/mg
Mean CRP at Day 35	PEN		1.50114	pg/mg
Mean Carcass Weight	PEN		1818.65	g
Mean Carcass Yield	PEN		75.78	%
Mean HPT at Day 07	PEN		1.7519099999999999	ng/ml
Mean HPT at Day 21	PEN		0.6552	ng/ml
Mean HPT at Day 35	PEN		0.5916100000000001	ng/ml
Mean LPS at Day 07	PEN		3.62017	ng/L
Mean LPS at Day 21	PEN		3.9979	ng/L
Mean LPS at Day 35	PEN		2.97321	ng/L
Mean Legs Yield	PEN		19.41	%
Mean Legs weight	PEN		465.42	g
Mean TBARS	PEN		0.0467	mg MDA/kg
Mean carcass body weight	PEN		2399.17	g
Mean feather cortisol at Day 07	PEN		9.0933	pg/mg
Mean feather cortisol at Day 21 	PEN		10.3317	pg/mg
Mean feather cortisol at Day 35 	PEN		14.8583	pg/mg
Mortality without culleds: Day 00 - 07	PEN		0.0	%
Mortality without culleds: Day 00 - 35	PEN		0.0	%
Mortality without culleds: Day 21 - 35	PEN		0.0	%
Mortality: Day 00 - 07	PEN		0.0	%
Mortality: Day 00 - 35	PEN		0.0	%
Mortality: Day 07 - 21	PEN		0.0	%
Mortality: Day 21 - 35	PEN		0.0	%
Pen code	PEN		CA14	
Animal code	SAMPLE		CA14.09	
Breed	SAMPLE		Ross	
C-Reactive protein 	SAMPLE		0.49	pg/ml
Chicken body weight	SAMPLE		820.2	g
Feather cortisol 	SAMPLE		8.37	pg/mg
Haptoglobin	SAMPLE		46.47	ng/ml
Lipopolysaccharide 	SAMPLE		15.08	ng/l
Organism	SAMPLE		Chicken	
Project	SAMPLE		HoloFood	
Sampling time	SAMPLE		Day 21	
Sex	SAMPLE		Female	
Treatment code	TREATMENT		CC	
Treatment name	TREATMENT		Control	
Trial code	TRIAL		CA	
Trial description	TRIAL		Trial 1	
Trial end	TRIAL		2019-03-11	
Trial start	TRIAL		2019-02-04	
