marker__name	marker__type	marker__canonical_url	measurement	units
Average Daily Feed intake: Day 00 - 07	PEN		20.04	g
Average Daily Feed intake: Day 00 - 35	PEN		78.71	g
Average Daily Feed intake: Day 07 - 21	PEN		66.6	g
Average Daily Feed intake: Day 21 - 35	PEN		123.2	g
Average Daily Gain: Day 00 - 07	PEN		18.3	g
Average Daily Gain: Day 00 - 35	PEN		52.09	g
Average Daily Gain: Day 07 - 21	PEN		49.28	g
Average Daily Gain: Day 21 - 35	PEN		71.8	g
Average European Performance Efficiency Factor: Day 00 - 07	PEN		167.11	
Average Feed to Conversion Ratio (not corrected): Day 07 - 21	PEN		1.3519999999999999	
Average Feed to Conversion Ratio: Day 07 - 21	PEN		1.3519999999999999	g/g
Average Mortality without culleds: Day 07 - 21	PEN		0.0	%
Average body weight at day 00	PEN		39.42	g
Average body weight at day 07	PEN		167.5	g
Average body weight at day 21	PEN		857.35	g
Average body weight at day 35	PEN		1862.5	g
European Performance Efficiency Factor: Day 00 - 35	PEN		344.72	
European Performance Efficiency Factor: Day 07 - 21	PEN		364.56	
European Performance Efficiency Factor: Day 21 - 35	PEN		418.41	
FCR (not corrected): Day 00 - 07	PEN		1.095	
Feed to Conversion Ratio (not corrected): Day 00 - 35	PEN		1.511	
Feed to Conversion Ratio (not corrected): Day 21 - 35	PEN		1.716	
Feed to Conversion Ratio: Day 00 - 07	PEN		1.095	g/g
Feed to Conversion Ratio: Day 00 - 35	PEN		1.511	g/g
Feed to Conversion Ratio: Day 21 - 35	PEN		1.716	g/g
Foot Pad Dermatitis (FPD Punctuation) at Day 07	PEN		P0=100.00 P1=0.00 P2=0.00 P3=0.00 P4=0.00	%
Foot Pad Dermatitis (FPD Punctuation) at Day 21	PEN		P0=97.06 P1=2.94 P2=0.00 P3=0.00 P4=0.00	%
Foot Pad Dermatitis (FPD Punctuation) at Day 35	PEN		P0=83.87 P1=9.68 P2=6.45 P3=0.00 P4=0.00	%
Litter at Day 07 	PEN		8.23	pH
Litter at Day 21 	PEN		7.24	pH
Litter at Day 35 	PEN		8.01	pH
Mean Abdominal fat Yield	PEN		1.56	%
Mean Abdominal fat weight	PEN		34.95	g
Mean Breast Yield	PEN		19.74	%
Mean Breast weight	PEN		434.92	g
Mean CRP at Day 07	PEN		2.12374	pg/mg
Mean CRP at Day 21	PEN		1.0535700000000001	pg/mg
Mean CRP at Day 35	PEN		1.0535700000000001	pg/mg
Mean Carcass Weight	PEN		1672.95	g
Mean Carcass Yield	PEN		75.87	%
Mean HPT at Day 07	PEN		1.0570899999999999	ng/ml
Mean HPT at Day 21	PEN		0.8599700000000001	ng/ml
Mean HPT at Day 35	PEN		0.9929600000000001	ng/ml
Mean LPS at Day 07	PEN		6.86107	ng/L
Mean LPS at Day 21	PEN		4.334969999999999	ng/L
Mean LPS at Day 35	PEN		5.31384	ng/L
Mean Legs Yield	PEN		19.48	%
Mean Legs weight	PEN		429.48	g
Mean TBARS	PEN		0.1	mg MDA/kg
Mean carcass body weight	PEN		2203.33	g
Mean feather cortisol at Day 07	PEN		8.14	pg/mg
Mean feather cortisol at Day 21 	PEN		7.1117	pg/mg
Mean feather cortisol at Day 35 	PEN		9.55	pg/mg
Mortality without culleds: Day 00 - 07	PEN		0.0	%
Mortality without culleds: Day 00 - 35	PEN		0.0	%
Mortality without culleds: Day 21 - 35	PEN		0.0	%
Mortality: Day 00 - 07	PEN		0.0	%
Mortality: Day 00 - 35	PEN		0.0	%
Mortality: Day 07 - 21	PEN		0.0	%
Mortality: Day 21 - 35	PEN		0.0	%
Pen code	PEN		CB04	
Animal code	SAMPLE		CB04.09	
Breed	SAMPLE		Ross	
C-Reactive protein 	SAMPLE		0.45	pg/ml
Chicken body weight	SAMPLE		769.9	g
Feather cortisol 	SAMPLE		6.98	pg/mg
Haptoglobin	SAMPLE		96.78	ng/ml
Lipopolysaccharide 	SAMPLE		32.01	ng/l
Organism	SAMPLE		Chicken	
Project	SAMPLE		HoloFood	
Sampling time	SAMPLE		Day 21	
Sex	SAMPLE		Female	
Treatment code	TREATMENT		CE	
Treatment name	TREATMENT		Prebiotic	
Trial code	TRIAL		CB	
Trial description	TRIAL		Trial 2	
Trial end	TRIAL		2019-05-19	
Trial start	TRIAL		2019-04-21	
