marker__name	marker__type	marker__canonical_url	measurement	units
Average Daily Feed intake: Day 00 - 07	PEN		20.64	g
Average Daily Feed intake: Day 00 - 35	PEN		95.12	g
Average Daily Feed intake: Day 07 - 21	PEN		78.11	g
Average Daily Feed intake: Day 21 - 35	PEN		154.98	g
Average Daily Gain: Day 00 - 07	PEN		19.36	g
Average Daily Gain: Day 00 - 35	PEN		61.61	g
Average Daily Gain: Day 07 - 21	PEN		56.32	g
Average Daily Gain: Day 21 - 35	PEN		88.02	g
Average European Performance Efficiency Factor: Day 00 - 07	PEN		181.53	
Average Feed to Conversion Ratio (not corrected): Day 07 - 21	PEN		1.395	
Average Feed to Conversion Ratio: Day 07 - 21	PEN		1.3869999999999998	g/g
Average Mortality without culleds: Day 07 - 21	PEN		2.5	%
Average body weight at day 00	PEN		45.75	g
Average body weight at day 07	PEN		181.25	g
Average body weight at day 21	PEN		969.7	g
Average body weight at day 35	PEN		2202.0	g
European Performance Efficiency Factor: Day 00 - 35	PEN		369.08	
European Performance Efficiency Factor: Day 07 - 21	PEN		395.91	
European Performance Efficiency Factor: Day 21 - 35	PEN		469.63	
FCR (not corrected): Day 00 - 07	PEN		1.0659999999999998	
Feed to Conversion Ratio (not corrected): Day 00 - 35	PEN		1.589	
Feed to Conversion Ratio (not corrected): Day 21 - 35	PEN		1.859	
Feed to Conversion Ratio: Day 00 - 07	PEN		1.0659999999999998	g/g
Feed to Conversion Ratio: Day 00 - 35	PEN		1.544	g/g
Feed to Conversion Ratio: Day 21 - 35	PEN		1.761	g/g
Foot Pad Dermatitis (FPD Punctuation) at Day 07	PEN		P0=100.00 P1=0.00 P2=0.00 P3=0.00 P4=0.00	%
Foot Pad Dermatitis (FPD Punctuation) at Day 21	PEN		P0=93.94 P1=6.06 P2=0.00 P3=0.00 P4=0.00	%
Foot Pad Dermatitis (FPD Punctuation) at Day 35	PEN		P0=55.56 P1=25.93 P2=14.81 P3=3.70 P4=0.00	%
Litter at Day 07 	PEN		5.8	pH
Litter at Day 21 	PEN		7.86	pH
Litter at Day 35 	PEN		8.27	pH
Mean Abdominal fat Yield	PEN		1.57	%
Mean Abdominal fat weight	PEN		40.97	g
Mean Breast Yield	PEN		20.32	%
Mean Breast weight	PEN		519.02	g
Mean CRP at Day 07	PEN		2.2295599999999998	pg/mg
Mean CRP at Day 21	PEN		1.0535700000000001	pg/mg
Mean CRP at Day 35	PEN		1.0535700000000001	pg/mg
Mean Carcass Weight	PEN		1944.08	g
Mean Carcass Yield	PEN		76.65	%
Mean HPT at Day 07	PEN		0.88776	ng/ml
Mean HPT at Day 21	PEN		0.84446	ng/ml
Mean HPT at Day 35	PEN		0.69347	ng/ml
Mean LPS at Day 07	PEN		6.753639999999999	ng/L
Mean LPS at Day 21	PEN		4.65719	ng/L
Mean LPS at Day 35	PEN		5.71667	ng/L
Mean Legs Yield	PEN		19.66	%
Mean Legs weight	PEN		498.93	g
Mean TBARS	PEN		0.07	mg MDA/kg
Mean carcass body weight	PEN		2532.5	g
Mean feather cortisol at Day 07	PEN		7.9567	pg/mg
Mean feather cortisol at Day 21 	PEN		14.5383	pg/mg
Mean feather cortisol at Day 35 	PEN		19.165	pg/mg
Mortality without culleds: Day 00 - 07	PEN		0.0	%
Mortality without culleds: Day 00 - 35	PEN		7.5	%
Mortality without culleds: Day 21 - 35	PEN		6.06	%
Mortality: Day 00 - 07	PEN		0.0	%
Mortality: Day 00 - 35	PEN		7.5	%
Mortality: Day 07 - 21	PEN		2.5	%
Mortality: Day 21 - 35	PEN		6.06	%
Pen code	PEN		CB17	
Animal code	SAMPLE		CB17.05	
Breed	SAMPLE		Cobb	
C-Reactive protein 	SAMPLE		2.7	pg/ml
Chicken body weight	SAMPLE		169.7	g
Feather cortisol 	SAMPLE		9.20	pg/mg
Haptoglobin	SAMPLE		0.0	ng/ml
Lipopolysaccharide 	SAMPLE		51.0	ng/l
Organism	SAMPLE		Chicken	
Project	SAMPLE		HoloFood	
Sampling time	SAMPLE		Day 7	
Sex	SAMPLE		Male	
Treatment code	TREATMENT		CC	
Treatment name	TREATMENT		Control	
Trial code	TRIAL		CB	
Trial description	TRIAL		Trial 2	
Trial end	TRIAL		2019-05-19	
Trial start	TRIAL		2019-04-21	
