marker__name	marker__type	marker__canonical_url	measurement	units
Average Daily Feed intake: Day 00 - 07	PEN		21.0	g
Average Daily Feed intake: Day 00 - 35	PEN		77.21	g
Average Daily Feed intake: Day 07 - 21	PEN		70.4	g
Average Daily Feed intake: Day 21 - 35	PEN		115.38	g
Average Daily Gain: Day 00 - 07	PEN		20.89	g
Average Daily Gain: Day 00 - 35	PEN		53.02	g
Average Daily Gain: Day 07 - 21	PEN		52.16	g
Average Daily Gain: Day 21 - 35	PEN		69.93	g
Average European Performance Efficiency Factor: Day 00 - 07	PEN		202.7	
Average Feed to Conversion Ratio (not corrected): Day 07 - 21	PEN		1.35	
Average Feed to Conversion Ratio: Day 07 - 21	PEN		1.35	g/g
Average Mortality without culleds: Day 07 - 21	PEN		0.0	%
Average body weight at day 00	PEN		48.47	g
Average body weight at day 07	PEN		194.72	g
Average body weight at day 21	PEN		925.0	g
Average body weight at day 35	PEN		1904.0	g
European Performance Efficiency Factor: Day 00 - 35	PEN		354.9	
European Performance Efficiency Factor: Day 07 - 21	PEN		386.48	
European Performance Efficiency Factor: Day 21 - 35	PEN		423.83	
FCR (not corrected): Day 00 - 07	PEN		1.012	
Feed to Conversion Ratio (not corrected): Day 00 - 35	PEN		1.4580000000000002	
Feed to Conversion Ratio (not corrected): Day 21 - 35	PEN		1.65	
Feed to Conversion Ratio: Day 00 - 07	PEN		1.005	g/g
Feed to Conversion Ratio: Day 00 - 35	PEN		1.456	g/g
Feed to Conversion Ratio: Day 21 - 35	PEN		1.65	g/g
Foot Pad Dermatitis (FPD Punctuation) at Day 07	PEN		P0=100.00 P1=0.00 P2=0.00 P3=0.00 P4=0.00	%
Foot Pad Dermatitis (FPD Punctuation) at Day 21	PEN		P0=88.89 P1=11.11 P2=0.00 P3=0.00 P4=0.00	%
Foot Pad Dermatitis (FPD Punctuation) at Day 35	PEN		P0=42.86 P1=19.05 P2=33.33 P3=4.76 P4=0.00	%
Litter at Day 07 	PEN		5.74	pH
Litter at Day 21 	PEN		8.16	pH
Litter at Day 35 	PEN		8.47	pH
Mean Abdominal fat Yield	PEN		1.59	%
Mean Abdominal fat weight	PEN		30.47	g
Mean Breast Yield	PEN		18.31	%
Mean Breast weight	PEN		354.57	g
Mean CRP at Day 07	PEN		1.8605	pg/mg
Mean CRP at Day 21	PEN		3.0466	pg/mg
Mean CRP at Day 35	PEN		1.0861399999999999	pg/mg
Mean Carcass Weight	PEN		1495.9	g
Mean Carcass Yield	PEN		77.4	%
Mean HPT at Day 07	PEN		1.1647100000000001	ng/ml
Mean HPT at Day 21	PEN		0.79085	ng/ml
Mean HPT at Day 35	PEN		1.06521	ng/ml
Mean LPS at Day 07	PEN		6.2390300000000005	ng/L
Mean LPS at Day 21	PEN		4.43858	ng/L
Mean LPS at Day 35	PEN		6.5208699999999995	ng/L
Mean Legs Yield	PEN		20.49	%
Mean Legs weight	PEN		396.32	g
Mean TBARS	PEN		0.05	mg MDA/kg
Mean carcass body weight	PEN		1933.33	g
Mean feather cortisol at Day 07	PEN		6.1817	pg/mg
Mean feather cortisol at Day 21 	PEN		6.2567	pg/mg
Mean feather cortisol at Day 35 	PEN		6.45	pg/mg
Mortality without culleds: Day 00 - 07	PEN		0.0	%
Mortality without culleds: Day 00 - 35	PEN		0.0	%
Mortality without culleds: Day 21 - 35	PEN		0.0	%
Mortality: Day 00 - 07	PEN		2.5	%
Mortality: Day 00 - 35	PEN		2.5	%
Mortality: Day 07 - 21	PEN		0.0	%
Mortality: Day 21 - 35	PEN		0.0	%
Pen code	PEN		CC20	
Animal code	SAMPLE		CC20.13	
Breed	SAMPLE		Cobb	
C-Reactive protein 	SAMPLE		0.5	pg/ml
Chicken body weight	SAMPLE		1896.0	g
Feather cortisol 	SAMPLE		17.35	pg/mg
Haptoglobin	SAMPLE		0.0	ng/ml
Lipopolysaccharide 	SAMPLE		46.57	ng/l
Organism	SAMPLE		Chicken	
Project	SAMPLE		HoloFood	
Sampling time	SAMPLE		Day 35	
Sex	SAMPLE		Female	
Treatment code	TREATMENT		CC	
Treatment name	TREATMENT		Control	
Trial code	TRIAL		CC	
Trial description	TRIAL		Trial 3	
Trial end	TRIAL		2019-07-14	
Trial start	TRIAL		2019-06-09	
