marker__name	marker__type	marker__canonical_url	measurement	units
Average Daily Feed intake: Day 00 - 07	PEN		23.82	g
Average Daily Feed intake: Day 00 - 35	PEN		83.18	g
Average Daily Feed intake: Day 07 - 21	PEN		73.65	g
Average Daily Feed intake: Day 21 - 35	PEN		126.12	g
Average Daily Gain: Day 00 - 07	PEN		22.67	g
Average Daily Gain: Day 00 - 35	PEN		56.87	g
Average Daily Gain: Day 07 - 21	PEN		56.11	g
Average Daily Gain: Day 21 - 35	PEN		74.74	g
Average European Performance Efficiency Factor: Day 00 - 07	PEN		215.72	
Average Feed to Conversion Ratio (not corrected): Day 07 - 21	PEN		1.3130000000000002	
Average Feed to Conversion Ratio: Day 07 - 21	PEN		1.3130000000000002	g/g
Average Mortality without culleds: Day 07 - 21	PEN		0.0	%
Average body weight at day 00	PEN		47.42	g
Average body weight at day 07	PEN		206.11	g
Average body weight at day 21	PEN		991.67	g
Average body weight at day 35	PEN		2038.0	g
European Performance Efficiency Factor: Day 00 - 35	PEN		388.87	
European Performance Efficiency Factor: Day 07 - 21	PEN		427.49	
European Performance Efficiency Factor: Day 21 - 35	PEN		442.9	
FCR (not corrected): Day 00 - 07	PEN		1.051	
Feed to Conversion Ratio (not corrected): Day 00 - 35	PEN		1.463	
Feed to Conversion Ratio (not corrected): Day 21 - 35	PEN		1.6869999999999998	
Feed to Conversion Ratio: Day 00 - 07	PEN		1.051	g/g
Feed to Conversion Ratio: Day 00 - 35	PEN		1.463	g/g
Feed to Conversion Ratio: Day 21 - 35	PEN		1.6869999999999998	g/g
Foot Pad Dermatitis (FPD Punctuation) at Day 07	PEN		P0=100.00 P1=0.00 P2=0.00 P3=0.00 P4=0.00	%
Foot Pad Dermatitis (FPD Punctuation) at Day 21	PEN		P0=88.89 P1=11.11 P2=0.00 P3=0.00 P4=0.00	%
Foot Pad Dermatitis (FPD Punctuation) at Day 35	PEN		P0=9.52 P1=14.29 P2=28.57 P3=47.62 P4=0.00	%
Litter at Day 07 	PEN		5.89	pH
Litter at Day 21 	PEN		6.61	pH
Litter at Day 35 	PEN		8.49	pH
Mean Abdominal fat Yield	PEN		1.38	%
Mean Abdominal fat weight	PEN		29.82	g
Mean Breast Yield	PEN		18.08	%
Mean Breast weight	PEN		384.53	g
Mean CRP at Day 07	PEN		2.05594	pg/mg
Mean CRP at Day 21	PEN		3.06303	pg/mg
Mean CRP at Day 35	PEN		1.0535700000000001	pg/mg
Mean Carcass Weight	PEN		1635.57	g
Mean Carcass Yield	PEN		77.42	%
Mean HPT at Day 07	PEN		1.10948	ng/ml
Mean HPT at Day 21	PEN		0.69188	ng/ml
Mean HPT at Day 35	PEN		0.5916100000000001	ng/ml
Mean LPS at Day 07	PEN		6.37022	ng/L
Mean LPS at Day 21	PEN		4.5252	ng/L
Mean LPS at Day 35	PEN		6.08955	ng/L
Mean Legs Yield	PEN		21.28	%
Mean Legs weight	PEN		448.2	g
Mean TBARS	PEN		0.0467	mg MDA/kg
Mean carcass body weight	PEN		2116.67	g
Mean feather cortisol at Day 07	PEN		6.605	pg/mg
Mean feather cortisol at Day 21 	PEN		14.0517	pg/mg
Mean feather cortisol at Day 35 	PEN		22.08	pg/mg
Mortality without culleds: Day 00 - 07	PEN		0.0	%
Mortality without culleds: Day 00 - 35	PEN		0.0	%
Mortality without culleds: Day 21 - 35	PEN		0.0	%
Mortality: Day 00 - 07	PEN		0.0	%
Mortality: Day 00 - 35	PEN		0.0	%
Mortality: Day 07 - 21	PEN		0.0	%
Mortality: Day 21 - 35	PEN		0.0	%
Pen code	PEN		CC17	
Animal code	SAMPLE		CC17.15	
Breed	SAMPLE		Cobb	
C-Reactive protein 	SAMPLE		1.31	pg/ml
Chicken body weight	SAMPLE		1748.0	g
Feather cortisol 	SAMPLE		27.37	pg/mg
Haptoglobin	SAMPLE		0.0	ng/ml
Lipopolysaccharide 	SAMPLE		39.98	ng/l
Organism	SAMPLE		Chicken	
Project	SAMPLE		HoloFood	
Sampling time	SAMPLE		Day 35	
Sex	SAMPLE		Male	
Treatment code	TREATMENT		CC	
Treatment name	TREATMENT		Control	
Trial code	TRIAL		CC	
Trial description	TRIAL		Trial 3	
Trial end	TRIAL		2019-07-14	
Trial start	TRIAL		2019-06-09	
