marker__name	marker__type	marker__canonical_url	measurement	units
Average Daily Feed intake: Day 00 - 07	PEN		20.69	g
Average Daily Feed intake: Day 00 - 35	PEN		77.21	g
Average Daily Feed intake: Day 07 - 21	PEN		78.62	g
Average Daily Feed intake: Day 21 - 35	PEN		106.15	g
Average Daily Gain: Day 00 - 07	PEN		21.14	g
Average Daily Gain: Day 00 - 35	PEN		48.55	g
Average Daily Gain: Day 07 - 21	PEN		47.5	g
Average Daily Gain: Day 21 - 35	PEN		63.3	g
Average European Performance Efficiency Factor: Day 00 - 07	PEN		215.98	
Average Feed to Conversion Ratio (not corrected): Day 07 - 21	PEN		1.655	
Average Feed to Conversion Ratio: Day 07 - 21	PEN		1.655	g/g
Average Mortality without culleds: Day 07 - 21	PEN		0.0	%
Average body weight at day 00	PEN		45.12	g
Average body weight at day 07	PEN		193.11	g
Average body weight at day 21	PEN		858.06	g
Average body weight at day 35	PEN		1744.23	g
European Performance Efficiency Factor: Day 00 - 35	PEN		305.23	
European Performance Efficiency Factor: Day 07 - 21	PEN		286.94	
European Performance Efficiency Factor: Day 21 - 35	PEN		377.44	
FCR (not corrected): Day 00 - 07	PEN		0.9790000000000001	
Feed to Conversion Ratio (not corrected): Day 00 - 35	PEN		1.59	
Feed to Conversion Ratio (not corrected): Day 21 - 35	PEN		1.6769999999999998	
Feed to Conversion Ratio: Day 00 - 07	PEN		0.9790000000000001	g/g
Feed to Conversion Ratio: Day 00 - 35	PEN		1.59	g/g
Feed to Conversion Ratio: Day 21 - 35	PEN		1.6769999999999998	g/g
Foot Pad Dermatitis (FPD Punctuation) at Day 07	PEN		P0=100.00 P1=0.00 P2=0.00 P3=0.00 P4=0.00	%
Foot Pad Dermatitis (FPD Punctuation) at Day 21	PEN		P0=100.00 P1=0.00 P2=0.00 P3=0.00 P4=0.00	%
Foot Pad Dermatitis (FPD Punctuation) at Day 35	PEN		P0=100.00 P1=0.00 P2=0.00 P3=0.00 P4=0.00	%
Litter at Day 07 	PEN		6.1	pH
Litter at Day 21 	PEN		7.49	pH
Litter at Day 35 	PEN		8.06	pH
Mean Abdominal fat Yield	PEN		0.68	%
Mean Abdominal fat weight	PEN		12.48	g
Mean Breast Yield	PEN		15.62	%
Mean Breast weight	PEN		286.23	g
Mean CRP at Day 07	PEN		2.29432	pg/mg
Mean CRP at Day 21	PEN		2.26074	pg/mg
Mean CRP at Day 35	PEN		1.0535700000000001	pg/mg
Mean Carcass Weight	PEN		1334.45	g
Mean Carcass Yield	PEN		73.16	%
Mean HPT at Day 07	PEN		0.5916100000000001	ng/ml
Mean HPT at Day 21	PEN		0.5916100000000001	ng/ml
Mean HPT at Day 35	PEN		0.73114	ng/ml
Mean LPS at Day 07	PEN		4.69586	ng/L
Mean LPS at Day 21	PEN		3.5133900000000002	ng/L
Mean LPS at Day 35	PEN		3.3223	ng/L
Mean Legs Yield	PEN		21.2	%
Mean Legs weight	PEN		386.73	g
Mean TBARS	PEN		0.0367	mg MDA/kg
Mean carcass body weight	PEN		1825.0	g
Mean feather cortisol at Day 07	PEN		7.925	pg/mg
Mean feather cortisol at Day 21 	PEN		7.535	pg/mg
Mean feather cortisol at Day 35 	PEN		7.6733	pg/mg
Mortality without culleds: Day 00 - 07	PEN		0.0	%
Mortality without culleds: Day 00 - 35	PEN		0.0	%
Mortality without culleds: Day 21 - 35	PEN		0.0	%
Mortality: Day 00 - 07	PEN		0.0	%
Mortality: Day 00 - 35	PEN		0.0	%
Mortality: Day 07 - 21	PEN		0.0	%
Mortality: Day 21 - 35	PEN		0.0	%
Pen code	PEN		CC07	
Animal code	SAMPLE		CC07.13	
Breed	SAMPLE		Ross	
C-Reactive protein 	SAMPLE		0.75	pg/ml
Chicken body weight	SAMPLE		1295.0	g
Feather cortisol 	SAMPLE		10.47	pg/mg
Haptoglobin	SAMPLE		16.29	ng/ml
Lipopolysaccharide 	SAMPLE		11.36	ng/l
Organism	SAMPLE		Chicken	
Project	SAMPLE		HoloFood	
Sampling time	SAMPLE		Day 35	
Sex	SAMPLE		Male	
Treatment code	TREATMENT		CE	
Treatment name	TREATMENT		Prebiotic	
Trial code	TRIAL		CC	
Trial description	TRIAL		Trial 3	
Trial end	TRIAL		2019-07-14	
Trial start	TRIAL		2019-06-09	
