marker__name	marker__type	marker__canonical_url	measurement	units
Average Daily Feed intake: Day 00 - 07	PEN		21.69	g
Average Daily Feed intake: Day 00 - 35	PEN		90.51	g
Average Daily Feed intake: Day 07 - 21	PEN		91.24	g
Average Daily Feed intake: Day 21 - 35	PEN		126.07	g
Average Daily Gain: Day 00 - 07	PEN		22.27	g
Average Daily Gain: Day 00 - 35	PEN		57.48	g
Average Daily Gain: Day 07 - 21	PEN		55.11	g
Average Daily Gain: Day 21 - 35	PEN		77.45	g
Average European Performance Efficiency Factor: Day 00 - 07	PEN		222.97	
Average Feed to Conversion Ratio (not corrected): Day 07 - 21	PEN		1.656	
Average Feed to Conversion Ratio: Day 07 - 21	PEN		1.656	g/g
Average Mortality without culleds: Day 07 - 21	PEN		0.0	%
Average body weight at day 00	PEN		42.57	g
Average body weight at day 07	PEN		198.47	g
Average body weight at day 21	PEN		970.0	g
Average body weight at day 35	PEN		2054.35	g
European Performance Efficiency Factor: Day 00 - 35	PEN		355.9	
European Performance Efficiency Factor: Day 07 - 21	PEN		332.88	
European Performance Efficiency Factor: Day 21 - 35	PEN		475.85	
FCR (not corrected): Day 00 - 07	PEN		0.982	
Feed to Conversion Ratio (not corrected): Day 00 - 35	PEN		1.5759999999999998	
Feed to Conversion Ratio (not corrected): Day 21 - 35	PEN		1.6280000000000001	
Feed to Conversion Ratio: Day 00 - 07	PEN		0.9740000000000001	g/g
Feed to Conversion Ratio: Day 00 - 35	PEN		1.575	g/g
Feed to Conversion Ratio: Day 21 - 35	PEN		1.6280000000000001	g/g
Foot Pad Dermatitis (FPD Punctuation) at Day 07	PEN		P0=100.00 P1=0.00 P2=0.00 P3=0.00 P4=0.00	%
Foot Pad Dermatitis (FPD Punctuation) at Day 21	PEN		P0=96.30 P1=3.70 P2=0.00 P3=0.00 P4=0.00	%
Foot Pad Dermatitis (FPD Punctuation) at Day 35	PEN		P0=76.19 P1=9.52 P2=14.29 P3=0.00 P4=0.00	%
Litter at Day 07 	PEN		5.73	pH
Litter at Day 21 	PEN		7.51	pH
Litter at Day 35 	PEN		8.3	pH
Mean Abdominal fat Yield	PEN		1.34	%
Mean Abdominal fat weight	PEN		30.02	g
Mean Breast Yield	PEN		18.92	%
Mean Breast weight	PEN		421.62	g
Mean CRP at Day 07	PEN		2.01953	pg/mg
Mean CRP at Day 21	PEN		1.7019799999999998	pg/mg
Mean CRP at Day 35	PEN		1.3906399999999999	pg/mg
Mean Carcass Weight	PEN		1723.12	g
Mean Carcass Yield	PEN		77.49	%
Mean HPT at Day 07	PEN		0.81479	ng/ml
Mean HPT at Day 21	PEN		0.69252	ng/ml
Mean HPT at Day 35	PEN		0.73377	ng/ml
Mean LPS at Day 07	PEN		4.14262	ng/L
Mean LPS at Day 21	PEN		6.47821	ng/L
Mean LPS at Day 35	PEN		3.07721	ng/L
Mean Legs Yield	PEN		20.75	%
Mean Legs weight	PEN		460.53	g
Mean TBARS	PEN		0.08	mg MDA/kg
Mean carcass body weight	PEN		2225.0	g
Mean feather cortisol at Day 07	PEN		6.2167	pg/mg
Mean feather cortisol at Day 21 	PEN		7.7833	pg/mg
Mean feather cortisol at Day 35 	PEN		18.325	pg/mg
Mortality without culleds: Day 00 - 07	PEN		0.0	%
Mortality without culleds: Day 00 - 35	PEN		0.0	%
Mortality without culleds: Day 21 - 35	PEN		0.0	%
Mortality: Day 00 - 07	PEN		2.5	%
Mortality: Day 00 - 35	PEN		2.5	%
Mortality: Day 07 - 21	PEN		0.0	%
Mortality: Day 21 - 35	PEN		0.0	%
Pen code	PEN		CC02	
Animal code	SAMPLE		CC02.05	
Breed	SAMPLE		Cobb	
C-Reactive protein 	SAMPLE		5.59	pg/ml
Chicken body weight	SAMPLE		134.9	g
Feather cortisol 	SAMPLE		8.10	pg/mg
Haptoglobin	SAMPLE		61.55	ng/ml
Lipopolysaccharide 	SAMPLE		17.11	ng/l
Organism	SAMPLE		Chicken	
Project	SAMPLE		HoloFood	
Sampling time	SAMPLE		Day 7	
Sex	SAMPLE		Female	
Treatment code	TREATMENT		CO	
Treatment name	TREATMENT		Probiotic	
Trial code	TRIAL		CC	
Trial description	TRIAL		Trial 3	
Trial end	TRIAL		2019-07-14	
Trial start	TRIAL		2019-06-09	
