marker__name	marker__type	marker__canonical_url	measurement	units
Average Daily Feed intake: Day 00 - 07	PEN		19.5	g
Average Daily Feed intake: Day 00 - 35	PEN		101.25	g
Average Daily Feed intake: Day 07 - 21	PEN		79.55	g
Average Daily Feed intake: Day 21 - 35	PEN		166.38	g
Average Daily Gain: Day 00 - 07	PEN		18.41	g
Average Daily Gain: Day 00 - 35	PEN		71.41	g
Average Daily Gain: Day 07 - 21	PEN		59.81	g
Average Daily Gain: Day 21 - 35	PEN		109.51	g
Average European Performance Efficiency Factor: Day 00 - 07	PEN		173.89	
Average Feed to Conversion Ratio (not corrected): Day 07 - 21	PEN		1.33	
Average Feed to Conversion Ratio: Day 07 - 21	PEN		1.33	g/g
Average Mortality without culleds: Day 07 - 21	PEN		0.0	%
Average body weight at day 00	PEN		42.98	g
Average body weight at day 07	PEN		171.88	g
Average body weight at day 21	PEN		1009.15	g
Average body weight at day 35	PEN		2542.32	g
European Performance Efficiency Factor: Day 00 - 35	PEN		503.64	
European Performance Efficiency Factor: Day 07 - 21	PEN		449.64	
European Performance Efficiency Factor: Day 21 - 35	PEN		720.83	
FCR (not corrected): Day 00 - 07	PEN		1.0590000000000002	
Feed to Conversion Ratio (not corrected): Day 00 - 35	PEN		1.4180000000000001	
Feed to Conversion Ratio (not corrected): Day 21 - 35	PEN		1.5190000000000001	
Feed to Conversion Ratio: Day 00 - 07	PEN		1.0590000000000002	g/g
Feed to Conversion Ratio: Day 00 - 35	PEN		1.4180000000000001	g/g
Feed to Conversion Ratio: Day 21 - 35	PEN		1.5190000000000001	g/g
Foot Pad Dermatitis (FPD Punctuation) at Day 07	PEN		P0=100.00 P1=0.00 P2=0.00 P3=0.00 P4=0.00	%
Foot Pad Dermatitis (FPD Punctuation) at Day 21	PEN		P0=90.32 P1=6.45 P2=3.23 P3=0.00 P4=0.00	%
Foot Pad Dermatitis (FPD Punctuation) at Day 35	PEN		P0=54.17 P1=29.17 P2=16.67 P3=0.00 P4=0.00	%
Litter at Day 07 	PEN		5.61	pH
Litter at Day 21 	PEN		5.93	pH
Litter at Day 35 	PEN		6.98	pH
Mean Abdominal fat Yield	PEN		1.23	%
Mean Abdominal fat weight	PEN		34.73	g
Mean Breast Yield	PEN		21.14	%
Mean Breast weight	PEN		596.05	g
Mean CRP at Day 07	PEN		1.21127	pg/mg
Mean CRP at Day 21	PEN		1.0535700000000001	pg/mg
Mean CRP at Day 35	PEN		1.0535700000000001	pg/mg
Mean Carcass Weight	PEN		2170.12	g
Mean Carcass Yield	PEN		77.03	%
Mean HPT at Day 07	PEN		0.6471100000000001	ng/ml
Mean HPT at Day 21	PEN		0.7854	ng/ml
Mean HPT at Day 35	PEN		0.6685399999999999	ng/ml
Mean LPS at Day 07	PEN		2.97321	ng/L
Mean LPS at Day 21	PEN		2.97321	ng/L
Mean LPS at Day 35	PEN		3.8757800000000002	ng/L
Mean Legs Yield	PEN		19.68	%
Mean Legs weight	PEN		554.57	g
Mean TBARS	PEN		0.0367	mg MDA/kg
Mean carcass body weight	PEN		2818.33	g
Mean feather cortisol at Day 07	PEN		8.56	pg/mg
Mean feather cortisol at Day 21 	PEN		11.0233	pg/mg
Mean feather cortisol at Day 35 	PEN		18.935	pg/mg
Mortality without culleds: Day 00 - 07	PEN		0.0	%
Mortality without culleds: Day 00 - 35	PEN		0.0	%
Mortality without culleds: Day 21 - 35	PEN		0.0	%
Mortality: Day 00 - 07	PEN		0.0	%
Mortality: Day 00 - 35	PEN		0.0	%
Mortality: Day 07 - 21	PEN		0.0	%
Mortality: Day 21 - 35	PEN		0.0	%
Pen code	PEN		CA01	
Animal code	SAMPLE		CA01.03	
Breed	SAMPLE		Cobb	
C-Reactive protein 	SAMPLE		0.0	pg/ml
Chicken body weight	SAMPLE		176.0	g
Feather cortisol 	SAMPLE		8.00	pg/mg
Haptoglobin	SAMPLE		23.49	ng/ml
Lipopolysaccharide 	SAMPLE		7.85	ng/l
Organism	SAMPLE		Chicken	
Project	SAMPLE		HoloFood	
Sampling time	SAMPLE		Day 7	
Sex	SAMPLE		Male	
Treatment code	TREATMENT		CC	
Treatment name	TREATMENT		Control	
Trial code	TRIAL		CA	
Trial description	TRIAL		Trial 1	
Trial end	TRIAL		2019-03-11	
Trial start	TRIAL		2019-02-04	
