marker__name	marker__type	marker__canonical_url	measurement	units
Average Daily Feed intake: Day 00 - 07	PEN		19.4	g
Average Daily Feed intake: Day 00 - 35	PEN		94.24	g
Average Daily Feed intake: Day 07 - 21	PEN		64.7	g
Average Daily Feed intake: Day 21 - 35	PEN		167.07	g
Average Daily Gain: Day 00 - 07	PEN		18.84	g
Average Daily Gain: Day 00 - 35	PEN		58.43	g
Average Daily Gain: Day 07 - 21	PEN		49.69	g
Average Daily Gain: Day 21 - 35	PEN		86.97	g
Average European Performance Efficiency Factor: Day 00 - 07	PEN		173.83	
Average Feed to Conversion Ratio (not corrected): Day 07 - 21	PEN		1.3019999999999998	
Average Feed to Conversion Ratio: Day 07 - 21	PEN		1.3019999999999998	g/g
Average Mortality without culleds: Day 07 - 21	PEN		0.0	%
Average body weight at day 00	PEN		39.81	g
Average body weight at day 07	PEN		171.71	g
Average body weight at day 21	PEN		867.38	g
Average body weight at day 35	PEN		2085.0	g
European Performance Efficiency Factor: Day 00 - 35	PEN		344.21	
European Performance Efficiency Factor: Day 07 - 21	PEN		381.61	
European Performance Efficiency Factor: Day 21 - 35	PEN		452.76	
FCR (not corrected): Day 00 - 07	PEN		1.0659999999999998	
Feed to Conversion Ratio (not corrected): Day 00 - 35	PEN		1.617	
Feed to Conversion Ratio (not corrected): Day 21 - 35	PEN		1.921	
Feed to Conversion Ratio: Day 00 - 07	PEN		1.03	g/g
Feed to Conversion Ratio: Day 00 - 35	PEN		1.6130000000000002	g/g
Feed to Conversion Ratio: Day 21 - 35	PEN		1.921	g/g
Foot Pad Dermatitis (FPD Punctuation) at Day 07	PEN		P0=100.00 P1=0.00 P2=0.00 P3=0.00 P4=0.00	%
Foot Pad Dermatitis (FPD Punctuation) at Day 21	PEN		P0=83.87 P1=16.13 P2=0.00 P3=0.00 P4=0.00	%
Foot Pad Dermatitis (FPD Punctuation) at Day 35	PEN		P0=83.33 P1=12.50 P2=4.17 P3=0.00 P4=0.00	%
Litter at Day 07 	PEN		6.59	pH
Litter at Day 21 	PEN		7.09	pH
Litter at Day 35 	PEN		7.55	pH
Mean Abdominal fat Yield	PEN		1.04	%
Mean Abdominal fat weight	PEN		22.52	g
Mean Breast Yield	PEN		17.34	%
Mean Breast weight	PEN		371.42	g
Mean CRP at Day 07	PEN		1.0535700000000001	pg/mg
Mean CRP at Day 21	PEN		1.0535700000000001	pg/mg
Mean CRP at Day 35	PEN		1.0535700000000001	pg/mg
Mean Carcass Weight	PEN		1609.55	g
Mean Carcass Yield	PEN		75.9	%
Mean HPT at Day 07	PEN		0.96841	ng/ml
Mean HPT at Day 21	PEN		0.64603	ng/ml
Mean HPT at Day 35	PEN		0.5916100000000001	ng/ml
Mean LPS at Day 07	PEN		3.54156	ng/L
Mean LPS at Day 21	PEN		4.08296	ng/L
Mean LPS at Day 35	PEN		3.23686	ng/L
Mean Legs Yield	PEN		20.93	%
Mean Legs weight	PEN		443.87	g
Mean TBARS	PEN		0.0533	mg MDA/kg
Mean carcass body weight	PEN		2117.5	g
Mean feather cortisol at Day 07	PEN		14.6667	pg/mg
Mean feather cortisol at Day 21 	PEN		10.8817	pg/mg
Mean feather cortisol at Day 35 	PEN		16.2067	pg/mg
Mortality without culleds: Day 00 - 07	PEN		0.0	%
Mortality without culleds: Day 00 - 35	PEN		0.0	%
Mortality without culleds: Day 21 - 35	PEN		0.0	%
Mortality: Day 00 - 07	PEN		5.0	%
Mortality: Day 00 - 35	PEN		5.0	%
Mortality: Day 07 - 21	PEN		0.0	%
Mortality: Day 21 - 35	PEN		0.0	%
Pen code	PEN		CA17	
Animal code	SAMPLE		CA17.14	
Breed	SAMPLE		Ross	
C-Reactive protein 	SAMPLE		0.44	pg/ml
Chicken body weight	SAMPLE		2230.8	g
Feather cortisol 	SAMPLE		13.56	pg/mg
Haptoglobin	SAMPLE		0.0	ng/ml
Lipopolysaccharide 	SAMPLE		13.23	ng/l
Organism	SAMPLE		Chicken	
Project	SAMPLE		HoloFood	
Sampling time	SAMPLE		Day 35	
Sex	SAMPLE		Male	
Treatment code	TREATMENT		CO	
Treatment name	TREATMENT		Probiotic	
Trial code	TRIAL		CA	
Trial description	TRIAL		Trial 1	
Trial end	TRIAL		2019-03-11	
Trial start	TRIAL		2019-02-04	
