marker__name	marker__type	marker__canonical_url	measurement	units
Average Daily Feed intake: Day 00 - 07	PEN		21.93	g
Average Daily Feed intake: Day 00 - 35	PEN		82.36	g
Average Daily Feed intake: Day 07 - 21	PEN		72.61	g
Average Daily Feed intake: Day 21 - 35	PEN		126.31	g
Average Daily Gain: Day 00 - 07	PEN		21.96	g
Average Daily Gain: Day 00 - 35	PEN		57.56	g
Average Daily Gain: Day 07 - 21	PEN		55.72	g
Average Daily Gain: Day 21 - 35	PEN		77.2	g
Average European Performance Efficiency Factor: Day 00 - 07	PEN		219.97	
Average Feed to Conversion Ratio (not corrected): Day 07 - 21	PEN		1.3230000000000002	
Average Feed to Conversion Ratio: Day 07 - 21	PEN		1.3030000000000002	g/g
Average Mortality without culleds: Day 07 - 21	PEN		5.41	%
Average body weight at day 00	PEN		43.82	g
Average body weight at day 07	PEN		197.57	g
Average body weight at day 21	PEN		977.59	g
Average body weight at day 35	PEN		2058.33	g
European Performance Efficiency Factor: Day 00 - 35	PEN		382.14	
European Performance Efficiency Factor: Day 07 - 21	PEN		404.41	
European Performance Efficiency Factor: Day 21 - 35	PEN		471.8	
FCR (not corrected): Day 00 - 07	PEN		0.9990000000000001	
Feed to Conversion Ratio (not corrected): Day 00 - 35	PEN		1.44	
Feed to Conversion Ratio (not corrected): Day 21 - 35	PEN		1.636	
Feed to Conversion Ratio: Day 00 - 07	PEN		0.9990000000000001	g/g
Feed to Conversion Ratio: Day 00 - 35	PEN		1.431	g/g
Feed to Conversion Ratio: Day 21 - 35	PEN		1.636	g/g
Foot Pad Dermatitis (FPD Punctuation) at Day 07	PEN		P0=100.00 P1=0.00 P2=0.00 P3=0.00 P4=0.00	%
Foot Pad Dermatitis (FPD Punctuation) at Day 21	PEN		P0=96.15 P1=3.85 P2=0.00 P3=0.00 P4=0.00	%
Foot Pad Dermatitis (FPD Punctuation) at Day 35	PEN		P0=60.00 P1=10.00 P2=20.00 P3=10.00 P4=0.00	%
Litter at Day 07 	PEN		6.34	pH
Litter at Day 21 	PEN		6.66	pH
Litter at Day 35 	PEN		8.43	pH
Mean Abdominal fat Yield	PEN		1.56	%
Mean Abdominal fat weight	PEN		33.6	g
Mean Breast Yield	PEN		19.22	%
Mean Breast weight	PEN		415.23	g
Mean CRP at Day 07	PEN		2.1752599999999997	pg/mg
Mean CRP at Day 21	PEN		1.27047	pg/mg
Mean CRP at Day 35	PEN		1.1022	pg/mg
Mean Carcass Weight	PEN		1681.5	g
Mean Carcass Yield	PEN		77.94	%
Mean HPT at Day 07	PEN		0.5916100000000001	ng/ml
Mean HPT at Day 21	PEN		0.79538	ng/ml
Mean HPT at Day 35	PEN		0.61203	ng/ml
Mean LPS at Day 07	PEN		4.0573	ng/L
Mean LPS at Day 21	PEN		6.840339999999999	ng/L
Mean LPS at Day 35	PEN		3.06882	ng/L
Mean Legs Yield	PEN		20.58	%
Mean Legs weight	PEN		442.52	g
Mean TBARS	PEN		0.05	mg MDA/kg
Mean carcass body weight	PEN		2158.33	g
Mean feather cortisol at Day 07	PEN		7.805	pg/mg
Mean feather cortisol at Day 21 	PEN		11.8033	pg/mg
Mean feather cortisol at Day 35 	PEN		9.9617	pg/mg
Mortality without culleds: Day 00 - 07	PEN		0.0	%
Mortality without culleds: Day 00 - 35	PEN		5.0	%
Mortality without culleds: Day 21 - 35	PEN		0.0	%
Mortality: Day 00 - 07	PEN		0.0	%
Mortality: Day 00 - 35	PEN		5.0	%
Mortality: Day 07 - 21	PEN		5.41	%
Mortality: Day 21 - 35	PEN		0.0	%
Pen code	PEN		CC05	
Animal code	SAMPLE		CC05.04	
Breed	SAMPLE		Cobb	
C-Reactive protein 	SAMPLE		4.8	pg/ml
Chicken body weight	SAMPLE		198.2	g
Feather cortisol 	SAMPLE		12.59	pg/mg
Haptoglobin	SAMPLE		0.0	ng/ml
Lipopolysaccharide 	SAMPLE		16.66	ng/l
Organism	SAMPLE		Chicken	
Project	SAMPLE		HoloFood	
Sampling time	SAMPLE		Day 7	
Sex	SAMPLE		Female	
Treatment code	TREATMENT		CE	
Treatment name	TREATMENT		Prebiotic	
Trial code	TRIAL		CC	
Trial description	TRIAL		Trial 3	
Trial end	TRIAL		2019-07-14	
Trial start	TRIAL		2019-06-09	
