marker__name	marker__type	marker__canonical_url	measurement	units
Average Daily Feed intake: Day 00 - 07	PEN		20.46	g
Average Daily Feed intake: Day 00 - 35	PEN		79.99	g
Average Daily Feed intake: Day 07 - 21	PEN		60.51	g
Average Daily Feed intake: Day 21 - 35	PEN		133.77	g
Average Daily Gain: Day 00 - 07	PEN		18.51	g
Average Daily Gain: Day 00 - 35	PEN		53.29	g
Average Daily Gain: Day 07 - 21	PEN		48.57	g
Average Daily Gain: Day 21 - 35	PEN		75.39	g
Average European Performance Efficiency Factor: Day 00 - 07	PEN		159.13	
Average Feed to Conversion Ratio (not corrected): Day 07 - 21	PEN		1.246	
Average Feed to Conversion Ratio: Day 07 - 21	PEN		1.246	g/g
Average Mortality without culleds: Day 07 - 21	PEN		0.0	%
Average body weight at day 00	PEN		38.82	g
Average body weight at day 07	PEN		168.42	g
Average body weight at day 21	PEN		848.44	g
Average body weight at day 35	PEN		1903.85	g
European Performance Efficiency Factor: Day 00 - 35	PEN		337.23	
European Performance Efficiency Factor: Day 07 - 21	PEN		389.89	
European Performance Efficiency Factor: Day 21 - 35	PEN		424.83	
FCR (not corrected): Day 00 - 07	PEN		1.137	
Feed to Conversion Ratio (not corrected): Day 00 - 35	PEN		1.505	
Feed to Conversion Ratio (not corrected): Day 21 - 35	PEN		1.774	
Feed to Conversion Ratio: Day 00 - 07	PEN		1.105	g/g
Feed to Conversion Ratio: Day 00 - 35	PEN		1.501	g/g
Feed to Conversion Ratio: Day 21 - 35	PEN		1.774	g/g
Foot Pad Dermatitis (FPD Punctuation) at Day 07	PEN		P0=100.00 P1=0.00 P2=0.00 P3=0.00 P4=0.00	%
Foot Pad Dermatitis (FPD Punctuation) at Day 21	PEN		P0=90.63 P1=9.38 P2=0.00 P3=0.00 P4=0.00	%
Foot Pad Dermatitis (FPD Punctuation) at Day 35	PEN		P0=69.23 P1=19.23 P2=11.54 P3=0.00 P4=0.00	%
Litter at Day 07 	PEN		7.57	pH
Litter at Day 21 	PEN		8.34	pH
Litter at Day 35 	PEN		7.01	pH
Mean Abdominal fat Yield	PEN		1.4	%
Mean Abdominal fat weight	PEN		32.15	g
Mean Breast Yield	PEN		20.38	%
Mean Breast weight	PEN		464.78	g
Mean CRP at Day 07	PEN		1.55073	pg/mg
Mean CRP at Day 21	PEN		1.0535700000000001	pg/mg
Mean CRP at Day 35	PEN		1.0535700000000001	pg/mg
Mean Carcass Weight	PEN		1756.12	g
Mean Carcass Yield	PEN		76.98	%
Mean HPT at Day 07	PEN		0.73395	ng/ml
Mean HPT at Day 21	PEN		0.7350800000000001	ng/ml
Mean HPT at Day 35	PEN		0.9686600000000001	ng/ml
Mean LPS at Day 07	PEN		6.48054	ng/L
Mean LPS at Day 21	PEN		5.04787	ng/L
Mean LPS at Day 35	PEN		5.811030000000001	ng/L
Mean Legs Yield	PEN		20.24	%
Mean Legs weight	PEN		462.1	g
Mean TBARS	PEN		0.1267	mg MDA/kg
Mean carcass body weight	PEN		2281.67	g
Mean feather cortisol at Day 07	PEN		10.6267	pg/mg
Mean feather cortisol at Day 21 	PEN		8.4017	pg/mg
Mean feather cortisol at Day 35 	PEN		7.9133	pg/mg
Mortality without culleds: Day 00 - 07	PEN		0.0	%
Mortality without culleds: Day 00 - 35	PEN		0.0	%
Mortality without culleds: Day 21 - 35	PEN		0.0	%
Mortality: Day 00 - 07	PEN		2.5	%
Mortality: Day 00 - 35	PEN		2.5	%
Mortality: Day 07 - 21	PEN		0.0	%
Mortality: Day 21 - 35	PEN		0.0	%
Pen code	PEN		CB22	
Animal code	SAMPLE		CB22.16	
Breed	SAMPLE		Ross	
C-Reactive protein 	SAMPLE		0.72	pg/ml
Chicken body weight	SAMPLE		1755.0	g
Feather cortisol 	SAMPLE		8.18	pg/mg
Haptoglobin	SAMPLE		205.09	ng/ml
Lipopolysaccharide 	SAMPLE		59.75	ng/l
Organism	SAMPLE		Chicken	
Project	SAMPLE		HoloFood	
Sampling time	SAMPLE		Day 35	
Sex	SAMPLE		Female	
Treatment code	TREATMENT		CC	
Treatment name	TREATMENT		Control	
Trial code	TRIAL		CB	
Trial description	TRIAL		Trial 2	
Trial end	TRIAL		2019-05-19	
Trial start	TRIAL		2019-04-21	
