marker__name	marker__type	marker__canonical_url	measurement	units
Average Daily Feed intake: Day 00 - 07	PEN		19.2	g
Average Daily Feed intake: Day 00 - 35	PEN		89.31	g
Average Daily Feed intake: Day 07 - 21	PEN		64.09	g
Average Daily Feed intake: Day 21 - 35	PEN		154.4	g
Average Daily Gain: Day 00 - 07	PEN		16.9	g
Average Daily Gain: Day 00 - 35	PEN		53.04	g
Average Daily Gain: Day 07 - 21	PEN		46.55	g
Average Daily Gain: Day 21 - 35	PEN		77.6	g
Average European Performance Efficiency Factor: Day 00 - 07	PEN		148.82	
Average Feed to Conversion Ratio (not corrected): Day 07 - 21	PEN		1.3769999999999998	
Average Feed to Conversion Ratio: Day 07 - 21	PEN		1.3769999999999998	g/g
Average Mortality without culleds: Day 07 - 21	PEN		0.0	%
Average body weight at day 00	PEN		38.71	g
Average body weight at day 07	PEN		157.03	g
Average body weight at day 21	PEN		808.79	g
Average body weight at day 35	PEN		1895.25	g
European Performance Efficiency Factor: Day 00 - 35	PEN		315.05	
European Performance Efficiency Factor: Day 07 - 21	PEN		338.15	
European Performance Efficiency Factor: Day 21 - 35	PEN		390.06	
FCR (not corrected): Day 00 - 07	PEN		1.136	
Feed to Conversion Ratio (not corrected): Day 00 - 35	PEN		1.6840000000000002	
Feed to Conversion Ratio (not corrected): Day 21 - 35	PEN		1.99	
Feed to Conversion Ratio: Day 00 - 07	PEN		1.136	g/g
Feed to Conversion Ratio: Day 00 - 35	PEN		1.6840000000000002	g/g
Feed to Conversion Ratio: Day 21 - 35	PEN		1.99	g/g
Foot Pad Dermatitis (FPD Punctuation) at Day 07	PEN		P0=100.00 P1=0.00 P2=0.00 P3=0.00 P4=0.00	%
Foot Pad Dermatitis (FPD Punctuation) at Day 21	PEN		P0=91.18 P1=8.82 P2=0.00 P3=0.00 P4=0.00	%
Foot Pad Dermatitis (FPD Punctuation) at Day 35	PEN		P0=69.23 P1=19.23 P2=11.54 P3=0.00 P4=0.00	%
Litter at Day 07 	PEN		5.76	pH
Litter at Day 21 	PEN		7.21	pH
Litter at Day 35 	PEN		7.04	pH
Mean Abdominal fat Yield	PEN		1.6	%
Mean Abdominal fat weight	PEN		34.47	g
Mean Breast Yield	PEN		18.44	%
Mean Breast weight	PEN		395.37	g
Mean CRP at Day 07	PEN		1.18028	pg/mg
Mean CRP at Day 21	PEN		1.0535700000000001	pg/mg
Mean CRP at Day 35	PEN		1.0535700000000001	pg/mg
Mean Carcass Weight	PEN		1587.83	g
Mean Carcass Yield	PEN		74.33	%
Mean HPT at Day 07	PEN		0.5916100000000001	ng/ml
Mean HPT at Day 21	PEN		0.74922	ng/ml
Mean HPT at Day 35	PEN		0.6764	ng/ml
Mean LPS at Day 07	PEN		3.2803699999999996	ng/L
Mean LPS at Day 21	PEN		3.9569400000000003	ng/L
Mean LPS at Day 35	PEN		6.783989999999999	ng/L
Mean Legs Yield	PEN		20.0	%
Mean Legs weight	PEN		426.73	g
Mean TBARS	PEN		0.05	mg MDA/kg
Mean carcass body weight	PEN		2136.67	g
Mean feather cortisol at Day 07	PEN		19.8033	pg/mg
Mean feather cortisol at Day 21 	PEN		14.6883	pg/mg
Mean feather cortisol at Day 35 	PEN		16.2533	pg/mg
Mortality without culleds: Day 00 - 07	PEN		0.0	%
Mortality without culleds: Day 00 - 35	PEN		0.0	%
Mortality without culleds: Day 21 - 35	PEN		0.0	%
Mortality: Day 00 - 07	PEN		0.0	%
Mortality: Day 00 - 35	PEN		0.0	%
Mortality: Day 07 - 21	PEN		0.0	%
Mortality: Day 21 - 35	PEN		0.0	%
Pen code	PEN		CA24	
Animal code	SAMPLE		CA24.12	
Breed	SAMPLE		Ross	
C-Reactive protein 	SAMPLE		0.7	pg/ml
Chicken body weight	SAMPLE		1019.2	g
Feather cortisol 	SAMPLE		13.26	pg/mg
Haptoglobin	SAMPLE		97.07	ng/ml
Lipopolysaccharide 	SAMPLE		15.5	ng/l
Organism	SAMPLE		Chicken	
Project	SAMPLE		HoloFood	
Sampling time	SAMPLE		Day 21	
Sex	SAMPLE		Female	
Treatment code	TREATMENT		CE	
Treatment name	TREATMENT		Prebiotic	
Trial code	TRIAL		CA	
Trial description	TRIAL		Trial 1	
Trial end	TRIAL		2019-03-11	
Trial start	TRIAL		2019-02-04	
