marker__name	marker__type	marker__canonical_url	measurement	units
Average Daily Feed intake: Day 00 - 07	PEN		19.78	g
Average Daily Feed intake: Day 00 - 35	PEN		87.69	g
Average Daily Feed intake: Day 07 - 21	PEN		60.67	g
Average Daily Feed intake: Day 21 - 35	PEN		152.31	g
Average Daily Gain: Day 00 - 07	PEN		17.4	g
Average Daily Gain: Day 00 - 35	PEN		55.26	g
Average Daily Gain: Day 07 - 21	PEN		44.03	g
Average Daily Gain: Day 21 - 35	PEN		85.43	g
Average European Performance Efficiency Factor: Day 00 - 07	PEN		153.08	
Average Feed to Conversion Ratio (not corrected): Day 07 - 21	PEN		1.3780000000000001	
Average Feed to Conversion Ratio: Day 07 - 21	PEN		1.3780000000000001	g/g
Average Mortality without culleds: Day 07 - 21	PEN		0.0	%
Average body weight at day 00	PEN		40.44	g
Average body weight at day 07	PEN		162.25	g
Average body weight at day 21	PEN		778.65	g
Average body weight at day 35	PEN		1974.64	g
European Performance Efficiency Factor: Day 00 - 35	PEN		348.29	
European Performance Efficiency Factor: Day 07 - 21	PEN		319.52	
European Performance Efficiency Factor: Day 21 - 35	PEN		479.15	
FCR (not corrected): Day 00 - 07	PEN		1.137	
Feed to Conversion Ratio (not corrected): Day 00 - 35	PEN		1.587	
Feed to Conversion Ratio (not corrected): Day 21 - 35	PEN		1.7830000000000001	
Feed to Conversion Ratio: Day 00 - 07	PEN		1.137	g/g
Feed to Conversion Ratio: Day 00 - 35	PEN		1.587	g/g
Feed to Conversion Ratio: Day 21 - 35	PEN		1.7830000000000001	g/g
Foot Pad Dermatitis (FPD Punctuation) at Day 07	PEN		P0=100.00 P1=0.00 P2=0.00 P3=0.00 P4=0.00	%
Foot Pad Dermatitis (FPD Punctuation) at Day 21	PEN		P0=76.67 P1=13.33 P2=6.67 P3=3.33 P4=0.00	%
Foot Pad Dermatitis (FPD Punctuation) at Day 35	PEN		P0=66.67 P1=33.33 P2=0.00 P3=0.00 P4=0.00	%
Litter at Day 07 	PEN		8.24	pH
Litter at Day 21 	PEN		8.31	pH
Litter at Day 35 	PEN		6.99	pH
Mean Abdominal fat Yield	PEN		1.6	%
Mean Abdominal fat weight	PEN		34.55	g
Mean Breast Yield	PEN		18.97	%
Mean Breast weight	PEN		410.93	g
Mean CRP at Day 07	PEN		1.0535700000000001	pg/mg
Mean CRP at Day 21	PEN		1.0535700000000001	pg/mg
Mean CRP at Day 35	PEN		1.0535700000000001	pg/mg
Mean Carcass Weight	PEN		1646.13	g
Mean Carcass Yield	PEN		76.07	%
Mean HPT at Day 07	PEN		0.6646	ng/ml
Mean HPT at Day 21	PEN		0.5916100000000001	ng/ml
Mean HPT at Day 35	PEN		0.5916100000000001	ng/ml
Mean LPS at Day 07	PEN		2.97321	ng/L
Mean LPS at Day 21	PEN		3.10062	ng/L
Mean LPS at Day 35	PEN		2.97321	ng/L
Mean Legs Yield	PEN		20.01	%
Mean Legs weight	PEN		432.92	g
Mean TBARS	PEN		0.0367	mg MDA/kg
Mean carcass body weight	PEN		2163.83	g
Mean feather cortisol at Day 07	PEN		10.735	pg/mg
Mean feather cortisol at Day 21 	PEN		10.995	pg/mg
Mean feather cortisol at Day 35 	PEN		10.5117	pg/mg
Mortality without culleds: Day 00 - 07	PEN		0.0	%
Mortality without culleds: Day 00 - 35	PEN		0.0	%
Mortality without culleds: Day 21 - 35	PEN		0.0	%
Mortality: Day 00 - 07	PEN		0.0	%
Mortality: Day 00 - 35	PEN		0.0	%
Mortality: Day 07 - 21	PEN		0.0	%
Mortality: Day 21 - 35	PEN		0.0	%
Pen code	PEN		CA05	
Animal code	SAMPLE		CA05.03	
Breed	SAMPLE		Ross	
C-Reactive protein 	SAMPLE		0.16	pg/ml
Chicken body weight	SAMPLE		156.8	g
Feather cortisol 	SAMPLE		8.91	pg/mg
Haptoglobin	SAMPLE		15.77	ng/ml
Lipopolysaccharide 	SAMPLE		7.34	ng/l
Organism	SAMPLE		Chicken	
Project	SAMPLE		HoloFood	
Sampling time	SAMPLE		Day 7	
Sex	SAMPLE		Female	
Treatment code	TREATMENT		CE	
Treatment name	TREATMENT		Prebiotic	
Trial code	TRIAL		CA	
Trial description	TRIAL		Trial 1	
Trial end	TRIAL		2019-03-11	
Trial start	TRIAL		2019-02-04	
