marker__name	marker__type	marker__canonical_url	measurement	units
Average Daily Feed intake: Day 00 - 07	PEN		18.05	g
Average Daily Feed intake: Day 00 - 35	PEN		78.94	g
Average Daily Feed intake: Day 07 - 21	PEN		67.67	g
Average Daily Feed intake: Day 21 - 35	PEN		123.32	g
Average Daily Gain: Day 00 - 07	PEN		18.59	g
Average Daily Gain: Day 00 - 35	PEN		52.67	g
Average Daily Gain: Day 07 - 21	PEN		47.72	g
Average Daily Gain: Day 21 - 35	PEN		74.67	g
Average European Performance Efficiency Factor: Day 00 - 07	PEN		191.38	
Average Feed to Conversion Ratio (not corrected): Day 07 - 21	PEN		1.4180000000000001	
Average Feed to Conversion Ratio: Day 07 - 21	PEN		1.4180000000000001	g/g
Average Mortality without culleds: Day 07 - 21	PEN		0.0	%
Average body weight at day 00	PEN		38.64	g
Average body weight at day 07	PEN		168.75	g
Average body weight at day 21	PEN		836.76	g
Average body weight at day 35	PEN		1882.14	g
European Performance Efficiency Factor: Day 00 - 35	PEN		351.45	
European Performance Efficiency Factor: Day 07 - 21	PEN		336.45	
European Performance Efficiency Factor: Day 21 - 35	PEN		452.12	
FCR (not corrected): Day 00 - 07	PEN		0.971	
Feed to Conversion Ratio (not corrected): Day 00 - 35	PEN		1.499	
Feed to Conversion Ratio (not corrected): Day 21 - 35	PEN		1.652	
Feed to Conversion Ratio: Day 00 - 07	PEN		0.971	g/g
Feed to Conversion Ratio: Day 00 - 35	PEN		1.499	g/g
Feed to Conversion Ratio: Day 21 - 35	PEN		1.652	g/g
Foot Pad Dermatitis (FPD Punctuation) at Day 07	PEN		P0=100.00 P1=0.00 P2=0.00 P3=0.00 P4=0.00	%
Foot Pad Dermatitis (FPD Punctuation) at Day 21	PEN		P0=100.00 P1=0.00 P2=0.00 P3=0.00 P4=0.00	%
Foot Pad Dermatitis (FPD Punctuation) at Day 35	PEN		P0=92.86 P1=7.14 P2=0.00 P3=0.00 P4=0.00	%
Litter at Day 07 	PEN		5.52	pH
Litter at Day 21 	PEN		7.99	pH
Litter at Day 35 	PEN		7.46	pH
Mean Abdominal fat Yield	PEN		1.5	%
Mean Abdominal fat weight	PEN		32.73	g
Mean Breast Yield	PEN		19.6	%
Mean Breast weight	PEN		430.1	g
Mean CRP at Day 07	PEN		1.6960400000000002	pg/mg
Mean CRP at Day 21	PEN		1.0535700000000001	pg/mg
Mean CRP at Day 35	PEN		1.0535700000000001	pg/mg
Mean Carcass Weight	PEN		1678.75	g
Mean Carcass Yield	PEN		76.67	%
Mean HPT at Day 07	PEN		0.9875200000000001	ng/ml
Mean HPT at Day 21	PEN		0.69995	ng/ml
Mean HPT at Day 35	PEN		0.79964	ng/ml
Mean LPS at Day 07	PEN		7.048139999999999	ng/L
Mean LPS at Day 21	PEN		4.36395	ng/L
Mean LPS at Day 35	PEN		5.519909999999999	ng/L
Mean Legs Yield	PEN		20.37	%
Mean Legs weight	PEN		445.5	g
Mean TBARS	PEN		0.0967	mg MDA/kg
Mean carcass body weight	PEN		2188.33	g
Mean feather cortisol at Day 07	PEN		8.17	pg/mg
Mean feather cortisol at Day 21 	PEN		8.77	pg/mg
Mean feather cortisol at Day 35 	PEN		8.675	pg/mg
Mortality without culleds: Day 00 - 07	PEN		0.0	%
Mortality without culleds: Day 00 - 35	PEN		0.0	%
Mortality without culleds: Day 21 - 35	PEN		0.0	%
Mortality: Day 00 - 07	PEN		0.0	%
Mortality: Day 00 - 35	PEN		0.0	%
Mortality: Day 07 - 21	PEN		0.0	%
Mortality: Day 21 - 35	PEN		0.0	%
Pen code	PEN		CB05	
Animal code	SAMPLE		CB05.09	
Breed	SAMPLE		Ross	
C-Reactive protein 	SAMPLE		0.38	pg/ml
Chicken body weight	SAMPLE		837.7	g
Feather cortisol 	SAMPLE		11.12	pg/mg
Haptoglobin	SAMPLE		27.36	ng/ml
Lipopolysaccharide 	SAMPLE		37.45	ng/l
Organism	SAMPLE		Chicken	
Project	SAMPLE		HoloFood	
Sampling time	SAMPLE		Day 21	
Sex	SAMPLE		Female	
Treatment code	TREATMENT		CO	
Treatment name	TREATMENT		Probiotic	
Trial code	TRIAL		CB	
Trial description	TRIAL		Trial 2	
Trial end	TRIAL		2019-05-19	
Trial start	TRIAL		2019-04-21	
