marker__name	marker__type	marker__canonical_url	measurement	units
Average Daily Feed intake: Day 00 - 07	PEN		19.09	g
Average Daily Feed intake: Day 00 - 35	PEN		96.69	g
Average Daily Feed intake: Day 07 - 21	PEN		79.18	g
Average Daily Feed intake: Day 21 - 35	PEN		157.02	g
Average Daily Gain: Day 00 - 07	PEN		19.15	g
Average Daily Gain: Day 00 - 35	PEN		63.31	g
Average Daily Gain: Day 07 - 21	PEN		57.42	g
Average Daily Gain: Day 21 - 35	PEN		91.27	g
Average European Performance Efficiency Factor: Day 00 - 07	PEN		187.37	
Average Feed to Conversion Ratio (not corrected): Day 07 - 21	PEN		1.379	
Average Feed to Conversion Ratio: Day 07 - 21	PEN		1.379	g/g
Average Mortality without culleds: Day 07 - 21	PEN		0.0	%
Average body weight at day 00	PEN		45.42	g
Average body weight at day 07	PEN		179.49	g
Average body weight at day 21	PEN		983.33	g
Average body weight at day 35	PEN		2261.11	g
European Performance Efficiency Factor: Day 00 - 35	PEN		404.1	
European Performance Efficiency Factor: Day 07 - 21	PEN		416.36	
European Performance Efficiency Factor: Day 21 - 35	PEN		530.51	
FCR (not corrected): Day 00 - 07	PEN		1.0070000000000001	
Feed to Conversion Ratio (not corrected): Day 00 - 35	PEN		1.5290000000000001	
Feed to Conversion Ratio (not corrected): Day 21 - 35	PEN		1.72	
Feed to Conversion Ratio: Day 00 - 07	PEN		0.997	g/g
Feed to Conversion Ratio: Day 00 - 35	PEN		1.527	g/g
Feed to Conversion Ratio: Day 21 - 35	PEN		1.72	g/g
Foot Pad Dermatitis (FPD Punctuation) at Day 07	PEN		P0=100.00 P1=0.00 P2=0.00 P3=0.00 P4=0.00	%
Foot Pad Dermatitis (FPD Punctuation) at Day 21	PEN		P0=93.94 P1=6.06 P2=0.00 P3=0.00 P4=0.00	%
Foot Pad Dermatitis (FPD Punctuation) at Day 35	PEN		P0=88.89 P1=7.41 P2=3.70 P3=0.00 P4=0.00	%
Litter at Day 07 	PEN		8.55	pH
Litter at Day 21 	PEN		6.54	pH
Litter at Day 35 	PEN		7.61	pH
Mean Abdominal fat Yield	PEN		1.5	%
Mean Abdominal fat weight	PEN		39.97	g
Mean Breast Yield	PEN		20.41	%
Mean Breast weight	PEN		544.93	g
Mean CRP at Day 07	PEN		1.98442	pg/mg
Mean CRP at Day 21	PEN		1.0535700000000001	pg/mg
Mean CRP at Day 35	PEN		1.0535700000000001	pg/mg
Mean Carcass Weight	PEN		2028.13	g
Mean Carcass Yield	PEN		75.79	%
Mean HPT at Day 07	PEN		2.61186	ng/ml
Mean HPT at Day 21	PEN		0.75908	ng/ml
Mean HPT at Day 35	PEN		0.75593	ng/ml
Mean LPS at Day 07	PEN		6.9488	ng/L
Mean LPS at Day 21	PEN		4.46865	ng/L
Mean LPS at Day 35	PEN		5.69019	ng/L
Mean Legs Yield	PEN		19.66	%
Mean Legs weight	PEN		526.43	g
Mean TBARS	PEN		0.0733	mg MDA/kg
Mean carcass body weight	PEN		2673.33	g
Mean feather cortisol at Day 07	PEN		9.6967	pg/mg
Mean feather cortisol at Day 21 	PEN		15.0317	pg/mg
Mean feather cortisol at Day 35 	PEN		20.7567	pg/mg
Mortality without culleds: Day 00 - 07	PEN		0.0	%
Mortality without culleds: Day 00 - 35	PEN		0.0	%
Mortality without culleds: Day 21 - 35	PEN		0.0	%
Mortality: Day 00 - 07	PEN		2.5	%
Mortality: Day 00 - 35	PEN		2.5	%
Mortality: Day 07 - 21	PEN		0.0	%
Mortality: Day 21 - 35	PEN		0.0	%
Pen code	PEN		CB07	
Animal code	SAMPLE		CB07.01	
Breed	SAMPLE		Cobb	
C-Reactive protein 	SAMPLE		4.75	pg/ml
Chicken body weight	SAMPLE		181.4	g
Feather cortisol 	SAMPLE		11.97	pg/mg
Haptoglobin	SAMPLE		103.89	ng/ml
Lipopolysaccharide 	SAMPLE		52.39	ng/l
Organism	SAMPLE		Chicken	
Project	SAMPLE		HoloFood	
Sampling time	SAMPLE		Day 7	
Sex	SAMPLE		Male	
Treatment code	TREATMENT		CE	
Treatment name	TREATMENT		Prebiotic	
Trial code	TRIAL		CB	
Trial description	TRIAL		Trial 2	
Trial end	TRIAL		2019-05-19	
Trial start	TRIAL		2019-04-21	
