marker__name	marker__type	marker__canonical_url	measurement	units
Average Daily Feed intake: Day 00 - 07	PEN		21.1	g
Average Daily Feed intake: Day 00 - 35	PEN		71.11	g
Average Daily Feed intake: Day 07 - 21	PEN		63.07	g
Average Daily Feed intake: Day 21 - 35	PEN		107.18	g
Average Daily Gain: Day 00 - 07	PEN		21.88	g
Average Daily Gain: Day 00 - 35	PEN		48.23	g
Average Daily Gain: Day 07 - 21	PEN		44.61	g
Average Daily Gain: Day 21 - 35	PEN		65.02	g
Average European Performance Efficiency Factor: Day 00 - 07	PEN		226.97	
Average Feed to Conversion Ratio (not corrected): Day 07 - 21	PEN		1.4280000000000002	
Average Feed to Conversion Ratio: Day 07 - 21	PEN		1.4140000000000001	g/g
Average Mortality without culleds: Day 07 - 21	PEN		2.7	%
Average body weight at day 00	PEN		43.99	g
Average body weight at day 07	PEN		197.16	g
Average body weight at day 21	PEN		821.67	g
Average body weight at day 35	PEN		1732.0	g
European Performance Efficiency Factor: Day 00 - 35	PEN		318.93	
European Performance Efficiency Factor: Day 07 - 21	PEN		306.98	
European Performance Efficiency Factor: Day 21 - 35	PEN		394.49	
FCR (not corrected): Day 00 - 07	PEN		0.9640000000000001	
Feed to Conversion Ratio (not corrected): Day 00 - 35	PEN		1.48	
Feed to Conversion Ratio (not corrected): Day 21 - 35	PEN		1.6480000000000001	
Feed to Conversion Ratio: Day 00 - 07	PEN		0.9640000000000001	g/g
Feed to Conversion Ratio: Day 00 - 35	PEN		1.474	g/g
Feed to Conversion Ratio: Day 21 - 35	PEN		1.6480000000000001	g/g
Foot Pad Dermatitis (FPD Punctuation) at Day 07	PEN		P0=100.00 P1=0.00 P2=0.00 P3=0.00 P4=0.00	%
Foot Pad Dermatitis (FPD Punctuation) at Day 21	PEN		P0=100.00 P1=0.00 P2=0.00 P3=0.00 P4=0.00	%
Foot Pad Dermatitis (FPD Punctuation) at Day 35	PEN		P0=76.19 P1=9.52 P2=9.52 P3=4.76 P4=0.00	%
Litter at Day 07 	PEN		6.02	pH
Litter at Day 21 	PEN		7.63	pH
Litter at Day 35 	PEN		8.43	pH
Mean Abdominal fat Yield	PEN		0.99	%
Mean Abdominal fat weight	PEN		18.12	g
Mean Breast Yield	PEN		15.65	%
Mean Breast weight	PEN		279.18	g
Mean CRP at Day 07	PEN		1.63791	pg/mg
Mean CRP at Day 21	PEN		3.22148	pg/mg
Mean CRP at Day 35	PEN		1.0971899999999999	pg/mg
Mean Carcass Weight	PEN		1326.08	g
Mean Carcass Yield	PEN		74.5	%
Mean HPT at Day 07	PEN		0.85124	ng/ml
Mean HPT at Day 21	PEN		0.5916100000000001	ng/ml
Mean HPT at Day 35	PEN		0.76788	ng/ml
Mean LPS at Day 07	PEN		6.4718800000000005	ng/L
Mean LPS at Day 21	PEN		4.38059	ng/L
Mean LPS at Day 35	PEN		6.29997	ng/L
Mean Legs Yield	PEN		21.68	%
Mean Legs weight	PEN		386.82	g
Mean TBARS	PEN		0.05	mg MDA/kg
Mean carcass body weight	PEN		1783.33	g
Mean feather cortisol at Day 07	PEN		12.48	pg/mg
Mean feather cortisol at Day 21 	PEN		9.2383	pg/mg
Mean feather cortisol at Day 35 	PEN		9.82	pg/mg
Mortality without culleds: Day 00 - 07	PEN		0.0	%
Mortality without culleds: Day 00 - 35	PEN		2.5	%
Mortality without culleds: Day 21 - 35	PEN		0.0	%
Mortality: Day 00 - 07	PEN		0.0	%
Mortality: Day 00 - 35	PEN		2.5	%
Mortality: Day 07 - 21	PEN		2.7	%
Mortality: Day 21 - 35	PEN		0.0	%
Pen code	PEN		CC18	
Animal code	SAMPLE		CC18.17	
Breed	SAMPLE		Ross	
C-Reactive protein 	SAMPLE		0.7	pg/ml
Chicken body weight	SAMPLE		1738.0	g
Feather cortisol 	SAMPLE		7.76	pg/mg
Haptoglobin	SAMPLE		0.0	ng/ml
Lipopolysaccharide 	SAMPLE		38.17	ng/l
Organism	SAMPLE		Chicken	
Project	SAMPLE		HoloFood	
Sampling time	SAMPLE		Day 35	
Sex	SAMPLE		Male	
Treatment code	TREATMENT		CO	
Treatment name	TREATMENT		Probiotic	
Trial code	TRIAL		CC	
Trial description	TRIAL		Trial 3	
Trial end	TRIAL		2019-07-14	
Trial start	TRIAL		2019-06-09	
