marker__name	marker__type	marker__canonical_url	measurement	units
Average Daily Feed intake: Day 00 - 07	PEN		19.64	g
Average Daily Feed intake: Day 00 - 35	PEN		88.59	g
Average Daily Feed intake: Day 07 - 21	PEN		72.86	g
Average Daily Feed intake: Day 21 - 35	PEN		141.74	g
Average Daily Gain: Day 00 - 07	PEN		18.1	g
Average Daily Gain: Day 00 - 35	PEN		57.88	g
Average Daily Gain: Day 07 - 21	PEN		52.17	g
Average Daily Gain: Day 21 - 35	PEN		83.46	g
Average European Performance Efficiency Factor: Day 00 - 07	PEN		166.84	
Average Feed to Conversion Ratio (not corrected): Day 07 - 21	PEN		1.396	
Average Feed to Conversion Ratio: Day 07 - 21	PEN		1.396	g/g
Average Mortality without culleds: Day 07 - 21	PEN		0.0	%
Average body weight at day 00	PEN		45.78	g
Average body weight at day 07	PEN		172.5	g
Average body weight at day 21	PEN		902.94	g
Average body weight at day 35	PEN		2071.43	g
European Performance Efficiency Factor: Day 00 - 35	PEN		378.11	
European Performance Efficiency Factor: Day 07 - 21	PEN		373.62	
European Performance Efficiency Factor: Day 21 - 35	PEN		491.49	
FCR (not corrected): Day 00 - 07	PEN		1.085	
Feed to Conversion Ratio (not corrected): Day 00 - 35	PEN		1.531	
Feed to Conversion Ratio (not corrected): Day 21 - 35	PEN		1.6980000000000002	
Feed to Conversion Ratio: Day 00 - 07	PEN		1.085	g/g
Feed to Conversion Ratio: Day 00 - 35	PEN		1.531	g/g
Feed to Conversion Ratio: Day 21 - 35	PEN		1.6980000000000002	g/g
Foot Pad Dermatitis (FPD Punctuation) at Day 07	PEN		P0=100.00 P1=0.00 P2=0.00 P3=0.00 P4=0.00	%
Foot Pad Dermatitis (FPD Punctuation) at Day 21	PEN		P0=88.24 P1=11.76 P2=0.00 P3=0.00 P4=0.00	%
Foot Pad Dermatitis (FPD Punctuation) at Day 35	PEN		P0=89.29 P1=10.71 P2=0.00 P3=0.00 P4=0.00	%
Litter at Day 07 	PEN		5.71	pH
Litter at Day 21 	PEN		8.13	pH
Litter at Day 35 	PEN		7.4	pH
Mean Abdominal fat Yield	PEN		2.18	%
Mean Abdominal fat weight	PEN		52.93	g
Mean Breast Yield	PEN		20.4	%
Mean Breast weight	PEN		493.65	g
Mean CRP at Day 07	PEN		1.35296	pg/mg
Mean CRP at Day 21	PEN		1.0535700000000001	pg/mg
Mean CRP at Day 35	PEN		1.0535700000000001	pg/mg
Mean Carcass Weight	PEN		1841.1	g
Mean Carcass Yield	PEN		76.11	%
Mean HPT at Day 07	PEN		1.62499	ng/ml
Mean HPT at Day 21	PEN		1.0920100000000001	ng/ml
Mean HPT at Day 35	PEN		0.7617	ng/ml
Mean LPS at Day 07	PEN		5.99844	ng/L
Mean LPS at Day 21	PEN		5.19906	ng/L
Mean LPS at Day 35	PEN		5.8699	ng/L
Mean Legs Yield	PEN		19.38	%
Mean Legs weight	PEN		469.08	g
Mean TBARS	PEN		0.14	mg MDA/kg
Mean carcass body weight	PEN		2417.5	g
Mean feather cortisol at Day 07	PEN		11.4	pg/mg
Mean feather cortisol at Day 21 	PEN		18.0133	pg/mg
Mean feather cortisol at Day 35 	PEN		14.5217	pg/mg
Mortality without culleds: Day 00 - 07	PEN		0.0	%
Mortality without culleds: Day 00 - 35	PEN		0.0	%
Mortality without culleds: Day 21 - 35	PEN		0.0	%
Mortality: Day 00 - 07	PEN		0.0	%
Mortality: Day 00 - 35	PEN		0.0	%
Mortality: Day 07 - 21	PEN		0.0	%
Mortality: Day 21 - 35	PEN		0.0	%
Pen code	PEN		CB23	
Animal code	SAMPLE		CB23.12	
Breed	SAMPLE		Cobb	
C-Reactive protein 	SAMPLE		0.63	pg/ml
Chicken body weight	SAMPLE		1190.9	g
Feather cortisol 	SAMPLE		22.45	pg/mg
Haptoglobin	SAMPLE		107.51	ng/ml
Lipopolysaccharide 	SAMPLE		9.8	ng/l
Organism	SAMPLE		Chicken	
Project	SAMPLE		HoloFood	
Sampling time	SAMPLE		Day 21	
Sex	SAMPLE		Female	
Treatment code	TREATMENT		CO	
Treatment name	TREATMENT		Probiotic	
Trial code	TRIAL		CB	
Trial description	TRIAL		Trial 2	
Trial end	TRIAL		2019-05-19	
Trial start	TRIAL		2019-04-21	
