marker__name	marker__type	marker__canonical_url	measurement	units
Average Daily Feed intake: Day 00 - 07	PEN		18.18	g
Average Daily Feed intake: Day 00 - 35	PEN		92.56	g
Average Daily Feed intake: Day 07 - 21	PEN		74.05	g
Average Daily Feed intake: Day 21 - 35	PEN		152.91	g
Average Daily Gain: Day 00 - 07	PEN		19.45	g
Average Daily Gain: Day 00 - 35	PEN		60.89	g
Average Daily Gain: Day 07 - 21	PEN		52.36	g
Average Daily Gain: Day 21 - 35	PEN		90.14	g
Average European Performance Efficiency Factor: Day 00 - 07	PEN		208.13	
Average Feed to Conversion Ratio (not corrected): Day 07 - 21	PEN		1.464	
Average Feed to Conversion Ratio: Day 07 - 21	PEN		1.4140000000000001	g/g
Average Mortality without culleds: Day 07 - 21	PEN		5.0	%
Average body weight at day 00	PEN		38.84	g
Average body weight at day 07	PEN		175.0	g
Average body weight at day 21	PEN		908.06	g
Average body weight at day 35	PEN		2170.0	g
European Performance Efficiency Factor: Day 00 - 35	PEN		370.51	
European Performance Efficiency Factor: Day 07 - 21	PEN		342.49	
European Performance Efficiency Factor: Day 21 - 35	PEN		531.34	
FCR (not corrected): Day 00 - 07	PEN		0.935	
Feed to Conversion Ratio (not corrected): Day 00 - 35	PEN		1.54	
Feed to Conversion Ratio (not corrected): Day 21 - 35	PEN		1.696	
Feed to Conversion Ratio: Day 00 - 07	PEN		0.935	g/g
Feed to Conversion Ratio: Day 00 - 35	PEN		1.52	g/g
Feed to Conversion Ratio: Day 21 - 35	PEN		1.696	g/g
Foot Pad Dermatitis (FPD Punctuation) at Day 07	PEN		P0=100.00 P1=0.00 P2=0.00 P3=0.00 P4=0.00	%
Foot Pad Dermatitis (FPD Punctuation) at Day 21	PEN		P0=100.00 P1=0.00 P2=0.00 P3=0.00 P4=0.00	%
Foot Pad Dermatitis (FPD Punctuation) at Day 35	PEN		P0=96.00 P1=4.00 P2=0.00 P3=0.00 P4=0.00	%
Litter at Day 07 	PEN		6.63	pH
Litter at Day 21 	PEN		7.86	pH
Litter at Day 35 	PEN		7.72	pH
Mean Abdominal fat Yield	PEN		1.25	%
Mean Abdominal fat weight	PEN		33.02	g
Mean Breast Yield	PEN		18.75	%
Mean Breast weight	PEN		497.32	g
Mean CRP at Day 07	PEN		1.8683299999999998	pg/mg
Mean CRP at Day 21	PEN		1.0535700000000001	pg/mg
Mean CRP at Day 35	PEN		1.0971899999999999	pg/mg
Mean Carcass Weight	PEN		1998.68	g
Mean Carcass Yield	PEN		75.57	%
Mean HPT at Day 07	PEN		1.60232	ng/ml
Mean HPT at Day 21	PEN		0.73951	ng/ml
Mean HPT at Day 35	PEN		0.90351	ng/ml
Mean LPS at Day 07	PEN		7.05726	ng/L
Mean LPS at Day 21	PEN		4.54904	ng/L
Mean LPS at Day 35	PEN		4.31283	ng/L
Mean Legs Yield	PEN		20.22	%
Mean Legs weight	PEN		533.6	g
Mean TBARS	PEN		0.0733	mg MDA/kg
Mean carcass body weight	PEN		2642.5	g
Mean feather cortisol at Day 07	PEN		14.4283	pg/mg
Mean feather cortisol at Day 21 	PEN		10.24	pg/mg
Mean feather cortisol at Day 35 	PEN		13.065	pg/mg
Mortality without culleds: Day 00 - 07	PEN		0.0	%
Mortality without culleds: Day 00 - 35	PEN		5.0	%
Mortality without culleds: Day 21 - 35	PEN		0.0	%
Mortality: Day 00 - 07	PEN		0.0	%
Mortality: Day 00 - 35	PEN		7.5	%
Mortality: Day 07 - 21	PEN		7.5	%
Mortality: Day 21 - 35	PEN		0.0	%
Pen code	PEN		CB12	
Animal code	SAMPLE		CB12.18	
Breed	SAMPLE		Ross	
C-Reactive protein 	SAMPLE		0.62	pg/ml
Chicken body weight	SAMPLE		2099.9	g
Feather cortisol 	SAMPLE		5.59	pg/mg
Haptoglobin	SAMPLE		101.89	ng/ml
Lipopolysaccharide 	SAMPLE		9.4	ng/l
Organism	SAMPLE		Chicken	
Project	SAMPLE		HoloFood	
Sampling time	SAMPLE		Day 35	
Sex	SAMPLE		Male	
Treatment code	TREATMENT		CC	
Treatment name	TREATMENT		Control	
Trial code	TRIAL		CB	
Trial description	TRIAL		Trial 2	
Trial end	TRIAL		2019-05-19	
Trial start	TRIAL		2019-04-21	
